Donegal Price to Free Cash Flow Ratio 2010-2025 | DGICA
Donegal Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-20 | 19.07 | 7.44 | |
2025-03-31 | 19.44 | $2.56 | 7.58 |
2024-12-31 | 15.15 | $1.99 | 7.60 |
2024-09-30 | 14.27 | $1.25 | 11.45 |
2024-06-30 | 12.32 | $1.26 | 9.77 |
2024-03-31 | 13.35 | $1.03 | 12.98 |
2023-12-31 | 13.06 | $0.86 | 15.15 |
2023-09-30 | 13.15 | $1.34 | 9.82 |
2023-06-30 | 13.16 | $1.39 | 9.50 |
2023-03-31 | 13.78 | $1.41 | 9.74 |
2022-12-31 | 12.67 | $2.10 | 6.03 |
2022-09-30 | 11.90 | $2.16 | 5.51 |
2022-06-30 | 14.87 | $1.70 | 8.77 |
2022-03-31 | 11.55 | $2.17 | 5.32 |
2021-12-31 | 12.18 | $2.52 | 4.84 |
2021-09-30 | 12.21 | $3.01 | 4.05 |
2021-06-30 | 12.15 | $3.71 | 3.27 |
2021-03-31 | 12.26 | $4.06 | 3.02 |
2020-12-31 | 11.48 | $3.43 | 3.35 |
2020-09-30 | 11.37 | $3.29 | 3.45 |
2020-06-30 | 11.37 | $3.56 | 3.19 |
2020-03-31 | 12.04 | $2.58 | 4.67 |
2019-12-31 | 11.61 | $2.65 | 4.38 |
2019-09-30 | 11.37 | $1.83 | 6.23 |
2019-06-30 | 11.73 | $1.71 | 6.86 |
2019-03-31 | 10.22 | $2.29 | 4.47 |
2018-12-31 | 10.26 | $2.25 | 4.56 |
2018-09-30 | 10.57 | $2.79 | 3.79 |
2018-06-30 | 10.02 | $2.62 | 3.82 |
2018-03-31 | 11.51 | $2.61 | 4.41 |
2017-12-31 | 12.51 | $2.92 | 4.28 |
2017-09-30 | 11.56 | $2.75 | 4.20 |
2017-06-30 | 11.29 | $2.75 | 4.10 |
2017-03-31 | 12.41 | $2.46 | 5.05 |
2016-12-31 | 12.21 | $2.20 | 5.55 |
2016-09-30 | 11.15 | $2.39 | 4.66 |
2016-06-30 | 11.32 | $2.23 | 5.09 |
2016-03-31 | 9.78 | $2.56 | 3.83 |
2015-12-31 | 9.48 | $2.43 | 3.90 |
2015-09-30 | 9.38 | $2.40 | 3.91 |
2015-06-30 | 10.07 | $2.77 | 3.64 |
2015-03-31 | 10.30 | $2.13 | 4.85 |
2014-12-31 | 10.39 | $1.56 | 6.65 |
2014-09-30 | 9.90 | $1.36 | 7.27 |
2014-06-30 | 9.78 | $1.11 | 8.82 |
2014-03-31 | 9.23 | $1.40 | 6.60 |
2013-12-31 | 9.99 | $1.70 | 5.88 |
2013-09-30 | 8.72 | $1.63 | 5.34 |
2013-06-30 | 8.62 | $1.42 | 6.09 |
2013-03-31 | 9.35 | $1.01 | 9.24 |
2012-12-31 | 8.52 | $0.94 | 9.10 |
2012-09-30 | 8.44 | $0.63 | 13.50 |
2012-06-30 | 7.91 | $0.57 | 13.97 |
2012-03-31 | 8.07 | $0.57 | 14.16 |
2011-12-31 | 8.29 | $0.81 | 10.19 |
2011-09-30 | 6.98 | $1.10 | 6.34 |
2011-06-30 | 7.35 | $1.05 | 6.98 |
2011-03-31 | 7.61 | $1.21 | 6.31 |
2010-12-31 | 8.17 | $0.84 | 9.78 |
2010-09-30 | 7.31 | $1.03 | 7.08 |
2010-06-30 | 6.81 | $1.18 | 5.75 |
2010-03-31 | 7.98 | $1.10 | 7.23 |
2009-12-31 | 8.48 | $1.30 | 6.52 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.688B | $0.990B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1049.886B | 22.88 |
Berkshire Hathaway (BRK.B) | United States | $1045.984B | 22.81 |
Progressive (PGR) | United States | $153.597B | 17.51 |
Chubb (CB) | Switzerland | $113.734B | 13.65 |
Sampo (SAXPY) | Finland | $112.548B | 19.25 |
Tokio Marine Holdings (TKOMY) | Japan | $76.586B | 10.94 |
Travelers (TRV) | United States | $59.849B | 14.09 |
Allstate (ALL) | United States | $51.727B | 11.68 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.032B | 10.23 |
Hartford Insurance (HIG) | United States | $35.831B | 12.40 |
MS&AD Insurances (MSADY) | Japan | $34.774B | 7.18 |
Arch Capital Group (ACGL) | Bermuda | $33.792B | 10.79 |
W.R Berkley (WRB) | United States | $27.978B | 17.94 |
Cincinnati Financial (CINF) | United States | $22.733B | 25.93 |
CNA Financial (CNA) | United States | $12.256B | 9.95 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.899B | 8.37 |
Kinsale Capital (KNSL) | United States | $11.098B | 29.24 |
American Financial (AFG) | United States | $10.360B | 12.63 |
Axis Capital Holdings (AXS) | Bermuda | $8.068B | 8.71 |
RLI (RLI) | United States | $6.624B | 25.37 |
First American Financial (FAF) | United States | $6.058B | 12.26 |
Essent Group (ESNT) | Bermuda | $6.040B | 8.72 |
Hanover Insurance (THG) | United States | $6.037B | 11.90 |
Selective Insurance (SIGI) | United States | $5.173B | 23.13 |
White Mountains Insurance Group (WTM) | United States | $4.495B | 17.54 |
Palomar Holdings (PLMR) | United States | $4.163B | 29.43 |
Mercury General (MCY) | United States | $3.549B | 15.55 |
Hagerty (HGTY) | United States | $3.366B | 36.48 |
NMI Holdings Inc (NMIH) | United States | $3.191B | 8.69 |
Skyward Specialty Insurance (SKWD) | United States | $2.316B | 17.86 |
Root (ROOT) | United States | $2.128B | 43.27 |
Stewart Information Services (STC) | United States | $1.753B | 18.20 |
HCI (HCI) | United States | $1.697B | 14.22 |
Bowhead Specialty Holdings (BOW) | United States | $1.196B | 25.70 |
ProAssurance (PRA) | United States | $1.175B | 21.60 |
Safety Insurance (SAFT) | United States | $1.160B | 17.31 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.743B | 12.33 |
United Fire (UFCS) | United States | $0.728B | 10.63 |
Donegal (DGICB) | United States | $0.700B | 10.72 |
Heritage Insurance Holdings (HRTG) | United States | $0.695B | 8.87 |
American Coastal Insurance (ACIC) | United States | $0.502B | 7.02 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.498B | 11.16 |
Global Indemnity (GBLI) | United States | $0.464B | 16.09 |
Kingsway Financial Services (KFS) | United States | $0.387B | 0.00 |
Investors Title (ITIC) | United States | $0.383B | 12.93 |
American Integrity Insurance (AII) | United States | $0.325B | 0.00 |
Ambac Financial (AMBC) | United States | $0.313B | 0.00 |
NI Holdings (NODK) | United States | $0.257B | 42.86 |
Kingstone (KINS) | United States | $0.211B | 9.89 |
First Acceptance (FACO) | United States | $0.116B | 5.45 |
Roadzen (RDZN) | United States | $0.073B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |