Mercury General Price to Free Cash Flow Ratio 2010-2024 | MCY
Mercury General Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-19 | 73.43 | 4.14 | |
2024-09-30 | 62.98 | $17.76 | 3.55 |
2024-06-30 | 52.85 | $14.06 | 3.76 |
2024-03-31 | 51.00 | $11.16 | 4.57 |
2023-12-31 | 36.63 | $8.06 | 4.55 |
2023-09-30 | 27.30 | $5.21 | 5.24 |
2023-06-30 | 29.16 | $4.61 | 6.32 |
2023-03-31 | 30.25 | $4.14 | 7.31 |
2022-12-31 | 32.26 | $5.73 | 5.63 |
2022-09-30 | 26.56 | $5.80 | 4.58 |
2022-06-30 | 41.02 | $6.11 | 6.71 |
2022-03-31 | 50.23 | $7.08 | 7.10 |
2021-12-31 | 47.87 | $8.31 | 5.76 |
2021-09-30 | 49.63 | $9.95 | 4.99 |
2021-06-30 | 57.27 | $11.29 | 5.07 |
2021-03-31 | 53.06 | $11.66 | 4.55 |
2020-12-31 | 45.08 | $10.22 | 4.41 |
2020-09-30 | 35.29 | $9.24 | 3.82 |
2020-06-30 | 34.26 | $8.57 | 4.00 |
2020-03-31 | 33.73 | $7.23 | 4.67 |
2019-12-31 | 39.65 | $8.66 | 4.58 |
2019-09-30 | 44.88 | $7.82 | 5.74 |
2019-06-30 | 49.64 | $7.76 | 6.40 |
2019-03-31 | 39.35 | $8.12 | 4.84 |
2018-12-31 | 40.14 | $6.42 | 6.25 |
2018-09-30 | 38.50 | $6.58 | 5.85 |
2018-06-30 | 34.56 | $6.05 | 5.71 |
2018-03-31 | 34.34 | $5.96 | 5.77 |
2017-12-31 | 39.48 | $5.93 | 6.65 |
2017-09-30 | 41.39 | $6.19 | 6.69 |
2017-06-30 | 39.00 | $6.18 | 6.31 |
2017-03-31 | 43.56 | $5.43 | 8.02 |
2016-12-31 | 42.55 | $4.97 | 8.57 |
2016-09-30 | 38.36 | $4.32 | 8.89 |
2016-06-30 | 36.76 | $3.71 | 9.90 |
2016-03-31 | 37.92 | $3.80 | 9.97 |
2015-12-31 | 31.46 | $3.08 | 10.20 |
2015-09-30 | 33.68 | $3.16 | 10.65 |
2015-06-30 | 36.65 | $3.02 | 12.14 |
2015-03-31 | 37.61 | $3.33 | 11.30 |
2014-12-31 | 36.50 | $4.01 | 9.10 |
2014-09-30 | 31.09 | $3.88 | 8.01 |
2014-06-30 | 29.60 | $4.00 | 7.40 |
2014-03-31 | 28.00 | $3.30 | 8.49 |
2013-12-31 | 30.45 | $3.49 | 8.72 |
2013-09-30 | 29.22 | $3.44 | 8.49 |
2013-06-30 | 26.24 | $3.29 | 7.99 |
2013-03-31 | 22.32 | $2.87 | 7.79 |
2012-12-31 | 22.97 | $2.46 | 9.35 |
2012-09-30 | 22.05 | $1.64 | 13.47 |
2012-06-30 | 23.41 | $1.83 | 12.78 |
2012-03-31 | 24.23 | $2.64 | 9.19 |
2011-12-31 | 24.93 | $2.62 | 9.53 |
2011-09-30 | 20.67 | $2.61 | 7.92 |
2011-06-30 | 20.96 | $2.07 | 10.14 |
2011-03-31 | 20.46 | $1.26 | 16.27 |
2010-12-31 | 22.14 | $1.17 | 18.89 |
2010-09-30 | 20.75 | $1.90 | 10.91 |
2010-06-30 | 20.73 | $1.89 | 10.95 |
2010-03-31 | 21.57 | $2.49 | 8.65 |
2009-12-31 | 19.11 | $2.78 | 6.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $4.066B | $4.630B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1012.019B | 24.47 |
Berkshire Hathaway (BRK.B) | United States | $1011.055B | 24.46 |
Progressive (PGR) | United States | $149.095B | 19.70 |
Chubb (CB) | Switzerland | $114.427B | 11.44 |
Tokio Marine Holdings (TKOMY) | Japan | $76.450B | 9.42 |
Travelers (TRV) | United States | $58.859B | 13.33 |
Allstate (ALL) | United States | $52.060B | 11.94 |
MS&AD Insurances (MSADY) | Japan | $36.125B | 15.04 |
Arch Capital Group (ACGL) | Bermuda | $36.003B | 10.07 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.967B | 8.43 |
Cincinnati Financial (CINF) | United States | $23.538B | 22.44 |
Sampo (SAXPY) | Finland | $23.078B | 16.14 |
W.R Berkley (WRB) | United States | $22.937B | 15.14 |
Fidelity National Financial (FNF) | United States | $16.676B | 15.05 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.744B | 5.68 |
CNA Financial (CNA) | United States | $13.163B | 9.92 |
American Financial (AFG) | United States | $11.618B | 13.22 |
Kinsale Capital (KNSL) | United States | $10.933B | 30.64 |
RLI (RLI) | United States | $8.007B | 27.05 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.368B | 78.53 |
Axis Capital Holdings (AXS) | Bermuda | $7.143B | 7.66 |
First American Financial (FAF) | United States | $6.824B | 17.67 |
Selective Insurance (SIGI) | United States | $5.902B | 27.20 |
Hanover Insurance (THG) | United States | $5.879B | 14.58 |
White Mountains Insurance Group (WTM) | United States | $4.898B | 8.64 |
NMI Holdings Inc (NMIH) | United States | $2.990B | 8.51 |
Palomar Holdings (PLMR) | United States | $2.836B | 25.39 |
Skyward Specialty Insurance (SKWD) | United States | $2.058B | 17.88 |
Stewart Information Services (STC) | United States | $2.025B | 25.62 |
Root (ROOT) | United States | $1.526B | 0.00 |
Safety Insurance (SAFT) | United States | $1.246B | 23.92 |
HCI (HCI) | United States | $1.156B | 9.50 |
Bowhead Specialty Holdings (BOW) | United States | $1.132B | 0.00 |
ProAssurance (PRA) | United States | $0.831B | 27.07 |
United Fire (UFCS) | United States | $0.696B | 14.09 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.632B | 11.45 |
American Coastal Insurance (ACIC) | United States | $0.631B | 7.16 |
Ambac Financial (AMBC) | United States | $0.585B | 14.33 |
Donegal (DGICA) | United States | $0.539B | 26.93 |
Investors Title (ITIC) | United States | $0.520B | 18.27 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.510B | 5.81 |
Donegal (DGICB) | United States | $0.490B | 27.26 |
Global Indemnity (GBLI) | United States | $0.469B | 9.21 |
Heritage Insurance Holdings (HRTG) | United States | $0.372B | 4.85 |
NI Holdings (NODK) | United States | $0.328B | 122.23 |
Kingsway Financial Services (KFS) | United States | $0.247B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.165B | 0.00 |
Kingstone (KINS) | United States | $0.164B | 11.97 |
First Acceptance (FACO) | United States | $0.125B | 1.56 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.055B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |