Mercury General Price to Book Ratio 2010-2025 | MCY
Historical price to book ratio values for Mercury General (MCY) over the last 10 years. The current price to book ratio for Mercury General as of June 20, 2025 is 1.95.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Mercury General Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-06-20 | 64.08 | 1.95 | |
2025-03-31 | 55.63 | $32.87 | 1.69 |
2024-12-31 | 65.77 | $35.14 | 1.87 |
2024-09-30 | 62.04 | $33.63 | 1.84 |
2024-06-30 | 52.06 | $29.78 | 1.75 |
2024-03-31 | 50.24 | $28.97 | 1.73 |
2023-12-31 | 36.09 | $27.96 | 1.29 |
2023-09-30 | 26.89 | $24.82 | 1.08 |
2023-06-30 | 28.73 | $25.29 | 1.14 |
2023-03-31 | 29.80 | $26.35 | 1.13 |
2022-12-31 | 31.77 | $27.49 | 1.16 |
2022-09-30 | 26.16 | $27.93 | 0.94 |
2022-06-30 | 40.40 | $30.02 | 1.35 |
2022-03-31 | 49.45 | $34.46 | 1.43 |
2021-12-31 | 47.14 | $38.65 | 1.22 |
2021-09-30 | 48.87 | $38.74 | 1.26 |
2021-06-30 | 56.40 | $39.35 | 1.43 |
2021-03-31 | 52.25 | $38.01 | 1.37 |
2020-12-31 | 44.40 | $36.72 | 1.21 |
2020-09-30 | 34.74 | $34.34 | 1.01 |
2020-06-30 | 33.73 | $32.82 | 1.03 |
2020-03-31 | 33.23 | $29.33 | 1.13 |
2019-12-31 | 39.14 | $32.51 | 1.20 |
2019-09-30 | 44.32 | $32.56 | 1.36 |
2019-06-30 | 49.00 | $31.94 | 1.53 |
2019-03-31 | 38.85 | $31.06 | 1.25 |
2018-12-31 | 39.63 | $29.23 | 1.36 |
2018-09-30 | 38.01 | $31.34 | 1.21 |
2018-06-30 | 34.12 | $30.90 | 1.10 |
2018-03-31 | 33.91 | $30.44 | 1.11 |
2017-12-31 | 38.98 | $31.83 | 1.22 |
2017-09-30 | 40.86 | $32.10 | 1.27 |
2017-06-30 | 38.51 | $31.88 | 1.21 |
2017-03-31 | 43.01 | $31.57 | 1.36 |
2016-12-31 | 42.02 | $31.70 | 1.33 |
2016-09-30 | 37.88 | $32.85 | 1.15 |
2016-06-30 | 36.30 | $32.98 | 1.10 |
2016-03-31 | 37.45 | $32.71 | 1.14 |
2015-12-31 | 31.06 | $33.01 | 0.94 |
2015-09-30 | 33.27 | $33.16 | 1.00 |
2015-06-30 | 36.20 | $33.50 | 1.08 |
2015-03-31 | 37.15 | $33.91 | 1.10 |
2014-12-31 | 36.06 | $34.02 | 1.06 |
2014-09-30 | 30.73 | $34.98 | 0.88 |
2014-06-30 | 29.26 | $34.99 | 0.84 |
2014-03-31 | 27.68 | $33.86 | 0.82 |
2013-12-31 | 30.11 | $33.15 | 0.91 |
2013-09-30 | 28.90 | $33.48 | 0.86 |
2013-06-30 | 25.94 | $33.37 | 0.78 |
2013-03-31 | 22.07 | $34.15 | 0.65 |
2012-12-31 | 22.71 | $33.55 | 0.68 |
2012-09-30 | 21.80 | $34.49 | 0.63 |
2012-06-30 | 23.14 | $33.89 | 0.68 |
2012-03-31 | 23.95 | $34.59 | 0.69 |
2011-12-31 | 24.64 | $33.86 | 0.73 |
2011-09-30 | 20.44 | $33.00 | 0.62 |
2011-06-30 | 20.72 | $33.67 | 0.62 |
2011-03-31 | 20.22 | $33.22 | 0.61 |
2010-12-31 | 21.88 | $32.75 | 0.67 |
2010-09-30 | 20.51 | $33.78 | 0.61 |
2010-06-30 | 20.49 | $32.60 | 0.63 |
2010-03-31 | 21.32 | $32.86 | 0.65 |
2009-12-31 | 18.89 | $32.33 | 0.58 |
2009-09-30 | 17.13 | $32.29 | 0.53 |
2009-06-30 | 15.58 | $29.99 | 0.52 |
2009-03-31 | 13.62 | $28.47 | 0.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $3.549B | $5.476B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1049.886B | 22.88 |
Berkshire Hathaway (BRK.B) | United States | $1045.984B | 22.81 |
Progressive (PGR) | United States | $153.597B | 17.51 |
Chubb (CB) | Switzerland | $113.734B | 13.65 |
Sampo (SAXPY) | Finland | $112.548B | 19.25 |
Tokio Marine Holdings (TKOMY) | Japan | $76.586B | 10.94 |
Travelers (TRV) | United States | $59.849B | 14.09 |
Allstate (ALL) | United States | $51.727B | 11.68 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.032B | 10.23 |
Hartford Insurance (HIG) | United States | $35.831B | 12.40 |
MS&AD Insurances (MSADY) | Japan | $34.774B | 7.18 |
Arch Capital Group (ACGL) | Bermuda | $33.792B | 10.79 |
W.R Berkley (WRB) | United States | $27.978B | 17.94 |
Cincinnati Financial (CINF) | United States | $22.733B | 25.93 |
CNA Financial (CNA) | United States | $12.256B | 9.95 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.899B | 8.37 |
Kinsale Capital (KNSL) | United States | $11.098B | 29.24 |
American Financial (AFG) | United States | $10.360B | 12.63 |
Axis Capital Holdings (AXS) | Bermuda | $8.068B | 8.71 |
RLI (RLI) | United States | $6.624B | 25.37 |
First American Financial (FAF) | United States | $6.058B | 12.26 |
Essent Group (ESNT) | Bermuda | $6.040B | 8.72 |
Hanover Insurance (THG) | United States | $6.037B | 11.90 |
Selective Insurance (SIGI) | United States | $5.173B | 23.13 |
White Mountains Insurance Group (WTM) | United States | $4.495B | 17.54 |
Palomar Holdings (PLMR) | United States | $4.163B | 29.43 |
Hagerty (HGTY) | United States | $3.366B | 36.48 |
NMI Holdings Inc (NMIH) | United States | $3.191B | 8.69 |
Skyward Specialty Insurance (SKWD) | United States | $2.316B | 17.86 |
Root (ROOT) | United States | $2.128B | 43.27 |
Stewart Information Services (STC) | United States | $1.753B | 18.20 |
HCI (HCI) | United States | $1.697B | 14.22 |
Bowhead Specialty Holdings (BOW) | United States | $1.196B | 25.70 |
ProAssurance (PRA) | United States | $1.175B | 21.60 |
Safety Insurance (SAFT) | United States | $1.160B | 17.31 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.743B | 12.33 |
United Fire (UFCS) | United States | $0.728B | 10.63 |
Donegal (DGICB) | United States | $0.700B | 10.72 |
Heritage Insurance Holdings (HRTG) | United States | $0.695B | 8.87 |
Donegal (DGICA) | United States | $0.688B | 9.63 |
American Coastal Insurance (ACIC) | United States | $0.502B | 7.02 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.498B | 11.16 |
Global Indemnity (GBLI) | United States | $0.464B | 16.09 |
Kingsway Financial Services (KFS) | United States | $0.387B | 0.00 |
Investors Title (ITIC) | United States | $0.383B | 12.93 |
American Integrity Insurance (AII) | United States | $0.325B | 0.00 |
Ambac Financial (AMBC) | United States | $0.313B | 0.00 |
NI Holdings (NODK) | United States | $0.257B | 42.86 |
Kingstone (KINS) | United States | $0.211B | 9.89 |
First Acceptance (FACO) | United States | $0.116B | 5.45 |
Roadzen (RDZN) | United States | $0.073B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |