Donegal Price to Book Ratio 2010-2025 | DGICB
Historical price to book ratio values for Donegal (DGICB) over the last 10 years. The current price to book ratio for Donegal as of June 03, 2025 is 1.03.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Donegal Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-30 | 16.80 | 1.03 | |
2025-03-31 | 16.39 | $16.24 | 1.01 |
2024-12-31 | 13.81 | $15.36 | 0.90 |
2024-09-30 | 12.48 | $15.22 | 0.82 |
2024-06-30 | 11.28 | $14.48 | 0.78 |
2024-03-31 | 12.73 | $14.53 | 0.88 |
2023-12-31 | 13.60 | $14.39 | 0.94 |
2023-09-30 | 12.68 | $14.26 | 0.89 |
2023-06-30 | 12.37 | $14.68 | 0.84 |
2023-03-31 | 13.62 | $14.98 | 0.91 |
2022-12-31 | 14.60 | $14.79 | 0.99 |
2022-09-30 | 12.54 | $13.99 | 0.90 |
2022-06-30 | 14.07 | $15.84 | 0.89 |
2022-03-31 | 12.00 | $16.68 | 0.72 |
2021-12-31 | 11.60 | $16.95 | 0.68 |
2021-09-30 | 11.72 | $17.21 | 0.68 |
2021-06-30 | 12.14 | $17.64 | 0.69 |
2021-03-31 | 11.38 | $17.29 | 0.66 |
2020-12-31 | 9.78 | $17.13 | 0.57 |
2020-09-30 | 9.91 | $16.96 | 0.58 |
2020-06-30 | 9.16 | $16.77 | 0.55 |
2020-03-31 | 10.76 | $15.92 | 0.68 |
2019-12-31 | 10.13 | $15.71 | 0.64 |
2019-09-30 | 9.84 | $15.46 | 0.64 |
2019-06-30 | 11.31 | $15.34 | 0.74 |
2019-03-31 | 9.16 | $15.10 | 0.61 |
2018-12-31 | 9.02 | $14.05 | 0.64 |
2018-09-30 | 10.41 | $14.64 | 0.71 |
2018-06-30 | 9.89 | $13.45 | 0.74 |
2018-03-31 | 10.43 | $15.05 | 0.69 |
2017-12-31 | 11.21 | $15.95 | 0.70 |
2017-09-30 | 10.95 | $16.39 | 0.67 |
2017-06-30 | 10.50 | $16.23 | 0.65 |
2017-03-31 | 11.49 | $16.43 | 0.70 |
2016-12-31 | 11.33 | $16.21 | 0.70 |
2016-09-30 | 13.16 | $16.59 | 0.79 |
2016-06-30 | 11.07 | $16.57 | 0.67 |
2016-03-31 | 9.40 | $16.29 | 0.58 |
2015-12-31 | 11.41 | $15.66 | 0.73 |
2015-09-30 | 12.72 | $15.72 | 0.81 |
2015-06-30 | 13.72 | $15.62 | 0.88 |
2015-03-31 | 12.87 | $15.68 | 0.82 |
2014-12-31 | 14.49 | $15.40 | 0.94 |
2014-09-30 | 16.08 | $15.43 | 1.04 |
2014-06-30 | 14.02 | $15.25 | 0.92 |
2014-03-31 | 16.47 | $15.18 | 1.09 |
2013-12-31 | 15.62 | $15.02 | 1.04 |
2013-09-30 | 12.80 | $14.95 | 0.86 |
2013-06-30 | 13.80 | $14.84 | 0.93 |
2013-03-31 | 14.97 | $15.72 | 0.95 |
2012-12-31 | 11.65 | $15.63 | 0.75 |
2012-09-30 | 11.57 | $15.74 | 0.74 |
2012-03-31 | 11.36 | $15.28 | 0.74 |
2011-12-31 | 10.37 | $15.01 | 0.69 |
2011-09-30 | 9.40 | $15.15 | 0.62 |
2011-06-30 | 10.92 | $14.97 | 0.73 |
2011-03-31 | 10.37 | $14.96 | 0.69 |
2010-12-31 | 10.84 | $14.86 | 0.73 |
2010-09-30 | 10.41 | $15.41 | 0.68 |
2010-06-30 | 10.80 | $14.77 | 0.73 |
2010-03-31 | 10.72 | $15.11 | 0.71 |
2009-12-31 | 10.10 | $15.12 | 0.67 |
2009-09-30 | 10.54 | $15.37 | 0.69 |
2009-06-30 | 8.31 | $14.18 | 0.59 |
2009-03-31 | 9.84 | $14.08 | 0.70 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.606B | $0.990B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1085.484B | 23.66 |
Berkshire Hathaway (BRK.B) | United States | $1084.730B | 23.65 |
Progressive (PGR) | United States | $169.266B | 19.30 |
Chubb (CB) | Switzerland | $120.190B | 14.42 |
Sampo (SAXPY) | Finland | $116.073B | 19.86 |
Tokio Marine Holdings (TKOMY) | Japan | $84.535B | 12.07 |
Travelers (TRV) | United States | $62.610B | 14.69 |
Allstate (ALL) | United States | $56.311B | 12.72 |
MS&AD Insurances (MSADY) | Japan | $39.295B | 8.12 |
Fairfax Financial Holdings (FRFHF) | Canada | $37.991B | 9.69 |
Hartford Insurance (HIG) | United States | $36.896B | 12.77 |
Arch Capital Group (ACGL) | Bermuda | $36.078B | 11.52 |
W.R Berkley (WRB) | United States | $28.516B | 18.29 |
Cincinnati Financial (CINF) | United States | $23.696B | 27.02 |
CNA Financial (CNA) | United States | $13.082B | 10.62 |
RenaissanceRe Holdings (RNR) | Bermuda | $12.355B | 8.69 |
Kinsale Capital (KNSL) | United States | $11.029B | 29.06 |
American Financial (AFG) | United States | $10.446B | 12.74 |
Axis Capital Holdings (AXS) | Bermuda | $8.235B | 8.89 |
RLI (RLI) | United States | $7.077B | 27.10 |
Hanover Insurance (THG) | United States | $6.395B | 12.61 |
Essent Group (ESNT) | Bermuda | $5.835B | 8.42 |
First American Financial (FAF) | United States | $5.675B | 11.49 |
Selective Insurance (SIGI) | United States | $5.420B | 24.23 |
Palomar Holdings (PLMR) | United States | $4.698B | 33.21 |
White Mountains Insurance Group (WTM) | United States | $4.614B | 18.00 |
Mercury General (MCY) | United States | $3.640B | 15.95 |
Hagerty (HGTY) | United States | $3.370B | 36.52 |
NMI Holdings Inc (NMIH) | United States | $3.094B | 8.43 |
Skyward Specialty Insurance (SKWD) | United States | $2.626B | 20.25 |
Root (ROOT) | United States | $2.117B | 43.06 |
HCI (HCI) | United States | $1.978B | 16.57 |
Stewart Information Services (STC) | United States | $1.670B | 17.34 |
Bowhead Specialty Holdings (BOW) | United States | $1.228B | 26.49 |
Safety Insurance (SAFT) | United States | $1.219B | 18.19 |
ProAssurance (PRA) | United States | $1.189B | 21.88 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.796B | 13.22 |
Heritage Insurance Holdings (HRTG) | United States | $0.789B | 10.07 |
Donegal (DGICA) | United States | $0.736B | 10.29 |
United Fire (UFCS) | United States | $0.725B | 10.59 |
American Coastal Insurance (ACIC) | United States | $0.545B | 7.62 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.501B | 11.23 |
Global Indemnity (GBLI) | United States | $0.445B | 15.45 |
Investors Title (ITIC) | United States | $0.418B | 14.12 |
Ambac Financial (AMBC) | United States | $0.365B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.347B | 0.00 |
American Integrity Insurance (AII) | $0.325B | 0.00 | |
NI Holdings (NODK) | United States | $0.272B | 45.35 |
Kingstone (KINS) | United States | $0.225B | 10.55 |
Maiden Holdings (KG) | Bermuda | $0.122B | 0.00 |
First Acceptance (FACO) | United States | $0.117B | 5.52 |
Maiden Holdings (MHLD) | Bermuda | $0.115B | 0.00 |
Roadzen (RDZN) | United States | $0.085B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |