Donegal Price to Free Cash Flow Ratio 2010-2024 | DGICB
Donegal Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-12-24 | 15.29 | 12.25 | |
2024-09-30 | 12.74 | $1.25 | 10.21 |
2024-06-30 | 11.52 | $1.26 | 9.12 |
2024-03-31 | 13.01 | $1.03 | 12.61 |
2023-12-31 | 13.89 | $0.86 | 16.06 |
2023-09-30 | 12.94 | $1.34 | 9.66 |
2023-06-30 | 12.63 | $1.39 | 9.11 |
2023-03-31 | 13.90 | $1.41 | 9.83 |
2022-12-31 | 14.90 | $2.10 | 7.10 |
2022-09-30 | 12.79 | $2.16 | 5.92 |
2022-06-30 | 14.35 | $1.70 | 8.46 |
2022-03-31 | 12.24 | $2.17 | 5.63 |
2021-12-31 | 11.84 | $2.52 | 4.70 |
2021-09-30 | 11.96 | $3.01 | 3.97 |
2021-06-30 | 12.38 | $3.71 | 3.33 |
2021-03-31 | 11.61 | $4.06 | 2.86 |
2020-12-31 | 9.98 | $3.43 | 2.91 |
2020-09-30 | 10.11 | $3.29 | 3.07 |
2020-06-30 | 9.34 | $3.56 | 2.62 |
2020-03-31 | 10.97 | $2.58 | 4.26 |
2019-12-31 | 10.33 | $2.65 | 3.90 |
2019-09-30 | 10.04 | $1.83 | 5.49 |
2019-06-30 | 11.53 | $1.71 | 6.74 |
2019-03-31 | 9.34 | $2.29 | 4.09 |
2018-12-31 | 9.19 | $2.25 | 4.08 |
2018-09-30 | 10.60 | $2.79 | 3.80 |
2018-06-30 | 10.08 | $2.62 | 3.84 |
2018-03-31 | 10.63 | $2.61 | 4.07 |
2017-12-31 | 11.42 | $2.92 | 3.91 |
2017-09-30 | 11.16 | $2.75 | 4.05 |
2017-06-30 | 10.70 | $2.75 | 3.88 |
2017-03-31 | 11.71 | $2.46 | 4.77 |
2016-12-31 | 11.55 | $2.20 | 5.25 |
2016-09-30 | 13.42 | $2.39 | 5.61 |
2016-06-30 | 11.28 | $2.23 | 5.07 |
2016-03-31 | 9.60 | $2.56 | 3.75 |
2015-12-31 | 11.64 | $2.43 | 4.79 |
2015-09-30 | 12.98 | $2.40 | 5.42 |
2015-06-30 | 14.02 | $2.77 | 5.06 |
2015-03-31 | 13.15 | $2.13 | 6.18 |
2014-12-31 | 14.80 | $1.56 | 9.48 |
2014-09-30 | 16.44 | $1.36 | 12.07 |
2014-06-30 | 14.33 | $1.11 | 12.92 |
2014-03-31 | 16.84 | $1.40 | 12.03 |
2013-12-31 | 15.97 | $1.70 | 9.40 |
2013-09-30 | 13.09 | $1.63 | 8.01 |
2013-06-30 | 14.10 | $1.42 | 9.95 |
2013-03-31 | 15.30 | $1.01 | 15.12 |
2012-12-31 | 11.90 | $0.94 | 12.72 |
2012-09-30 | 11.82 | $0.63 | 18.92 |
2012-06-30 | 11.76 | $0.57 | 20.76 |
2012-03-31 | 11.61 | $0.57 | 20.38 |
2011-12-31 | 10.60 | $0.81 | 13.02 |
2011-09-30 | 9.61 | $1.10 | 8.72 |
2011-06-30 | 11.15 | $1.05 | 10.60 |
2011-03-31 | 10.61 | $1.21 | 8.80 |
2010-12-31 | 11.08 | $0.84 | 13.26 |
2010-09-30 | 10.64 | $1.03 | 10.30 |
2010-06-30 | 11.05 | $1.18 | 9.34 |
2010-03-31 | 10.96 | $1.10 | 9.93 |
2009-12-31 | 10.33 | $1.30 | 7.94 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.518B | $0.927B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $981.167B | 23.72 |
Berkshire Hathaway (BRK.B) | United States | $977.286B | 23.64 |
Progressive (PGR) | United States | $140.577B | 18.57 |
Chubb (CB) | Switzerland | $110.126B | 11.01 |
Tokio Marine Holdings (TKOMY) | Japan | $69.793B | 8.60 |
Travelers (TRV) | United States | $54.657B | 12.38 |
Allstate (ALL) | United States | $51.255B | 11.75 |
MS&AD Insurances (MSADY) | Japan | $34.774B | 0.00 |
Arch Capital Group (ACGL) | Bermuda | $34.234B | 9.58 |
Fairfax Financial Holdings (FRFHF) | Canada | $32.302B | 8.52 |
Cincinnati Financial (CINF) | United States | $22.598B | 21.55 |
W.R Berkley (WRB) | United States | $22.319B | 14.73 |
Sampo (SAXPY) | Finland | $22.242B | 15.55 |
Fidelity National Financial (FNF) | United States | $15.354B | 13.85 |
CNA Financial (CNA) | United States | $13.057B | 9.84 |
RenaissanceRe Holdings (RNR) | Bermuda | $12.952B | 5.35 |
American Financial (AFG) | United States | $11.497B | 13.08 |
Kinsale Capital (KNSL) | United States | $10.859B | 30.44 |
RLI (RLI) | United States | $7.634B | 25.79 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.537B | 80.33 |
Axis Capital Holdings (AXS) | Bermuda | $7.532B | 8.07 |
First American Financial (FAF) | United States | $6.471B | 16.75 |
Selective Insurance (SIGI) | United States | $5.675B | 26.15 |
Hanover Insurance (THG) | United States | $5.547B | 13.76 |
White Mountains Insurance Group (WTM) | United States | $4.959B | 8.74 |
Mercury General (MCY) | United States | $3.776B | 12.26 |
NMI Holdings Inc (NMIH) | United States | $2.891B | 8.23 |
Palomar Holdings (PLMR) | United States | $2.777B | 24.86 |
Skyward Specialty Insurance (SKWD) | United States | $2.045B | 17.77 |
Stewart Information Services (STC) | United States | $1.941B | 24.56 |
Safety Insurance (SAFT) | United States | $1.219B | 23.40 |
HCI (HCI) | United States | $1.195B | 9.82 |
Bowhead Specialty Holdings (BOW) | United States | $1.126B | 0.00 |
Root (ROOT) | United States | $1.106B | 0.00 |
ProAssurance (PRA) | United States | $0.806B | 26.27 |
United Fire (UFCS) | United States | $0.734B | 14.85 |
American Coastal Insurance (ACIC) | United States | $0.633B | 7.17 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.584B | 10.59 |
Ambac Financial (AMBC) | United States | $0.577B | 14.15 |
Donegal (DGICA) | United States | $0.527B | 26.37 |
Global Indemnity (GBLI) | United States | $0.493B | 9.68 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.484B | 5.52 |
Investors Title (ITIC) | United States | $0.458B | 16.10 |
Heritage Insurance Holdings (HRTG) | United States | $0.363B | 4.73 |
NI Holdings (NODK) | United States | $0.316B | 117.77 |
Kingsway Financial Services (KFS) | United States | $0.234B | 0.00 |
Kingstone (KINS) | United States | $0.219B | 15.95 |
Roadzen (RDZN) | United States | $0.168B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.137B | 0.00 |
First Acceptance (FACO) | United States | $0.116B | 1.46 |
ICC Holdings (ICCH) | United States | $0.075B | 10.75 |
Conifer Holdings (CNFR) | United States | $0.013B | 0.00 |