FuelCell Energy Price to Book Ratio 2010-2025 | FCEL
Historical price to book ratio values for FuelCell Energy (FCEL) over the last 10 years. The current price to book ratio for FuelCell Energy as of April 24, 2025 is 0.13.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
FuelCell Energy Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-04-24 | 3.85 | 0.13 | |
2025-01-31 | 7.68 | $30.52 | 0.25 |
2024-10-31 | 10.20 | $32.76 | 0.31 |
2024-07-31 | 15.30 | $37.15 | 0.41 |
2024-04-30 | 27.90 | $42.72 | 0.65 |
2024-01-31 | 36.00 | $45.34 | 0.79 |
2023-10-31 | 32.70 | $46.63 | 0.70 |
2023-07-31 | 65.70 | $47.81 | 1.37 |
2023-04-30 | 56.40 | $47.71 | 1.18 |
2023-01-31 | 109.80 | $49.99 | 2.20 |
2022-10-31 | 93.60 | $51.20 | 1.83 |
2022-07-31 | 107.70 | $53.05 | 2.03 |
2022-04-30 | 122.40 | $54.18 | 2.26 |
2022-01-31 | 127.20 | $48.87 | 2.60 |
2021-10-31 | 239.70 | $52.62 | 4.56 |
2021-07-31 | 189.90 | $54.59 | 3.48 |
2021-04-30 | 291.30 | $28.78 | 10.12 |
2021-01-31 | 622.80 | $30.50 | 20.42 |
2020-10-31 | 60.00 | $19.82 | 3.03 |
2020-07-31 | 66.90 | $12.25 | 5.46 |
2020-04-30 | 60.60 | $7.02 | 8.64 |
2020-01-31 | 47.70 | $9.19 | 5.19 |
2019-10-31 | 7.20 | $11.75 | 0.61 |
2019-07-31 | 10.20 | $21.53 | 0.47 |
2019-04-30 | 93.60 | $109.17 | 0.86 |
2019-01-31 | 183.60 | $195.98 | 0.94 |
2018-10-31 | 306.00 | $309.58 | 0.99 |
2018-07-31 | 468.00 | $373.12 | 1.25 |
2018-04-30 | 669.60 | $434.36 | 1.54 |
2018-01-31 | 601.20 | $497.37 | 1.21 |
2017-10-31 | 788.40 | $525.28 | 1.50 |
2017-07-31 | 558.00 | $590.16 | 0.95 |
2017-04-30 | 414.00 | $761.55 | 0.54 |
2017-01-31 | 540.00 | $924.30 | 0.58 |
2016-10-31 | 1206.00 | $1,172.47 | 1.03 |
2016-07-31 | 1940.40 | $1,341.51 | 1.45 |
2016-04-30 | 2145.60 | $1,102.04 | 1.95 |
2016-01-31 | 1918.80 | $1,233.99 | 1.55 |
2015-10-31 | 3801.60 | $1,315.59 | 2.89 |
2015-07-31 | 3628.80 | $1,391.40 | 2.61 |
2015-04-30 | 5313.60 | $1,440.66 | 3.69 |
2015-01-31 | 5184.00 | $1,511.99 | 3.43 |
2014-10-31 | 8726.40 | $1,483.13 | 5.88 |
2014-07-31 | 10713.60 | $1,478.37 | 7.25 |
2014-04-30 | 9806.40 | $691.61 | 14.18 |
2014-01-31 | 6177.60 | $481.98 | 12.82 |
2013-10-31 | 5788.80 | $-290.83 | -19.90 |
2013-07-31 | 5270.40 | $-193.21 | -27.28 |
2013-04-30 | 4536.00 | $-58.04 | -78.15 |
2013-01-31 | 4708.80 | $129.61 | 36.33 |
2012-10-31 | 4017.60 | $328.98 | 12.21 |
2012-07-31 | 4492.80 | $600.26 | 7.48 |
2012-04-30 | 5356.80 | $814.63 | 6.58 |
2012-01-31 | 4233.60 | $-579.61 | -7.30 |
2011-10-31 | 4622.40 | $-449.51 | -10.28 |
2011-07-31 | 5745.60 | $-592.09 | -9.70 |
2011-04-30 | 7387.20 | $-345.59 | -21.38 |
2011-01-31 | 7560.00 | $538.65 | 14.03 |
2010-10-31 | 4924.80 | $294.49 | 16.72 |
2010-07-31 | 5659.20 | $775.17 | 7.30 |
2010-04-30 | 11880.00 | $58.68 | 202.47 |
2010-01-31 | 12182.40 | $855.18 | 14.25 |
2009-10-31 | 14385.60 | $1,607.36 | 8.95 |
2009-07-31 | 17323.20 | $1,123.67 | 15.42 |
2009-04-30 | 13737.60 | $704.97 | 19.49 |
2009-01-31 | 16675.20 | $1,799.59 | 9.27 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.082B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $88.441B | 135.95 |
Constellation Energy (CEG) | United States | $64.755B | 23.81 |
Siemens Energy AG (SMNEY) | Germany | $58.238B | 0.00 |
TC Energy (TRP) | Canada | $51.362B | 15.84 |
Texas Pacific Land (TPL) | United States | $29.849B | 65.85 |
Cheniere Energy Partners (CQP) | United States | $29.459B | 15.14 |
Expand Energy (EXE) | United States | $24.776B | 83.18 |
Woodside Energy Group (WDS) | Australia | $24.323B | 0.00 |
Yankuang Energy Group (YZCAY) | China | $9.961B | 0.00 |
Talen Energy (TLN) | United States | $9.259B | 36.86 |
Clearway Energy (CWEN) | United States | $5.909B | 38.97 |
TXNM Energy (TXNM) | United States | $4.948B | 19.49 |
Ormat Technologies (ORA) | United States | $4.339B | 32.69 |
Brookfield Renewable (BEPC) | United States | $3.935B | 0.00 |
Bloom Energy (BE) | United States | $3.917B | 0.00 |
Oklo (OKLO) | United States | $3.056B | 0.00 |
Excelerate Energy (EE) | United States | $2.816B | 21.27 |
Cosan S.A (CSAN) | Brazil | $2.292B | 0.00 |
ReNew Energy Global (RNW) | India | $2.252B | 124.20 |
Crescent Energy (CRGY) | United States | $2.166B | 4.87 |
Central Puerto S.A (CEPU) | Argentina | $1.718B | 15.76 |
BKV (BKV) | United States | $1.484B | 0.00 |
World Kinect (WKC) | United States | $1.346B | 10.83 |
Advantage Energy (AAVVF) | Canada | $1.206B | 80.11 |
Enovix (ENVX) | United States | $1.178B | 0.00 |
IREN (IREN) | Australia | $1.050B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.785B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.736B | 0.00 |
Fluence Energy (FLNC) | United States | $0.670B | 0.00 |
Hallador Energy (HNRG) | United States | $0.612B | 0.00 |
Vital Energy (VTLE) | United States | $0.590B | 2.09 |
Diversified Energy (DEC) | United States | $0.567B | 0.00 |
Ameresco (AMRC) | United States | $0.523B | 8.29 |
NET Power (NPWR) | United States | $0.431B | 0.00 |
NextNRG (NXXT) | United States | $0.370B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.359B | 4.38 |
Montauk Renewables (MNTK) | United States | $0.294B | 34.17 |
Gevo (GEVO) | United States | $0.288B | 0.00 |
Unit (UNTC) | United States | $0.260B | 5.55 |
Kolibri Global Energy (KGEI) | United States | $0.256B | 15.34 |
Uranium Royalty (UROY) | Canada | $0.241B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.240B | 9.93 |
ITM POWER (ITMPF) | United Kingdom | $0.233B | 0.00 |
Lightbridge (LTBR) | United States | $0.157B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.153B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.133B | 8.49 |
Energy Vault Holdings (NRGV) | United States | $0.101B | 0.00 |
Zeo Energy (ZEO) | United States | $0.086B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.080B | 18.00 |
NeoVolta (NEOV) | United States | $0.071B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.034B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.019B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.011B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.006B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
SUNation Energy (SUNE) | United States | $0.000B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 43.36 |