FuelCell Energy Price to Sales Ratio 2010-2025 | FCEL
FuelCell Energy P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-04-17 | 3.89 | 0.57 | |
2025-01-31 | 7.68 | $6.82 | 1.13 |
2024-10-31 | 10.20 | $7.00 | 1.46 |
2024-07-31 | 15.30 | $5.61 | 2.73 |
2024-04-30 | 27.90 | $6.04 | 4.62 |
2024-01-31 | 36.00 | $7.39 | 4.87 |
2023-10-31 | 32.70 | $9.03 | 3.62 |
2023-07-31 | 65.70 | $10.49 | 6.26 |
2023-04-30 | 56.40 | $11.99 | 4.70 |
2023-01-31 | 109.80 | $10.47 | 10.48 |
2022-10-31 | 93.60 | $10.33 | 9.06 |
2022-07-31 | 107.70 | $8.51 | 12.65 |
2022-04-30 | 122.40 | $7.56 | 16.19 |
2022-01-31 | 127.20 | $7.54 | 16.87 |
2021-10-31 | 239.70 | $6.37 | 37.64 |
2021-07-31 | 189.90 | $7.42 | 25.60 |
2021-04-30 | 291.30 | $7.61 | 38.27 |
2021-01-31 | 622.80 | $9.00 | 69.21 |
2020-10-31 | 60.00 | $9.98 | 6.01 |
2020-07-31 | 66.90 | $13.70 | 4.88 |
2020-04-30 | 60.60 | $26.26 | 2.31 |
2020-01-31 | 47.70 | $48.52 | 0.98 |
2019-10-31 | 7.20 | $110.28 | 0.07 |
2019-07-31 | 10.20 | $182.16 | 0.06 |
2019-04-30 | 93.60 | $217.59 | 0.43 |
2019-01-31 | 183.60 | $286.97 | 0.64 |
2018-10-31 | 306.00 | $416.05 | 0.74 |
2018-07-31 | 468.00 | $683.93 | 0.68 |
2018-04-30 | 669.60 | $698.39 | 0.96 |
2018-01-31 | 601.20 | $776.93 | 0.77 |
2017-10-31 | 788.40 | $746.68 | 1.06 |
2017-07-31 | 558.00 | $697.19 | 0.80 |
2017-04-30 | 414.00 | $884.68 | 0.47 |
2017-01-31 | 540.00 | $1,069.96 | 0.50 |
2016-10-31 | 1206.00 | $1,366.87 | 0.88 |
2016-07-31 | 1940.40 | $1,827.22 | 1.06 |
2016-04-30 | 2145.60 | $2,174.07 | 0.99 |
2016-01-31 | 1918.80 | $2,240.88 | 0.86 |
2015-10-31 | 3801.60 | $2,412.32 | 1.58 |
2015-07-31 | 3628.80 | $2,613.59 | 1.39 |
2015-04-30 | 5313.60 | $2,737.45 | 1.94 |
2015-01-31 | 5184.00 | $2,993.52 | 1.73 |
2014-10-31 | 8726.40 | $3,319.78 | 2.63 |
2014-07-31 | 10713.60 | $3,641.62 | 2.94 |
2014-04-30 | 9806.40 | $4,128.02 | 2.38 |
2014-01-31 | 6177.60 | $4,411.45 | 1.40 |
2013-10-31 | 5788.80 | $4,293.49 | 1.35 |
2013-07-31 | 5270.40 | $3,940.97 | 1.34 |
2013-04-30 | 4536.00 | $3,421.89 | 1.33 |
2013-01-31 | 4708.80 | $3,153.49 | 1.49 |
2012-10-31 | 4017.60 | $3,287.01 | 1.22 |
2012-07-31 | 4492.80 | $3,565.45 | 1.26 |
2012-04-30 | 5356.80 | $3,938.39 | 1.36 |
2012-01-31 | 4233.60 | $4,232.20 | 1.00 |
2011-10-31 | 4622.40 | $4,314.64 | 1.07 |
2011-07-31 | 5745.60 | $4,016.86 | 1.43 |
2011-04-30 | 7387.20 | $3,827.13 | 1.93 |
2011-01-31 | 7560.00 | $3,687.88 | 2.05 |
2010-10-31 | 4924.80 | $3,381.78 | 1.46 |
2010-07-31 | 5659.20 | $3,696.18 | 1.53 |
2010-04-30 | 11880.00 | $4,176.37 | 2.84 |
2010-01-31 | 12182.40 | $4,745.88 | 2.57 |
2009-10-31 | 14385.60 | $5,362.57 | 2.68 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.142B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.160B | 132.74 |
Constellation Energy (CEG) | United States | $83.755B | 30.84 |
Siemens Energy AG (SMNEY) | Germany | $46.200B | 0.00 |
TC Energy (TRP) | Canada | $46.042B | 14.20 |
Cheniere Energy Partners (CQP) | United States | $30.964B | 15.91 |
Texas Pacific Land (TPL) | United States | $29.740B | 65.61 |
Woodside Energy Group (WDS) | Australia | $27.741B | 0.00 |
Expand Energy (EXE) | United States | $24.011B | 50.93 |
Vestas Wind Systems AS (VWDRY) | Denmark | $13.877B | 26.94 |
Talen Energy (TLN) | United States | $10.977B | 55.92 |
Yankuang Energy Group (YZCAY) | China | $9.990B | 0.00 |
Clearway Energy (CWEN) | United States | $5.397B | 35.60 |
Bloom Energy (BE) | United States | $5.189B | 0.00 |
TXNM Energy (TXNM) | United States | $4.718B | 19.09 |
Oklo (OKLO) | United States | $4.161B | 0.00 |
Ormat Technologies (ORA) | United States | $4.151B | 32.07 |
Brookfield Renewable (BEPC) | United States | $4.057B | 0.00 |
Crescent Energy (CRGY) | United States | $3.242B | 8.16 |
Excelerate Energy (EE) | United States | $2.988B | 28.39 |
Cosan S.A (CSAN) | Brazil | $2.274B | 0.00 |
ReNew Energy Global (RNW) | India | $2.241B | 123.60 |
Central Puerto S.A (CEPU) | Argentina | $1.971B | 4.19 |
Enlight Renewable Energy (ENLT) | Israel | $1.952B | 46.92 |
BKV (BKV) | United States | $1.928B | 0.00 |
IREN (IREN) | Australia | $1.909B | 0.00 |
World Kinect (WKC) | United States | $1.776B | 13.96 |
Enovix (ENVX) | United States | $1.748B | 0.00 |
NET Power (NPWR) | United States | $1.549B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.208B | 0.00 |
Fluence Energy (FLNC) | United States | $1.196B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.148B | 34.40 |
Vital Energy (VTLE) | United States | $1.095B | 3.94 |
Nano Nuclear Energy (NNE) | United States | $0.988B | 0.00 |
Ameresco (AMRC) | United States | $0.960B | 18.12 |
Altus Power (AMPS) | United States | $0.786B | 32.60 |
Diversified Energy (DEC) | United States | $0.674B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.596B | 26.00 |
OPAL Fuels (OPAL) | United States | $0.501B | 9.67 |
Hallador Energy (HNRG) | United States | $0.456B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.434B | 17.86 |
Gevo (GEVO) | United States | $0.338B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.302B | 18.91 |
Uranium Royalty (UROY) | Canada | $0.279B | 69.67 |
Unit (UNTC) | United States | $0.271B | 2.89 |
Freyr Battery (FREY) | Luxembourg | $0.236B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.231B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.214B | 0.00 |
Lightbridge (LTBR) | United States | $0.153B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.127B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.127B | 32.48 |
Alvopetro Energy (ALVOF) | Canada | $0.123B | 5.43 |
Largo (LGO) | Canada | $0.112B | 0.00 |
NeoVolta (NEOV) | United States | $0.109B | 0.00 |
Zeo Energy (ZEO) | United States | $0.109B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.048B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.027B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.020B | 0.00 |
NextNRG (NXXT) | United States | $0.020B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.012B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.010B | 0.00 |
SUNation Energy (SUNE) | United States | $0.002B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |