Full House Resorts Quick Ratio 2010-2024 | FLL
Full House Resorts Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.05B | $0.06B | 0.83 |
2024-06-30 | $0.06B | $0.07B | 0.78 |
2024-03-31 | $0.06B | $0.06B | 0.88 |
2023-12-31 | $0.08B | $0.08B | 1.05 |
2023-09-30 | $0.10B | $0.06B | 1.73 |
2023-06-30 | $0.13B | $0.07B | 1.89 |
2023-03-31 | $0.15B | $0.07B | 2.36 |
2022-12-31 | $0.20B | $0.07B | 3.07 |
2022-09-30 | $0.25B | $0.04B | 5.90 |
2022-06-30 | $0.31B | $0.05B | 6.73 |
2022-03-31 | $0.33B | $0.03B | 10.00 |
2021-12-31 | $0.27B | $0.04B | 7.19 |
2021-09-30 | $0.28B | $0.03B | 8.32 |
2021-06-30 | $0.29B | $0.04B | 8.09 |
2021-03-31 | $0.29B | $0.03B | 10.10 |
2020-12-31 | $0.05B | $0.02B | 1.86 |
2020-09-30 | $0.04B | $0.02B | 1.72 |
2020-06-30 | $0.03B | $0.03B | 1.21 |
2020-03-31 | $0.03B | $0.02B | 1.33 |
2019-12-31 | $0.04B | $0.03B | 1.41 |
2019-09-30 | $0.03B | $0.02B | 1.50 |
2019-06-30 | $0.03B | $0.02B | 1.43 |
2019-03-31 | $0.02B | $0.02B | 1.06 |
2018-12-31 | $0.03B | $0.02B | 1.18 |
2018-09-30 | $0.03B | $0.02B | 1.27 |
2018-06-30 | $0.03B | $0.02B | 1.36 |
2018-03-31 | $0.03B | $0.02B | 1.56 |
2017-12-31 | $0.03B | $0.02B | 1.32 |
2017-09-30 | $0.03B | $0.02B | 1.39 |
2017-06-30 | $0.03B | $0.02B | 1.48 |
2017-03-31 | $0.03B | $0.02B | 1.79 |
2016-12-31 | $0.03B | $0.02B | 1.75 |
2016-09-30 | $0.03B | $0.02B | 1.54 |
2016-06-30 | $0.03B | $0.02B | 1.53 |
2016-03-31 | $0.02B | $0.02B | 1.24 |
2015-12-31 | $0.02B | $0.02B | 1.20 |
2015-09-30 | $0.00B | $0.02B | 0.00 |
2015-06-30 | $0.00B | $0.02B | 0.00 |
2015-03-31 | $0.00B | $0.02B | 0.00 |
2014-12-31 | $0.02B | $0.02B | 1.26 |
2014-09-30 | $0.00B | $0.01B | 0.00 |
2014-06-30 | $0.00B | $0.01B | 0.00 |
2014-03-31 | $0.00B | $0.01B | 0.00 |
2013-12-31 | $0.00B | $0.01B | 0.00 |
2013-09-30 | $0.00B | $0.01B | 0.00 |
2013-06-30 | $0.00B | $0.02B | 0.00 |
2013-03-31 | $0.00B | $0.02B | 0.00 |
2012-12-31 | $0.00B | $0.02B | 0.00 |
2012-09-30 | $0.00B | $0.01B | 0.00 |
2012-06-30 | $0.00B | $0.02B | 0.00 |
2012-03-31 | $0.00B | $0.03B | 0.00 |
2011-12-31 | $0.00B | $0.02B | 0.00 |
2011-09-30 | $0.00B | $0.02B | 0.00 |
2011-06-30 | $0.00B | $0.01B | 0.00 |
2011-03-31 | $0.00B | $0.01B | 0.00 |
2010-12-31 | $0.00B | $0.00B | 0.00 |
2010-09-30 | $0.00B | $0.00B | 0.00 |
2010-06-30 | $0.00B | $0.00B | 0.00 |
2010-03-31 | $0.00B | $0.00B | 0.00 |
2009-12-31 | $0.00B | $0.01B | 0.00 |
2009-09-30 | $0.00B | $0.01B | 0.00 |
2009-06-30 | $0.00B | $0.00B | 0.00 |
2009-03-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.146B | $0.241B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | Ireland | $47.017B | 0.00 |
Electronic Arts (EA) | United States | $38.764B | 28.75 |
Las Vegas Sands (LVS) | United States | $37.883B | 22.62 |
Roblox (RBLX) | United States | $36.520B | 0.00 |
DraftKings (DKNG) | United States | $35.534B | 0.00 |
GameStop (GME) | United States | $13.324B | 175.41 |
Capcom (CCOEY) | Japan | $11.598B | 0.00 |
MGM Resorts (MGM) | United States | $10.171B | 10.68 |
Wynn Resorts (WYNN) | United States | $9.768B | 16.11 |
Churchill Downs (CHDN) | United States | $9.718B | 22.60 |
Light & Wonder (LNW) | United States | $7.543B | 19.33 |
Boyd Gaming (BYD) | United States | $6.293B | 11.36 |
Red Rock Resorts (RRR) | United States | $4.835B | 16.96 |
International Game Technology (IGT) | United Kingdom | $3.428B | 12.66 |
Super Group (SGHC) (SGHC) | $3.242B | 38.29 | |
Rush Street Interactive (RSI) | United States | $3.085B | 0.00 |
PENN Entertainment (PENN) | United States | $2.842B | 0.00 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.581B | 19.84 |
Playtika Holding (PLTK) | Israel | $2.553B | 11.61 |
UbiSoft Entertainment (UBSFY) | France | $1.661B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.439B | 17.32 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.972B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.869B | 12.56 |
Golden Entertainment (GDEN) | United States | $0.854B | 207.47 |
Corsair Gaming (CRSR) | United States | $0.656B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.534B | 4.69 |
PlayAGS (AGS) | United States | $0.470B | 67.59 |
GDEV (GDEV) | $0.430B | 10.81 | |
NIP Group (NIPG) | Sweden | $0.387B | 0.00 |
DouYu Holdings (DOYU) | China | $0.364B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.328B | 0.00 | |
PLAYSTUDIOS (MYPS) | United States | $0.264B | 0.00 |
Golden Matrix (GMGI) | United States | $0.250B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.244B | 0.00 |
Century Casinos (CNTY) | United States | $0.106B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.105B | 22.22 |
Bragg Gaming Group (BRAG) | Canada | $0.087B | 0.00 |
Skillz (SKLZ) | United States | $0.079B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.069B | 0.00 |
Snail (SNAL) | United States | $0.055B | 16.67 |
Allied Gaming & Entertainment (AGAE) | United States | $0.032B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.025B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Super League Enterprise (SLE) | United States | $0.009B | 0.00 |
Lottery (LTRY) | United States | $0.004B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 0.68 |
Sharplink Gaming (SBET) | United States | $0.003B | 0.00 |