Full House Resorts Return on Investment 2010-2024 | FLL
Full House Resorts ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $-0.00B | $0.52B | -0.38% |
2024-06-30 | $0.01B | $0.53B | 1.11% |
2024-03-31 | $0.01B | $0.54B | 0.91% |
2023-12-31 | $-0.00B | $0.55B | -0.18% |
2023-09-30 | $0.00B | $0.56B | 0.18% |
2023-06-30 | $-0.01B | $0.55B | -1.32% |
2023-03-31 | $0.00B | $0.56B | 0.00% |
2022-12-31 | $0.01B | $0.51B | 2.35% |
2022-09-30 | $0.02B | $0.51B | 4.29% |
2022-06-30 | $0.03B | $0.51B | 6.44% |
2022-03-31 | $0.03B | $0.52B | 7.72% |
2021-12-31 | $0.04B | $0.42B | 9.22% |
2021-09-30 | $0.04B | $0.42B | 11.44% |
2021-06-30 | $0.04B | $0.41B | 13.60% |
2021-03-31 | $0.02B | $0.41B | 10.33% |
2020-12-31 | $0.01B | $0.17B | 6.83% |
2020-09-30 | $0.00B | $0.16B | 1.88% |
2020-06-30 | $-0.00B | $0.16B | -2.49% |
2020-03-31 | $0.00B | $0.16B | 1.23% |
2019-12-31 | $0.01B | $0.16B | 3.69% |
2019-09-30 | $0.01B | $0.17B | 4.32% |
2019-06-30 | $0.01B | $0.16B | 5.00% |
2019-03-31 | $0.01B | $0.16B | 5.05% |
2018-12-31 | $0.01B | $0.16B | 5.03% |
2018-09-30 | $0.01B | $0.16B | 3.83% |
2018-06-30 | $0.01B | $0.16B | 3.87% |
2018-03-31 | $0.01B | $0.16B | 3.25% |
2017-12-31 | $0.01B | $0.15B | 3.93% |
2017-09-30 | $0.01B | $0.15B | 5.19% |
2017-06-30 | $0.01B | $0.15B | 4.53% |
2017-03-31 | $0.01B | $0.16B | 4.52% |
2016-12-31 | $0.01B | $0.16B | 4.79% |
2016-09-30 | $0.01B | $0.15B | 5.07% |
2016-06-30 | $0.01B | $0.15B | 5.35% |
2016-03-31 | $0.01B | $0.12B | 5.67% |
2015-12-31 | $0.01B | $0.12B | 4.04% |
2015-09-30 | $-0.00B | $0.13B | -0.81% |
2015-06-30 | $-0.00B | $0.13B | -0.79% |
2015-03-31 | $-0.01B | $0.12B | -10.89% |
2014-12-31 | $-0.01B | $0.12B | -10.47% |
2014-09-30 | $-0.01B | $0.13B | -7.22% |
2014-06-30 | $-0.01B | $0.14B | -9.95% |
2014-03-31 | $0.00B | $0.14B | 0.00% |
2013-12-31 | $0.00B | $0.14B | 2.08% |
2013-09-30 | $0.00B | $0.14B | 2.06% |
2013-06-30 | $0.01B | $0.15B | 6.38% |
2013-03-31 | $0.01B | $0.15B | 8.19% |
2012-12-31 | $0.05B | $0.15B | 133.33% |
2012-09-30 | $0.06B | 285.71% | |
2012-06-30 | $0.05B | 138.46% | |
2012-03-31 | $0.06B | 101.27% | |
2011-12-31 | $0.02B | $0.08B | 25.16% |
2011-09-30 | $0.02B | $0.08B | 34.85% |
2011-06-30 | $0.03B | $0.08B | 64.20% |
2011-03-31 | $0.02B | $0.08B | 118.52% |
2010-12-31 | $0.02B | inf% | |
2010-09-30 | $0.02B | inf% | |
2010-06-30 | $0.02B | 167.44% | |
2010-03-31 | $0.01B | 59.77% | |
2009-12-31 | $0.01B | 24.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.179B | $0.241B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $98.700B | 42.22 |
Flutter Entertainment (FLUT) | Ireland | $47.990B | 0.00 |
Roblox (RBLX) | United States | $37.802B | 0.00 |
Electronic Arts (EA) | United States | $34.936B | 26.97 |
Las Vegas Sands (LVS) | United States | $32.296B | 19.78 |
DraftKings (DKNG) | United States | $21.690B | 0.00 |
Capcom (CCOEY) | Japan | $14.327B | 32.39 |
GameStop (GME) | United States | $11.170B | 147.06 |
MGM Resorts (MGM) | United States | $10.385B | 14.04 |
Wynn Resorts (WYNN) | United States | $9.592B | 14.95 |
Light & Wonder (LNW) | United States | $8.886B | 22.77 |
Churchill Downs (CHDN) | United States | $8.444B | 19.43 |
Boyd Gaming (BYD) | United States | $6.406B | 11.64 |
Red Rock Resorts (RRR) | United States | $5.395B | 20.35 |
Super Group (SGHC) (SGHC) | $4.068B | 48.06 | |
International Game Technology (IGT) | United Kingdom | $3.538B | 13.07 |
PENN Entertainment (PENN) | United States | $3.216B | 0.00 |
Rush Street Interactive (RSI) | United States | $2.986B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.598B | 11.81 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.413B | 18.55 |
Monarch Casino & Resort (MCRI) | United States | $1.659B | 18.23 |
UbiSoft Entertainment (UBSFY) | France | $1.583B | 0.00 |
Corsair Gaming (CRSR) | United States | $1.216B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.982B | 14.19 |
Golden Entertainment (GDEN) | United States | $0.866B | 210.47 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.801B | 0.00 |
Universal Entertainment (UETMF) | Japan | $0.533B | 0.00 |
PlayAGS (AGS) | United States | $0.495B | 71.12 |
DoubleDown Interactive (DDI) | South Korea | $0.485B | 3.90 |
GDEV (GDEV) | $0.408B | 10.26 | |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
Golden Matrix (GMGI) | United States | $0.264B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.218B | 0.00 |
DouYu Holdings (DOYU) | China | $0.213B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.212B | 0.00 |
NIP Group (NIPG) | Sweden | $0.140B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.128B | 0.00 |
Skillz (SKLZ) | United States | $0.107B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.103B | 21.81 |
Century Casinos (CNTY) | United States | $0.091B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.072B | 0.00 |
Snail (SNAL) | United States | $0.067B | 20.22 |
Allied Gaming & Entertainment (AGAE) | United States | $0.045B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.028B | 0.00 |
Lottery (LTRY) | United States | $0.016B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.016B | 0.00 |
Gamehaus Holdings (GMHS) | United States | $0.009B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Super League Enterprise (SLE) | United States | $0.008B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 0.73 |
Sharplink Gaming (SBET) | United States | $0.001B | 0.00 |