Modine Manufacturing EBIT Margin 2010-2024 | MOD
Modine Manufacturing EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2024-09-30 | $2.49B | $0.26B | 10.38% |
2024-06-30 | $2.45B | $0.25B | 10.17% |
2024-03-31 | $2.41B | $0.24B | 10.05% |
2023-12-31 | $2.42B | $0.24B | 10.03% |
2023-09-30 | $2.42B | $0.22B | 9.13% |
2023-06-30 | $2.38B | $0.19B | 8.07% |
2023-03-31 | $2.30B | $0.15B | 6.57% |
2022-12-31 | $2.25B | $0.12B | 5.50% |
2022-09-30 | $2.20B | $0.16B | 7.42% |
2022-06-30 | $2.10B | $0.14B | 6.54% |
2022-03-31 | $2.05B | $0.12B | 5.85% |
2021-12-31 | $1.99B | $0.09B | 4.27% |
2021-09-30 | $1.97B | $-0.10B | -5.22% |
2021-06-30 | $1.96B | $-0.09B | -4.35% |
2021-03-31 | $1.81B | $-0.10B | -5.37% |
2020-12-31 | $1.77B | $-0.08B | -4.36% |
2020-09-30 | $1.76B | $0.04B | 2.28% |
2020-06-30 | $1.79B | $0.02B | 0.95% |
2020-03-31 | $1.98B | $0.04B | 1.92% |
2019-12-31 | $2.06B | $0.05B | 2.43% |
2019-09-30 | $2.13B | $0.08B | 3.57% |
2019-06-30 | $2.18B | $0.09B | 4.27% |
2019-03-31 | $2.21B | $0.11B | 4.97% |
2018-12-31 | $2.22B | $0.12B | 5.35% |
2018-09-30 | $2.20B | $0.10B | 4.51% |
2018-06-30 | $2.15B | $0.10B | 4.64% |
2018-03-31 | $2.10B | $0.09B | 4.42% |
2017-12-31 | $2.03B | $0.09B | 4.30% |
2017-09-30 | $1.86B | $0.08B | 4.30% |
2017-06-30 | $1.67B | $0.06B | 3.29% |
2017-03-31 | $1.50B | $0.04B | 2.86% |
2016-12-31 | $1.36B | $0.07B | 4.86% |
2016-09-30 | $1.34B | $0.07B | 5.46% |
2016-06-30 | $1.35B | $0.04B | 3.10% |
2016-03-31 | $1.35B | $0.04B | 2.81% |
2015-12-31 | $1.37B | $-0.00B | -0.07% |
2015-09-30 | $1.41B | $0.00B | 0.07% |
2015-06-30 | $1.45B | $0.04B | 2.83% |
2015-03-31 | $1.50B | $0.05B | 3.54% |
2014-12-31 | $1.53B | $0.06B | 3.61% |
2014-09-30 | $1.51B | $0.04B | 2.65% |
2014-06-30 | $1.50B | $0.04B | 2.88% |
2014-03-31 | $1.48B | $0.04B | 2.57% |
2013-12-31 | $1.45B | $0.04B | 2.56% |
2013-09-30 | $1.43B | $0.03B | 2.24% |
2013-06-30 | $1.40B | $0.01B | 1.00% |
2013-03-31 | $1.38B | $-0.00B | -0.07% |
2012-12-31 | $1.41B | $0.01B | 0.78% |
2012-09-30 | $1.45B | $0.03B | 2.20% |
2012-06-30 | $1.51B | $0.05B | 3.38% |
2012-03-31 | $1.58B | $0.07B | 4.25% |
2011-12-31 | $1.59B | $0.06B | 3.60% |
2011-09-30 | $1.57B | $0.05B | 3.12% |
2011-06-30 | $1.52B | $0.05B | 3.02% |
2011-03-31 | $1.45B | $0.04B | 2.97% |
2010-12-31 | $1.38B | $0.03B | 2.47% |
2010-09-30 | $1.32B | $0.03B | 2.35% |
2010-06-30 | $1.25B | $0.03B | 2.15% |
2010-03-31 | $1.16B | $0.01B | 0.43% |
2009-12-31 | $1.09B | $-0.02B | -1.74% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $6.554B | $2.408B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $51.577B | 10.48 |
Denso (DNZOY) | Japan | $44.931B | 19.74 |
Mobileye Global (MBLY) | Israel | $13.731B | 153.91 |
Continental AG (CTTAY) | Germany | $12.702B | 11.76 |
Magna (MGA) | Canada | $12.691B | 8.76 |
Allison Transmission Holdings (ALSN) | United States | $10.261B | 14.43 |
Autoliv (ALV) | Sweden | $7.933B | 11.16 |
Aisin Seiki (ASEKY) | Japan | $7.807B | 18.21 |
BorgWarner (BWA) | United States | $7.685B | 8.35 |
Oshkosh (OSK) | United States | $7.237B | 9.49 |
Gentex (GNTX) | United States | $6.905B | 16.24 |
Lear (LEA) | United States | $5.299B | 7.68 |
WeRide (WRD) | $4.402B | 0.00 | |
BRP (DOOO) | Canada | $3.514B | 9.24 |
LCI Industries (LCII) | United States | $2.897B | 22.13 |
Driven Brands Holdings (DRVN) | United States | $2.744B | 19.44 |
Visteon (VC) | United States | $2.600B | 4.85 |
QuantumScape (QS) | United States | $2.480B | 0.00 |
Valeo S.A (VLEEY) | France | $2.285B | 0.00 |
PHINIA (PHIN) | United States | $2.212B | 13.70 |
OPENLANE (KAR) | United States | $2.159B | 25.26 |
Adient (ADNT) | Ireland | $1.821B | 11.29 |
Garrett Motion (GTX) | Switzerland | $1.694B | 7.77 |
EVgo (EVGO) | United States | $1.480B | 0.00 |
Gentherm Inc (THRM) | United States | $1.365B | 15.04 |
Dana (DAN) | United States | $1.244B | 23.19 |
XPEL (XPEL) | United States | $1.242B | 25.67 |
Custom Truck One Source (CTOS) | United States | $1.165B | 0.00 |
Miller Industries (MLR) | United States | $0.878B | 12.71 |
Wabash National (WNC) | United States | $0.853B | 8.60 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.769B | 13.62 |
Luminar Technologies (LAZR) | United States | $0.558B | 0.00 |
Hesai Group (HSAI) | China | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.498B | 180.62 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Cooper-Standard Holdings (CPS) | United States | $0.291B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.219B | 0.00 |
Solid Power (SLDP) | United States | $0.190B | 0.00 |
Strattec Security (STRT) | United States | $0.166B | 10.28 |
Niu Technologies (NIU) | China | $0.165B | 0.00 |
China Automotive Systems (CAAS) | China | $0.139B | 3.92 |
Commercial Vehicle (CVGI) | United States | $0.086B | 9.22 |
REE Automotive (REE) | Israel | $0.079B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.078B | 0.00 |
Superior Industries (SUP) | United States | $0.075B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Beam Global (BEEM) | United States | $0.064B | 0.00 |
Cheche Group (CCG) | China | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.051B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Mingteng (MTEN) | China | $0.039B | 0.00 |
Workhorse (WKHS) | United States | $0.035B | 0.00 |
SAG Holdings (SAG) | $0.027B | 0.00 | |
U Power (UCAR) | China | $0.019B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.011B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Nxu (NXU) | United States | $0.005B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 50.77 |