Modine Manufacturing Current Ratio 2010-2024 | MOD
Modine Manufacturing Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-12-31 | $0.91B | $0.48B | 1.87 |
2024-09-30 | $0.95B | $0.54B | 1.77 |
2024-06-30 | $0.91B | $0.51B | 1.80 |
2024-03-31 | $0.89B | $0.55B | 1.64 |
2023-12-31 | $0.92B | $0.48B | 1.93 |
2023-09-30 | $0.90B | $0.49B | 1.82 |
2023-06-30 | $0.89B | $0.51B | 1.77 |
2023-03-31 | $0.85B | $0.51B | 1.67 |
2022-12-31 | $0.81B | $0.47B | 1.73 |
2022-09-30 | $0.77B | $0.49B | 1.58 |
2022-06-30 | $0.78B | $0.50B | 1.58 |
2022-03-31 | $0.76B | $0.50B | 1.53 |
2021-12-31 | $0.70B | $0.43B | 1.62 |
2021-09-30 | $0.70B | $0.45B | 1.54 |
2021-06-30 | $0.69B | $0.47B | 1.48 |
2021-03-31 | $0.65B | $0.47B | 1.37 |
2020-12-31 | $0.63B | $0.42B | 1.50 |
2020-09-30 | $0.62B | $0.39B | 1.57 |
2020-06-30 | $0.62B | $0.36B | 1.73 |
2020-03-31 | $0.63B | $0.37B | 1.70 |
2019-12-31 | $0.61B | $0.47B | 1.29 |
2019-09-30 | $0.64B | $0.62B | 1.04 |
2019-06-30 | $0.65B | $0.56B | 1.17 |
2019-03-31 | $0.65B | $0.47B | 1.38 |
2018-12-31 | $0.62B | $0.48B | 1.30 |
2018-09-30 | $0.65B | $0.52B | 1.25 |
2018-06-30 | $0.66B | $0.54B | 1.23 |
2018-03-31 | $0.64B | $0.52B | 1.25 |
2017-12-31 | $0.58B | $0.47B | 1.24 |
2017-09-30 | $0.60B | $0.48B | 1.25 |
2017-06-30 | $0.60B | $0.49B | 1.23 |
2017-03-31 | $0.55B | $0.46B | 1.22 |
2016-12-31 | $0.49B | $0.39B | 1.26 |
2016-09-30 | $0.40B | $0.27B | 1.48 |
2016-06-30 | $0.42B | $0.28B | 1.49 |
2016-03-31 | $0.41B | $0.27B | 1.51 |
2015-12-31 | $0.44B | $0.29B | 1.50 |
2015-09-30 | $0.46B | $0.31B | 1.48 |
2015-06-30 | $0.47B | $0.31B | 1.50 |
2015-03-31 | $0.45B | $0.31B | 1.45 |
2014-12-31 | $0.48B | $0.32B | 1.49 |
2014-09-30 | $0.50B | $0.35B | 1.42 |
2014-06-30 | $0.52B | $0.36B | 1.44 |
2014-03-31 | $0.50B | $0.36B | 1.40 |
2013-12-31 | $0.47B | $0.33B | 1.42 |
2013-09-30 | $0.47B | $0.33B | 1.45 |
2013-06-30 | $0.41B | $0.28B | 1.47 |
2013-03-31 | $0.40B | $0.28B | 1.42 |
2012-12-31 | $0.38B | $0.24B | 1.55 |
2012-09-30 | $0.40B | $0.27B | 1.51 |
2012-06-30 | $0.42B | $0.28B | 1.53 |
2012-03-31 | $0.43B | $0.30B | 1.44 |
2011-12-31 | $0.40B | $0.26B | 1.53 |
2011-09-30 | $0.43B | $0.30B | 1.44 |
2011-06-30 | $0.47B | $0.30B | 1.54 |
2011-03-31 | $0.43B | $0.33B | 1.31 |
2010-12-31 | $0.39B | $0.28B | 1.41 |
2010-09-30 | $0.41B | $0.30B | 1.38 |
2010-06-30 | $0.37B | $0.27B | 1.39 |
2010-03-31 | $0.36B | $0.26B | 1.35 |
2009-12-31 | $0.31B | $0.22B | 1.44 |
2009-09-30 | $0.39B | $0.27B | 1.41 |
2009-06-30 | $0.33B | $0.25B | 1.33 |
2009-03-31 | $0.33B | $0.25B | 1.30 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $5.550B | $2.584B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $120.951B | 52.81 |
AB Volvo (VLVLY) | Sweden | $58.222B | 13.38 |
Denso (DNZOY) | Japan | $38.675B | 13.84 |
Continental AG (CTTAY) | Germany | $17.289B | 11.23 |
Aptiv (APTV) | Switzerland | $14.695B | 9.85 |
Mobileye Global (MBLY) | Israel | $13.033B | 200.62 |
Magna (MGA) | Canada | $10.224B | 7.12 |
Aisin Seiki (ASEKY) | Japan | $10.153B | 23.68 |
Allison Transmission Holdings (ALSN) | United States | $8.955B | 12.30 |
Autoliv (ALV) | Sweden | $7.884B | 11.45 |
BorgWarner (BWA) | United States | $7.319B | 7.57 |
Oshkosh (OSK) | United States | $6.594B | 9.51 |
Gentex (GNTX) | United States | $5.072B | 13.12 |
Lear (LEA) | United States | $5.022B | 7.49 |
BRP (DOOO) | Canada | $2.730B | 13.90 |
Valeo S.A (VLEEY) | France | $2.622B | 0.00 |
Hesai Group (HSAI) | China | $2.567B | 0.00 |
OPENLANE (KAR) | United States | $2.413B | 23.17 |
Garrett Motion (GTX) | Switzerland | $2.411B | 9.22 |
Dana (DAN) | United States | $2.355B | 19.95 |
LCI Industries (LCII) | United States | $2.321B | 14.48 |
Visteon (VC) | United States | $2.313B | 7.29 |
WeRide (WRD) | China | $2.250B | 0.00 |
QuantumScape (QS) | United States | $2.230B | 0.00 |
PHINIA (PHIN) | United States | $1.751B | 11.89 |
Camping World (CWH) | United States | $1.724B | 0.00 |
Adient (ADNT) | Ireland | $1.301B | 7.90 |
EVgo (EVGO) | United States | $1.142B | 0.00 |
XPEL (XPEL) | United States | $1.036B | 21.51 |
Custom Truck One Source (CTOS) | United States | $1.029B | 0.00 |
Gentherm Inc (THRM) | United States | $0.844B | 12.37 |
Aeva Technologies (AEVA) | United States | $0.823B | 0.00 |
China Yuchai (CYD) | Singapore | $0.664B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.542B | 10.88 |
Miller Industries (MLR) | United States | $0.530B | 9.82 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.465B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.415B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 42.13 |
SES AI (SES) | United States | $0.349B | 0.00 |
Shyft (SHYF) | United States | $0.342B | 31.52 |
ChargePoint Holdings (CHPT) | United States | $0.319B | 0.00 |
Holley (HLLY) | United States | $0.257B | 9.73 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Niu Technologies (NIU) | China | $0.250B | 0.00 |
Solid Power (SLDP) | United States | $0.239B | 0.00 |
Strattec Security (STRT) | United States | $0.211B | 9.26 |
Innoviz Technologies (INVZ) | Israel | $0.193B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.177B | 0.00 |
China Automotive Systems (CAAS) | China | $0.122B | 4.22 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.111B | 0.00 |
Mingteng (MTEN) | China | $0.093B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
CarParts (PRTS) | United States | $0.051B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.050B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.048B | 0.00 |
Beam Global (BEEM) | United States | $0.025B | 0.00 |
Superior Industries (SUP) | United States | $0.015B | 0.00 |
AEye (LIDR) | United States | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.011B | 0.00 |
U Power (UCAR) | China | $0.011B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |
Workhorse (WKHS) | United States | $0.005B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |