Workhorse Current Ratio 2010-2024 | WKHS
Workhorse Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.06B | $0.04B | 1.43 |
2024-03-31 | $0.07B | $0.04B | 1.59 |
2023-12-31 | $0.09B | $0.05B | 1.76 |
2023-09-30 | $0.10B | $0.03B | 3.78 |
2023-06-30 | $0.12B | $0.06B | 2.14 |
2023-03-31 | $0.13B | $0.07B | 2.04 |
2022-12-31 | $0.14B | $0.06B | 2.20 |
2022-09-30 | $0.16B | $0.06B | 2.70 |
2022-06-30 | $0.17B | $0.02B | 9.30 |
2022-03-31 | $0.19B | $0.02B | 8.78 |
2021-12-31 | $0.22B | $0.03B | 7.85 |
2021-09-30 | $0.33B | $0.18B | 1.87 |
2021-06-30 | $0.43B | $0.02B | 24.46 |
2021-03-31 | $0.47B | $0.02B | 26.63 |
2020-12-31 | $0.29B | $0.02B | 16.51 |
2020-09-30 | $0.10B | $0.13B | 0.76 |
2020-06-30 | $0.04B | $0.11B | 0.33 |
2020-03-31 | $0.02B | $0.04B | 0.62 |
2019-12-31 | $0.03B | $0.05B | 0.67 |
2019-09-30 | $0.02B | $0.04B | 0.48 |
2019-06-30 | $0.03B | $0.04B | 0.76 |
2019-03-31 | $0.01B | $0.02B | 0.34 |
2018-12-31 | $0.01B | $0.02B | 0.34 |
2018-09-30 | $0.01B | $0.01B | 0.70 |
2018-06-30 | $0.01B | $0.02B | 0.39 |
2018-03-31 | $0.01B | $0.01B | 0.53 |
2017-12-31 | $0.01B | $0.01B | 1.64 |
2017-09-30 | $0.02B | $0.01B | 1.89 |
2017-06-30 | $0.02B | $0.01B | 1.85 |
2017-03-31 | $0.02B | $0.00B | 6.58 |
2016-12-31 | $0.00B | $0.00B | 0.90 |
2016-09-30 | $0.01B | $0.01B | 1.53 |
2016-06-30 | $0.01B | $0.00B | 1.92 |
2016-03-31 | $0.01B | $0.00B | 1.44 |
2015-12-31 | $0.01B | $0.02B | 0.59 |
2015-09-30 | $0.00B | $0.01B | 0.21 |
2015-06-30 | $0.00B | $0.01B | 0.09 |
2015-03-31 | $0.00B | $0.01B | 0.14 |
2014-12-31 | $0.00B | $0.00B | 0.28 |
2014-09-30 | $0.00B | $0.00B | 0.74 |
2014-06-30 | $0.00B | $0.00B | 1.26 |
2014-03-31 | $0.00B | $0.01B | 0.50 |
2013-12-31 | $0.00B | $0.00B | 0.10 |
2013-09-30 | $0.00B | $0.00B | 0.14 |
2013-06-30 | $0.00B | $0.00B | 0.21 |
2013-03-31 | $0.00B | $0.00B | 0.23 |
2012-12-31 | $0.00B | $0.00B | 0.04 |
2012-09-30 | $0.00B | $0.00B | 0.03 |
2012-06-30 | $0.00B | $0.00B | 0.06 |
2012-03-31 | $0.00B | $0.00B | 0.08 |
2011-12-31 | $0.00B | $0.00B | 0.14 |
2011-09-30 | $0.00B | $0.00B | 0.26 |
2011-06-30 | $0.00B | $0.00B | 2.38 |
2011-03-31 | $0.00B | $0.00B | 0.23 |
2010-12-31 | $0.00B | $0.00B | 0.58 |
2010-09-30 | $0.00B | $0.00B | 0.58 |
2010-06-30 | $0.00B | $0.00B | 0.03 |
2010-03-31 | $0.00B | $0.00B | 0.07 |
2009-12-31 | $0.00B | $0.00B | 0.02 |
2009-09-30 | $0.00B | $0.00B | 0.33 |
2009-06-30 | $0.00B | $0.00B | 0.40 |
2009-03-31 | $0.00B | $0.00B | 0.50 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.030B | $0.013B |
Workhorse Group Inc. is engaged in designing, developing, manufacturing and selling medium-duty trucks. The Company's products include trucks comprising powertrain and chassis. Powertrain includes E-GEN and AMP E-100. Chassis include W88, W22, W42 and W62. Workhorse Group Inc., formerly known as AMP Holding Inc., is based in Loveland, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Gentex (GNTX) | United States | $6.611B | 15.55 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
LCI Industries (LCII) | United States | $2.901B | 22.17 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Cooper-Standard Holdings (CPS) | United States | $0.244B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |