Workhorse Quick Ratio 2010-2024 | WKHS
Workhorse Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.01B | $0.05B | 0.29 |
2024-06-30 | $0.01B | $0.04B | 0.31 |
2024-03-31 | $0.02B | $0.04B | 0.38 |
2023-12-31 | $0.05B | $0.05B | 0.91 |
2023-09-30 | $0.06B | $0.03B | 2.20 |
2023-06-30 | $0.09B | $0.06B | 1.54 |
2023-03-31 | $0.11B | $0.07B | 1.70 |
2022-12-31 | $0.13B | $0.06B | 2.06 |
2022-09-30 | $0.15B | $0.06B | 2.51 |
2022-06-30 | $0.15B | $0.02B | 8.59 |
2022-03-31 | $0.18B | $0.02B | 8.19 |
2021-12-31 | $0.21B | $0.03B | 7.48 |
2021-09-30 | $0.27B | $0.18B | 1.52 |
2021-06-30 | $0.38B | $0.02B | 21.65 |
2021-03-31 | $0.44B | $0.02B | 24.89 |
2020-12-31 | $0.28B | $0.02B | 15.63 |
2020-09-30 | $0.09B | $0.13B | 0.71 |
2020-06-30 | $0.03B | $0.11B | 0.30 |
2020-03-31 | $0.02B | $0.04B | 0.55 |
2019-12-31 | $0.03B | $0.05B | 0.63 |
2019-09-30 | $0.02B | $0.04B | 0.42 |
2019-06-30 | $0.03B | $0.04B | 0.70 |
2019-03-31 | $0.01B | $0.02B | 0.23 |
2018-12-31 | $0.00B | $0.02B | 0.20 |
2018-09-30 | $0.00B | $0.01B | 0.29 |
2018-06-30 | $0.00B | $0.02B | 0.07 |
2018-03-31 | $0.00B | $0.01B | 0.11 |
2017-12-31 | $0.01B | $0.01B | 0.93 |
2017-09-30 | $0.01B | $0.01B | 1.16 |
2017-06-30 | $0.01B | $0.01B | 0.76 |
2017-03-31 | $0.01B | $0.00B | 4.72 |
2016-12-31 | $0.00B | $0.00B | 0.34 |
2016-09-30 | $0.00B | $0.01B | 0.78 |
2016-06-30 | $0.01B | $0.00B | 1.39 |
2016-03-31 | $0.00B | $0.00B | 0.00 |
2015-12-31 | $0.01B | $0.02B | 0.59 |
2015-09-30 | $0.00B | $0.01B | 0.18 |
2015-06-30 | $0.00B | $0.01B | 0.04 |
2015-03-31 | $0.00B | $0.01B | 0.08 |
2014-12-31 | $0.00B | $0.00B | 0.16 |
2014-09-30 | $0.00B | $0.00B | 0.51 |
2014-06-30 | $0.00B | $0.00B | 1.04 |
2014-03-31 | $0.00B | $0.01B | 0.44 |
2013-12-31 | $0.00B | $0.00B | 0.01 |
2013-09-30 | $0.00B | $0.00B | 0.03 |
2013-06-30 | $0.00B | $0.00B | 0.07 |
2013-03-31 | $0.00B | $0.00B | 0.06 |
2012-12-31 | $0.00B | $0.00B | 0.02 |
2012-09-30 | $0.00B | $0.00B | 0.01 |
2012-06-30 | $0.00B | $0.00B | 0.02 |
2012-03-31 | $0.00B | $0.00B | 0.04 |
2011-12-31 | $0.00B | $0.00B | 0.08 |
2011-09-30 | $0.00B | $0.00B | 0.16 |
2011-06-30 | $0.00B | $0.00B | 2.27 |
2011-03-31 | $0.00B | $0.00B | 0.00 |
2010-12-31 | $0.00B | $0.00B | 0.00 |
2010-09-30 | $0.00B | $0.00B | 0.00 |
2010-06-30 | $0.00B | $0.00B | 0.00 |
2010-03-31 | $0.00B | $0.00B | 0.00 |
2009-12-31 | $0.00B | $0.00B | 0.00 |
2009-09-30 | $0.00B | $0.00B | 0.00 |
2009-06-30 | $0.00B | $0.00B | 0.00 |
2009-03-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.031B | $0.013B |
Workhorse Group Inc. is engaged in designing, developing, manufacturing and selling medium-duty trucks. The Company's products include trucks comprising powertrain and chassis. Powertrain includes E-GEN and AMP E-100. Chassis include W88, W22, W42 and W62. Workhorse Group Inc., formerly known as AMP Holding Inc., is based in Loveland, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Dana (DAN) | United States | $1.669B | 31.11 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.233B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.117B | 3.69 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |