Cooper-Standard Holdings Quick Ratio 2010-2024 | CPS
Cooper-Standard Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.70B | $0.65B | 1.07 |
2024-06-30 | $0.67B | $0.62B | 1.08 |
2024-03-31 | $0.72B | $0.66B | 1.09 |
2023-12-31 | $0.75B | $0.65B | 1.15 |
2023-09-30 | $0.88B | $0.81B | 1.10 |
2023-06-30 | $0.71B | $0.68B | 1.05 |
2023-03-31 | $0.77B | $0.73B | 1.05 |
2022-12-31 | $0.79B | $0.63B | 1.25 |
2022-09-30 | $0.81B | $0.67B | 1.21 |
2022-06-30 | $0.82B | $0.65B | 1.26 |
2022-03-31 | $0.90B | $0.73B | 1.24 |
2021-12-31 | $0.84B | $0.60B | 1.40 |
2021-09-30 | $0.87B | $0.61B | 1.44 |
2021-06-30 | $0.97B | $0.63B | 1.54 |
2021-03-31 | $1.08B | $0.66B | 1.63 |
2020-12-31 | $1.12B | $0.67B | 1.66 |
2020-09-30 | $1.11B | $0.68B | 1.63 |
2020-06-30 | $0.97B | $0.57B | 1.69 |
2020-03-31 | $0.93B | $0.70B | 1.32 |
2019-12-31 | $1.06B | $0.72B | 1.47 |
2019-09-30 | $1.05B | $0.70B | 1.51 |
2019-06-30 | $1.06B | $0.71B | 1.49 |
2019-03-31 | $1.17B | $0.94B | 1.24 |
2018-12-31 | $1.07B | $0.82B | 1.31 |
2018-09-30 | $1.12B | $0.78B | 1.44 |
2018-06-30 | $1.20B | $0.78B | 1.54 |
2018-03-31 | $1.25B | $0.79B | 1.58 |
2017-12-31 | $1.26B | $0.83B | 1.52 |
2017-09-30 | $1.20B | $0.79B | 1.52 |
2017-06-30 | $1.18B | $0.77B | 1.55 |
2017-03-31 | $1.16B | $0.74B | 1.57 |
2016-12-31 | $1.15B | $0.76B | 1.51 |
2016-09-30 | $1.09B | $0.74B | 1.48 |
2016-06-30 | $1.08B | $0.70B | 1.55 |
2016-03-31 | $1.06B | $0.71B | 1.49 |
2015-12-31 | $1.04B | $0.68B | 1.53 |
2015-09-30 | $0.95B | $0.66B | 1.45 |
2015-06-30 | $0.93B | $0.63B | 1.48 |
2015-03-31 | $0.90B | $0.62B | 1.45 |
2014-12-31 | $0.89B | $0.53B | 1.68 |
2014-09-30 | $0.90B | $0.51B | 1.77 |
2014-06-30 | $0.93B | $0.55B | 1.69 |
2014-03-31 | $0.84B | $0.58B | 1.44 |
2013-12-31 | $0.82B | $0.57B | 1.43 |
2013-09-30 | $0.83B | $0.54B | 1.53 |
2013-06-30 | $0.84B | $0.50B | 1.70 |
2013-03-31 | $0.87B | $0.52B | 1.66 |
2012-12-31 | $0.85B | $0.49B | 1.74 |
2012-09-30 | $0.84B | $0.46B | 1.82 |
2012-06-30 | $0.86B | $0.47B | 1.82 |
2012-03-31 | $0.90B | $0.53B | 1.71 |
2011-12-31 | $0.87B | $0.48B | 1.79 |
2011-09-30 | $0.86B | $0.50B | 1.70 |
2011-06-30 | $0.93B | $0.56B | 1.64 |
2011-03-31 | $0.81B | $0.45B | 1.80 |
2010-12-31 | $0.74B | $0.41B | 1.80 |
2010-09-30 | $0.74B | $0.42B | 1.77 |
2010-06-30 | $0.67B | $0.38B | 1.76 |
2010-03-31 | $0.80B | $0.48B | 1.66 |
2009-12-31 | $0.83B | $0.52B | 1.61 |
2009-09-30 | $0.74B | $0.46B | 1.63 |
2009-06-30 | $0.48B | $1.46B | 0.33 |
2009-03-31 | $0.48B | $0.46B | 1.05 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.244B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Gentex (GNTX) | United States | $6.611B | 15.55 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
LCI Industries (LCII) | United States | $2.901B | 22.17 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
Workhorse (WKHS) | United States | $0.030B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |