Cooper-Standard Holdings ROA 2010-2024 | CPS
Cooper-Standard Holdings ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.17B | $1.80B | -9.56% |
2024-06-30 | $-0.15B | $1.77B | -8.09% |
2024-03-31 | $-0.10B | $1.84B | -5.46% |
2023-12-31 | $-0.20B | $1.87B | -10.47% |
2023-09-30 | $-0.24B | $2.03B | -12.04% |
2023-06-30 | $-0.28B | $1.87B | -14.16% |
2023-03-31 | $-0.28B | $1.94B | -13.94% |
2022-12-31 | $-0.22B | $1.96B | -10.13% |
2022-09-30 | $-0.23B | $2.10B | -10.47% |
2022-06-30 | $-0.32B | $2.14B | -14.23% |
2022-03-31 | $-0.35B | $2.28B | -15.05% |
2021-12-31 | $-0.32B | $2.23B | -13.48% |
2021-09-30 | $-0.25B | $2.32B | -9.95% |
2021-06-30 | $-0.12B | $2.48B | -4.70% |
2021-03-31 | $-0.19B | $2.57B | -7.41% |
2020-12-31 | $-0.27B | $2.61B | -10.49% |
2020-09-30 | $-0.31B | $2.64B | -12.02% |
2020-06-30 | $-0.32B | $2.49B | -12.37% |
2020-03-31 | $-0.04B | $2.48B | -1.45% |
2019-12-31 | $0.07B | $2.64B | 2.52% |
2019-09-30 | $0.11B | $2.65B | 4.00% |
2019-06-30 | $0.15B | $2.71B | 5.37% |
2019-03-31 | $0.04B | $2.82B | 1.56% |
2018-12-31 | $0.10B | $2.62B | 3.87% |
2018-09-30 | $0.16B | $2.66B | 5.97% |
2018-06-30 | $0.16B | $2.70B | 5.73% |
2018-03-31 | $0.15B | $2.76B | 5.71% |
2017-12-31 | $0.14B | $2.73B | 5.28% |
2017-09-30 | $0.14B | $2.64B | 5.40% |
2017-06-30 | $0.15B | $2.59B | 5.93% |
2017-03-31 | $0.15B | $2.51B | 6.06% |
2016-12-31 | $0.14B | $2.49B | 5.70% |
2016-09-30 | $0.13B | $2.46B | 5.43% |
2016-06-30 | $0.13B | $2.37B | 5.40% |
2016-03-31 | $0.12B | $2.36B | 5.30% |
2015-12-31 | $0.11B | $2.30B | 4.94% |
2015-09-30 | $0.08B | $2.29B | 3.46% |
2015-06-30 | $0.07B | $2.26B | 3.06% |
2015-03-31 | $0.04B | $2.21B | 2.01% |
2014-12-31 | $0.04B | $2.13B | 1.98% |
2014-09-30 | $0.04B | $2.17B | 1.85% |
2014-06-30 | $0.03B | $2.24B | 1.49% |
2014-03-31 | $0.04B | $2.15B | 1.91% |
2013-12-31 | $0.04B | $2.10B | 1.69% |
2013-09-30 | $0.04B | $2.09B | 2.00% |
2013-06-30 | $0.03B | $2.03B | 1.67% |
2013-03-31 | $0.07B | $2.06B | 3.64% |
2012-12-31 | $0.08B | $2.03B | 3.74% |
2012-09-30 | $0.10B | $2.03B | 5.03% |
2012-06-30 | $0.11B | $2.02B | 5.18% |
2012-03-31 | $0.06B | $2.06B | 2.82% |
2011-12-31 | $0.08B | $2.00B | 3.74% |
2011-09-30 | $0.07B | $2.02B | 3.51% |
2011-06-30 | $0.07B | $2.15B | 3.79% |
2011-03-31 | $0.34B | $1.95B | 18.35% |
2010-12-31 | $0.31B | $1.85B | 17.23% |
2010-09-30 | $0.34B | $1.86B | 19.05% |
2010-06-30 | $0.33B | $1.75B | 19.40% |
2010-03-31 | $-0.30B | $1.69B | -18.48% |
2009-12-31 | $-0.36B | $1.74B | -21.92% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.233B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Dana (DAN) | United States | $1.669B | 31.11 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.117B | 3.69 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.031B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |