Gentex ROA 2010-2024 | GNTX
Gentex ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.44B | $2.74B | 16.12% |
2024-06-30 | $0.42B | $2.74B | 15.71% |
2024-03-31 | $0.44B | $2.71B | 16.97% |
2023-12-31 | $0.43B | $2.61B | 17.01% |
2023-09-30 | $0.40B | $2.56B | 16.20% |
2023-06-30 | $0.37B | $2.49B | 15.32% |
2023-03-31 | $0.33B | $2.43B | 14.07% |
2022-12-31 | $0.32B | $2.33B | 14.02% |
2022-09-30 | $0.32B | $2.31B | 14.24% |
2022-06-30 | $0.32B | $2.28B | 14.69% |
2022-03-31 | $0.33B | $2.18B | 15.55% |
2021-12-31 | $0.36B | $2.13B | 16.64% |
2021-09-30 | $0.41B | $2.12B | 18.94% |
2021-06-30 | $0.45B | $2.17B | 20.59% |
2021-03-31 | $0.37B | $2.24B | 16.72% |
2020-12-31 | $0.34B | $2.20B | 15.86% |
2020-09-30 | $0.30B | $2.19B | 14.11% |
2020-06-30 | $0.30B | $2.10B | 14.01% |
2020-03-31 | $0.41B | $2.16B | 19.08% |
2019-12-31 | $0.43B | $2.17B | 19.82% |
2019-09-30 | $0.43B | $2.17B | 20.20% |
2019-06-30 | $0.43B | $2.14B | 20.39% |
2019-03-31 | $0.43B | $2.10B | 20.32% |
2018-12-31 | $0.44B | $2.09B | 20.33% |
2018-09-30 | $0.46B | $2.07B | 20.80% |
2018-06-30 | $0.44B | $2.19B | 19.19% |
2018-03-31 | $0.42B | $2.25B | 17.98% |
2017-12-31 | $0.41B | $2.35B | 17.23% |
2017-09-30 | $0.37B | $2.37B | 15.56% |
2017-06-30 | $0.37B | $2.36B | 15.84% |
2017-03-31 | $0.37B | $2.36B | 15.98% |
2016-12-31 | $0.35B | $2.31B | 15.47% |
2016-09-30 | $0.35B | $2.26B | 15.71% |
2016-06-30 | $0.33B | $2.21B | 15.30% |
2016-03-31 | $0.32B | $2.20B | 14.96% |
2015-12-31 | $0.32B | $2.15B | 15.01% |
2015-09-30 | $0.30B | $2.12B | 14.42% |
2015-06-30 | $0.30B | $2.11B | 14.43% |
2015-03-31 | $0.30B | $2.09B | 14.94% |
2014-12-31 | $0.29B | $2.02B | 14.96% |
2014-09-30 | $0.29B | $1.95B | 15.42% |
2014-06-30 | $0.27B | $1.89B | 15.08% |
2014-03-31 | $0.25B | $1.87B | 14.76% |
2013-12-31 | $0.22B | $1.76B | 14.49% |
2013-09-30 | $0.19B | $1.70B | 13.64% |
2013-06-30 | $0.18B | $1.37B | 13.72% |
2013-03-31 | $0.17B | $1.33B | 13.16% |
2012-12-31 | $0.17B | $1.27B | 13.44% |
2012-09-30 | $0.17B | $1.26B | 13.68% |
2012-06-30 | $0.17B | $1.25B | 14.11% |
2012-03-31 | $0.17B | $1.26B | 14.27% |
2011-12-31 | $0.16B | $1.18B | 14.43% |
2011-09-30 | $0.16B | $1.14B | 14.73% |
2011-06-30 | $0.15B | $1.11B | 14.55% |
2011-03-31 | $0.15B | $1.09B | 14.94% |
2010-12-31 | $0.14B | $1.00B | 14.61% |
2010-09-30 | $0.13B | $0.94B | 14.57% |
2010-06-30 | $0.12B | $0.90B | 14.00% |
2010-03-31 | $0.10B | $0.91B | 11.93% |
2009-12-31 | $0.06B | $0.82B | 8.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $6.329B | $2.299B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $104.567B | 49.83 |
AB Volvo (VLVLY) | Sweden | $57.046B | 11.94 |
Denso (DNZOY) | Japan | $40.230B | 18.18 |
Continental AG (CTTAY) | Germany | $13.980B | 12.94 |
Mobileye Global (MBLY) | Israel | $12.985B | 145.54 |
Magna (MGA) | Canada | $11.601B | 8.14 |
Allison Transmission Holdings (ALSN) | United States | $10.078B | 14.17 |
Aisin Seiki (ASEKY) | Japan | $8.499B | 19.82 |
Autoliv (ALV) | Sweden | $7.857B | 11.20 |
BorgWarner (BWA) | United States | $7.101B | 7.71 |
Oshkosh (OSK) | United States | $6.222B | 8.16 |
Lear (LEA) | United States | $5.194B | 7.53 |
Modine Manufacturing (MOD) | United States | $5.156B | 27.90 |
WeRide (WRD) | China | $3.892B | 0.00 |
BRP (DOOO) | Canada | $3.594B | 12.92 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
LCI Industries (LCII) | United States | $2.646B | 20.22 |
QuantumScape (QS) | United States | $2.614B | 0.00 |
Dana (DAN) | United States | $2.394B | 44.62 |
Visteon (VC) | United States | $2.352B | 4.38 |
OPENLANE (KAR) | United States | $2.203B | 25.77 |
PHINIA (PHIN) | United States | $2.102B | 13.01 |
Garrett Motion (GTX) | Switzerland | $2.046B | 9.39 |
Hesai Group (HSAI) | China | $1.940B | 0.00 |
Adient (ADNT) | Ireland | $1.523B | 10.03 |
Gentherm Inc (THRM) | United States | $1.218B | 13.42 |
Custom Truck One Source (CTOS) | United States | $1.212B | 0.00 |
XPEL (XPEL) | United States | $1.168B | 24.14 |
EVgo (EVGO) | United States | $1.025B | 0.00 |
Miller Industries (MLR) | United States | $0.779B | 11.30 |
Wabash National (WNC) | United States | $0.707B | 13.59 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.616B | 10.92 |
ChargePoint Holdings (CHPT) | United States | $0.431B | 0.00 |
Shyft (SHYF) | United States | $0.412B | 149.38 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.383B | 0.00 |
Holley (HLLY) | United States | $0.362B | 33.56 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.276B | 0.00 |
Solid Power (SLDP) | United States | $0.256B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.221B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.211B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.175B | 0.00 |
Strattec Security (STRT) | United States | $0.158B | 9.77 |
Niu Technologies (NIU) | China | $0.154B | 0.00 |
China Automotive Systems (CAAS) | China | $0.125B | 3.95 |
REE Automotive (REE) | Israel | $0.091B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.076B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
CarParts (PRTS) | United States | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.062B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.062B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Mingteng (MTEN) | China | $0.032B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.024B | 0.00 |
Workhorse (WKHS) | United States | $0.022B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Cyngn (CYN) | United States | $0.001B | 0.00 |