Gentex ROA 2010-2025 | GNTX
Gentex ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $0.39B | $2.78B | 14.05% |
2024-12-31 | $0.40B | $2.76B | 14.58% |
2024-09-30 | $0.43B | $2.74B | 15.86% |
2024-06-30 | $0.41B | $2.74B | 15.44% |
2024-03-31 | $0.43B | $2.71B | 16.70% |
2023-12-31 | $0.42B | $2.61B | 16.73% |
2023-09-30 | $0.39B | $2.56B | 15.99% |
2023-06-30 | $0.36B | $2.49B | 15.11% |
2023-03-31 | $0.32B | $2.43B | 13.85% |
2022-12-31 | $0.31B | $2.33B | 13.80% |
2022-09-30 | $0.32B | $2.31B | 14.24% |
2022-06-30 | $0.32B | $2.28B | 14.69% |
2022-03-31 | $0.33B | $2.18B | 15.55% |
2021-12-31 | $0.36B | $2.13B | 16.64% |
2021-09-30 | $0.41B | $2.12B | 18.94% |
2021-06-30 | $0.45B | $2.17B | 20.59% |
2021-03-31 | $0.37B | $2.24B | 16.72% |
2020-12-31 | $0.34B | $2.20B | 15.86% |
2020-09-30 | $0.30B | $2.19B | 14.11% |
2020-06-30 | $0.30B | $2.10B | 14.01% |
2020-03-31 | $0.41B | $2.16B | 19.08% |
2019-12-31 | $0.43B | $2.17B | 19.82% |
2019-09-30 | $0.43B | $2.17B | 20.20% |
2019-06-30 | $0.43B | $2.14B | 20.39% |
2019-03-31 | $0.43B | $2.10B | 20.32% |
2018-12-31 | $0.44B | $2.09B | 20.33% |
2018-09-30 | $0.46B | $2.07B | 20.80% |
2018-06-30 | $0.44B | $2.19B | 19.19% |
2018-03-31 | $0.42B | $2.25B | 17.98% |
2017-12-31 | $0.41B | $2.35B | 17.23% |
2017-09-30 | $0.37B | $2.37B | 15.56% |
2017-06-30 | $0.37B | $2.36B | 15.84% |
2017-03-31 | $0.37B | $2.36B | 15.98% |
2016-12-31 | $0.35B | $2.31B | 15.47% |
2016-09-30 | $0.35B | $2.26B | 15.71% |
2016-06-30 | $0.33B | $2.21B | 15.30% |
2016-03-31 | $0.32B | $2.20B | 14.96% |
2015-12-31 | $0.32B | $2.15B | 15.01% |
2015-09-30 | $0.30B | $2.12B | 14.42% |
2015-06-30 | $0.30B | $2.11B | 14.43% |
2015-03-31 | $0.30B | $2.09B | 14.94% |
2014-12-31 | $0.29B | $2.02B | 14.96% |
2014-09-30 | $0.29B | $1.95B | 15.42% |
2014-06-30 | $0.27B | $1.89B | 15.08% |
2014-03-31 | $0.25B | $1.87B | 14.76% |
2013-12-31 | $0.22B | $1.76B | 14.49% |
2013-09-30 | $0.19B | $1.70B | 13.64% |
2013-06-30 | $0.18B | $1.37B | 13.72% |
2013-03-31 | $0.17B | $1.33B | 13.16% |
2012-12-31 | $0.17B | $1.27B | 13.44% |
2012-09-30 | $0.17B | $1.26B | 13.68% |
2012-06-30 | $0.17B | $1.25B | 14.11% |
2012-03-31 | $0.17B | $1.26B | 14.27% |
2011-12-31 | $0.16B | $1.18B | 14.43% |
2011-09-30 | $0.16B | $1.14B | 14.73% |
2011-06-30 | $0.15B | $1.11B | 14.55% |
2011-03-31 | $0.15B | $1.09B | 14.94% |
2010-12-31 | $0.14B | $1.00B | 14.61% |
2010-09-30 | $0.13B | $0.94B | 14.57% |
2010-06-30 | $0.12B | $0.90B | 14.00% |
2010-03-31 | $0.10B | $0.91B | 11.93% |
2009-12-31 | $0.06B | $0.82B | 8.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $4.892B | $2.313B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $113.059B | 50.98 |
AB Volvo (VLVLY) | Sweden | $55.513B | 12.76 |
Denso (DNZOY) | Japan | $38.745B | 13.86 |
Continental AG (CTTAY) | Germany | $15.860B | 12.59 |
Aptiv (APTV) | Switzerland | $12.798B | 8.58 |
Mobileye Global (MBLY) | Israel | $11.815B | 181.88 |
Aisin Seiki (ASEKY) | Japan | $9.708B | 22.64 |
Magna (MGA) | Canada | $9.376B | 6.53 |
Allison Transmission Holdings (ALSN) | United States | $8.308B | 11.41 |
Autoliv (ALV) | Sweden | $7.308B | 10.61 |
BorgWarner (BWA) | United States | $6.470B | 6.82 |
Oshkosh (OSK) | United States | $5.768B | 8.32 |
Modine Manufacturing (MOD) | United States | $4.751B | 24.42 |
Lear (LEA) | United States | $4.731B | 7.01 |
BRP (DOOO) | Canada | $2.477B | 12.61 |
Valeo S.A (VLEEY) | France | $2.363B | 0.00 |
Hesai Group (HSAI) | China | $2.354B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.261B | 8.65 |
Visteon (VC) | United States | $2.195B | 6.92 |
QuantumScape (QS) | United States | $2.163B | 0.00 |
Dana (DAN) | United States | $2.118B | 17.94 |
OPENLANE (KAR) | United States | $2.056B | 22.53 |
LCI Industries (LCII) | United States | $1.987B | 14.06 |
WeRide (WRD) | China | $1.824B | 0.00 |
PHINIA (PHIN) | United States | $1.669B | 11.34 |
Adient (ADNT) | Ireland | $1.080B | 7.11 |
Custom Truck One Source (CTOS) | United States | $0.948B | 0.00 |
EVgo (EVGO) | United States | $0.849B | 0.00 |
Gentherm Inc (THRM) | United States | $0.818B | 11.99 |
XPEL (XPEL) | United States | $0.808B | 17.50 |
China Yuchai (CYD) | Singapore | $0.620B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.508B | 10.21 |
Miller Industries (MLR) | United States | $0.486B | 7.73 |
Aeva Technologies (AEVA) | United States | $0.429B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.408B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.384B | 0.00 |
Wabash National (WNC) | United States | $0.338B | 35.13 |
Shyft (SHYF) | United States | $0.318B | 29.26 |
SES AI (SES) | United States | $0.295B | 0.00 |
Niu Technologies (NIU) | China | $0.281B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.266B | 0.00 |
Holley (HLLY) | United States | $0.262B | 10.90 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.231B | 4.55 |
Solid Power (SLDP) | United States | $0.206B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.164B | 0.00 |
Strattec Security (STRT) | United States | $0.142B | 7.85 |
Innoviz Technologies (INVZ) | Israel | $0.140B | 0.00 |
China Automotive Systems (CAAS) | China | $0.116B | 3.87 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.095B | 0.00 |
Superior Industries (SUP) | United States | $0.073B | 0.00 |
Mingteng (MTEN) | China | $0.062B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.049B | 0.00 |
CarParts (PRTS) | United States | $0.049B | 0.00 |
REE Automotive (REE) | Israel | $0.039B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.032B | 30.36 |
Beam Global (BEEM) | United States | $0.023B | 0.00 |
AEye (LIDR) | United States | $0.013B | 0.00 |
SAG Holdings (INEO) | Singapore | $0.013B | 0.00 |
U Power (UCAR) | China | $0.012B | 0.00 |
Cyngn (CYN) | United States | $0.009B | 0.00 |
Workhorse (WKHS) | United States | $0.006B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |