China Automotive Systems ROA 2010-2024 | CAAS
China Automotive Systems ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.04B | $0.79B | 4.62% |
2024-03-31 | $0.04B | $0.77B | 5.19% |
2023-12-31 | $0.04B | $0.77B | 5.13% |
2023-09-30 | $0.03B | $0.71B | 4.23% |
2023-06-30 | $0.03B | $0.69B | 4.00% |
2023-03-31 | $0.03B | $0.73B | 3.84% |
2022-12-31 | $0.02B | $0.71B | 2.85% |
2022-09-30 | $0.02B | $0.68B | 2.99% |
2022-06-30 | $0.01B | $0.69B | 1.98% |
2022-03-31 | $0.01B | $0.73B | 1.13% |
2021-12-31 | $0.01B | $0.72B | 1.57% |
2021-09-30 | $0.00B | $0.69B | 0.43% |
2021-06-30 | $0.01B | $0.70B | 0.72% |
2021-03-31 | $-0.00B | $0.70B | -0.30% |
2020-12-31 | $-0.01B | $0.71B | -0.76% |
2020-09-30 | $0.00B | $0.67B | 0.00% |
2020-06-30 | $0.00B | $0.63B | 0.31% |
2020-03-31 | $0.01B | $0.63B | 1.23% |
2019-12-31 | $0.01B | $0.66B | 1.35% |
2019-09-30 | $0.00B | $0.65B | 0.59% |
2019-06-30 | $0.00B | $0.67B | 0.00% |
2019-03-31 | $-0.00B | $0.69B | -0.15% |
2018-12-31 | $0.00B | $0.69B | 0.29% |
2018-09-30 | $-0.03B | $0.68B | -4.83% |
2018-06-30 | $-0.03B | $0.69B | -4.10% |
2018-03-31 | $-0.02B | $0.73B | -2.99% |
2017-12-31 | $-0.02B | $0.72B | -2.77% |
2017-09-30 | $0.03B | $0.70B | 3.91% |
2017-06-30 | $0.03B | $0.67B | 4.19% |
2017-03-31 | $0.02B | $0.66B | 3.63% |
2016-12-31 | $0.02B | $0.63B | 3.68% |
2016-09-30 | $0.02B | $0.61B | 3.88% |
2016-06-30 | $0.02B | $0.63B | 3.57% |
2016-03-31 | $0.03B | $0.63B | 4.04% |
2015-12-31 | $0.03B | $0.61B | 4.51% |
2015-09-30 | $0.03B | $0.60B | 4.79% |
2015-06-30 | $0.03B | $0.64B | 5.26% |
2015-03-31 | $0.04B | $0.64B | 5.81% |
2014-12-31 | $0.03B | $0.63B | 5.63% |
2014-09-30 | $0.03B | $0.60B | 5.44% |
2014-06-30 | $0.03B | $0.60B | 5.96% |
2014-03-31 | $0.03B | $0.58B | 5.08% |
2013-12-31 | $0.03B | $0.57B | 5.04% |
2013-09-30 | $0.03B | $0.54B | 4.85% |
2013-06-30 | $0.02B | $0.53B | 3.82% |
2013-03-31 | $0.03B | $0.51B | 5.41% |
2012-12-31 | $0.02B | $0.49B | 4.03% |
2012-09-30 | $0.02B | $0.47B | 4.29% |
2012-06-30 | $0.03B | $0.46B | 5.61% |
2012-03-31 | $0.02B | $0.48B | 3.93% |
2011-12-31 | $0.04B | $0.47B | 8.07% |
2011-09-30 | $0.04B | $0.45B | 9.51% |
2011-06-30 | $0.05B | $0.44B | 11.08% |
2011-03-31 | $0.07B | $0.43B | 16.54% |
2010-12-31 | $0.05B | $0.41B | 11.87% |
2010-09-30 | $-0.01B | $0.39B | -2.53% |
2010-06-30 | $-0.01B | $0.37B | -4.24% |
2010-03-31 | $-0.03B | $0.35B | -10.54% |
2009-12-31 | $-0.03B | $0.31B | -9.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.140B | $0.576B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Continental AG (CTTAY) | Germany | $12.280B | 14.28 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Gentex (GNTX) | United States | $7.029B | 16.33 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
OPENLANE (KAR) | United States | $1.727B | 22.08 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Cooper-Standard Holdings (CPS) | United States | $0.255B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |