China Automotive Systems Debt to Equity Ratio 2010-2024 | CAAS
China Automotive Systems Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $0.44B | $0.39B | 1.13 |
2024-06-30 | $0.39B | $0.40B | 0.97 |
2024-03-31 | $0.38B | $0.39B | 0.97 |
2023-12-31 | $0.40B | $0.37B | 1.08 |
2023-09-30 | $0.36B | $0.35B | 1.03 |
2023-06-30 | $0.35B | $0.33B | 1.05 |
2023-03-31 | $0.39B | $0.34B | 1.14 |
2022-12-31 | $0.39B | $0.33B | 1.19 |
2022-09-30 | $0.36B | $0.32B | 1.13 |
2022-06-30 | $0.37B | $0.33B | 1.11 |
2022-03-31 | $0.39B | $0.34B | 1.15 |
2021-12-31 | $0.38B | $0.34B | 1.13 |
2021-09-30 | $0.36B | $0.33B | 1.10 |
2021-06-30 | $0.37B | $0.33B | 1.12 |
2021-03-31 | $0.38B | $0.32B | 1.19 |
2020-12-31 | $0.39B | $0.32B | 1.22 |
2020-09-30 | $0.36B | $0.31B | 1.14 |
2020-06-30 | $0.33B | $0.30B | 1.11 |
2020-03-31 | $0.33B | $0.30B | 1.08 |
2019-12-31 | $0.35B | $0.31B | 1.13 |
2019-09-30 | $0.35B | $0.31B | 1.13 |
2019-06-30 | $0.36B | $0.31B | 1.17 |
2019-03-31 | $0.37B | $0.31B | 1.20 |
2018-12-31 | $0.39B | $0.31B | 1.27 |
2018-09-30 | $0.37B | $0.31B | 1.20 |
2018-06-30 | $0.39B | $0.31B | 1.26 |
2018-03-31 | $0.40B | $0.32B | 1.24 |
2017-12-31 | $0.41B | $0.31B | 1.34 |
2017-09-30 | $0.36B | $0.34B | 1.05 |
2017-06-30 | $0.35B | $0.33B | 1.06 |
2017-03-31 | $0.35B | $0.31B | 1.11 |
2016-12-31 | $0.33B | $0.31B | 1.07 |
2016-09-30 | $0.30B | $0.31B | 0.96 |
2016-06-30 | $0.32B | $0.31B | 1.02 |
2016-03-31 | $0.32B | $0.31B | 1.01 |
2015-12-31 | $0.30B | $0.31B | 0.98 |
2015-09-30 | $0.29B | $0.31B | 0.96 |
2015-06-30 | $0.32B | $0.31B | 1.02 |
2015-03-31 | $0.34B | $0.31B | 1.10 |
2014-12-31 | $0.33B | $0.30B | 1.11 |
2014-09-30 | $0.35B | $0.25B | 1.42 |
2014-06-30 | $0.33B | $0.28B | 1.16 |
2014-03-31 | $0.30B | $0.28B | 1.08 |
2013-12-31 | $0.29B | $0.27B | 1.08 |
2013-09-30 | $0.28B | $0.26B | 1.06 |
2013-06-30 | $0.28B | $0.25B | 1.11 |
2013-03-31 | $0.27B | $0.24B | 1.13 |
2012-12-31 | $0.25B | $0.23B | 1.09 |
2012-09-30 | $0.24B | $0.23B | 1.07 |
2012-06-30 | $0.24B | $0.22B | 1.07 |
2012-03-31 | $0.26B | $0.22B | 1.21 |
2011-12-31 | $0.25B | $0.22B | 1.16 |
2011-09-30 | $0.25B | $0.21B | 1.21 |
2011-06-30 | $0.25B | $0.19B | 1.29 |
2011-03-31 | $0.25B | $0.18B | 1.36 |
2010-12-31 | $0.26B | $0.15B | 1.74 |
2010-09-30 | $0.22B | $0.17B | 1.31 |
2010-06-30 | $0.22B | $0.16B | 1.38 |
2010-03-31 | $0.21B | $0.14B | 1.45 |
2009-12-31 | $0.23B | $0.08B | 2.84 |
2009-09-30 | $0.16B | $0.12B | 1.30 |
2009-06-30 | $0.15B | $0.11B | 1.32 |
2009-03-31 | $0.14B | $0.11B | 1.29 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.125B | $0.576B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $104.567B | 49.83 |
AB Volvo (VLVLY) | Sweden | $57.046B | 11.94 |
Denso (DNZOY) | Japan | $40.230B | 18.18 |
Continental AG (CTTAY) | Germany | $13.980B | 12.94 |
Mobileye Global (MBLY) | Israel | $12.985B | 145.54 |
Magna (MGA) | Canada | $11.601B | 8.14 |
Allison Transmission Holdings (ALSN) | United States | $10.078B | 14.17 |
Aisin Seiki (ASEKY) | Japan | $8.499B | 19.82 |
Autoliv (ALV) | Sweden | $7.857B | 11.20 |
BorgWarner (BWA) | United States | $7.101B | 7.71 |
Gentex (GNTX) | United States | $6.329B | 14.88 |
Oshkosh (OSK) | United States | $6.222B | 8.16 |
Lear (LEA) | United States | $5.194B | 7.53 |
Modine Manufacturing (MOD) | United States | $5.156B | 27.90 |
WeRide (WRD) | China | $3.892B | 0.00 |
BRP (DOOO) | Canada | $3.594B | 12.92 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
LCI Industries (LCII) | United States | $2.646B | 20.22 |
QuantumScape (QS) | United States | $2.614B | 0.00 |
Dana (DAN) | United States | $2.394B | 44.62 |
Visteon (VC) | United States | $2.352B | 4.38 |
OPENLANE (KAR) | United States | $2.203B | 25.77 |
PHINIA (PHIN) | United States | $2.102B | 13.01 |
Garrett Motion (GTX) | Switzerland | $2.046B | 9.39 |
Hesai Group (HSAI) | China | $1.940B | 0.00 |
Adient (ADNT) | Ireland | $1.523B | 10.03 |
Gentherm Inc (THRM) | United States | $1.218B | 13.42 |
Custom Truck One Source (CTOS) | United States | $1.212B | 0.00 |
XPEL (XPEL) | United States | $1.168B | 24.14 |
EVgo (EVGO) | United States | $1.025B | 0.00 |
Miller Industries (MLR) | United States | $0.779B | 11.30 |
Wabash National (WNC) | United States | $0.707B | 13.59 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.616B | 10.92 |
ChargePoint Holdings (CHPT) | United States | $0.431B | 0.00 |
Shyft (SHYF) | United States | $0.412B | 149.38 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.383B | 0.00 |
Holley (HLLY) | United States | $0.362B | 33.56 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.276B | 0.00 |
Solid Power (SLDP) | United States | $0.256B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.221B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.211B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.175B | 0.00 |
Strattec Security (STRT) | United States | $0.158B | 9.77 |
Niu Technologies (NIU) | China | $0.154B | 0.00 |
REE Automotive (REE) | Israel | $0.091B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.076B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
CarParts (PRTS) | United States | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.062B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.062B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Mingteng (MTEN) | China | $0.032B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.024B | 0.00 |
Workhorse (WKHS) | United States | $0.022B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Cyngn (CYN) | United States | $0.001B | 0.00 |