OPENLANE Debt to Equity Ratio 2010-2024 | KAR
OPENLANE Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $3.30B | $1.33B | 2.49 |
2024-06-30 | $3.29B | $1.33B | 2.48 |
2024-03-31 | $3.49B | $1.33B | 2.62 |
2023-12-31 | $3.40B | $1.33B | 2.56 |
2023-09-30 | $3.42B | $1.31B | 2.62 |
2023-06-30 | $3.56B | $1.33B | 2.67 |
2023-03-31 | $3.62B | $1.53B | 2.37 |
2022-12-31 | $3.60B | $1.52B | 2.37 |
2022-09-30 | $3.77B | $1.53B | 2.46 |
2022-06-30 | $4.50B | $1.63B | 2.76 |
2022-03-31 | $6.28B | $1.52B | 4.14 |
2021-12-31 | $5.94B | $1.51B | 3.92 |
2021-09-30 | $5.69B | $1.48B | 3.84 |
2021-06-30 | $5.62B | $1.50B | 3.74 |
2021-03-31 | $5.57B | $1.59B | 3.51 |
2020-12-31 | $5.18B | $1.62B | 3.21 |
2020-09-30 | $5.30B | $1.61B | 3.30 |
2020-06-30 | $4.94B | $1.56B | 3.18 |
2020-03-31 | $4.43B | $1.57B | 2.82 |
2019-12-31 | $4.93B | $1.65B | 2.99 |
2019-09-30 | $4.94B | $1.64B | 3.02 |
2019-06-30 | $4.63B | $1.75B | 2.64 |
2019-03-31 | $6.82B | $1.50B | 4.54 |
2018-12-31 | $5.74B | $1.46B | 3.92 |
2018-09-30 | $5.74B | $1.56B | 3.68 |
2018-06-30 | $5.68B | $1.51B | 3.76 |
2018-03-31 | $5.75B | $1.52B | 3.78 |
2017-12-31 | $5.50B | $1.49B | 3.70 |
2017-09-30 | $5.50B | $1.40B | 3.92 |
2017-06-30 | $5.40B | $1.46B | 3.69 |
2017-03-31 | $5.15B | $1.43B | 3.60 |
2016-12-31 | $5.16B | $1.40B | 3.69 |
2016-09-30 | $5.11B | $1.48B | 3.46 |
2016-06-30 | $5.11B | $1.46B | 3.50 |
2016-03-31 | $5.07B | $1.42B | 3.56 |
2015-12-31 | $4.39B | $1.39B | 3.16 |
2015-09-30 | $4.35B | $1.38B | 3.16 |
2015-06-30 | $4.18B | $1.57B | 2.66 |
2015-03-31 | $3.93B | $1.55B | 2.53 |
2014-12-31 | $3.80B | $1.55B | 2.46 |
2014-09-30 | $3.84B | $1.54B | 2.50 |
2014-06-30 | $3.76B | $1.52B | 2.47 |
2014-03-31 | $3.75B | $1.48B | 2.53 |
2013-12-31 | $3.65B | $1.48B | 2.46 |
2013-09-30 | $3.64B | $1.48B | 2.45 |
2013-06-30 | $3.66B | $1.46B | 2.51 |
2013-03-31 | $3.80B | $1.45B | 2.63 |
2012-12-31 | $3.48B | $1.44B | 2.41 |
2012-09-30 | $3.48B | $1.45B | 2.41 |
2012-06-30 | $3.46B | $1.41B | 2.46 |
2012-03-31 | $3.47B | $1.38B | 2.51 |
2011-12-31 | $3.44B | $1.34B | 2.56 |
2011-09-30 | $3.30B | $1.31B | 2.51 |
2011-06-30 | $3.33B | $1.32B | 2.53 |
2011-03-31 | $3.43B | $1.30B | 2.63 |
2010-12-31 | $3.28B | $1.25B | 2.64 |
2010-09-30 | $3.53B | $1.22B | 2.90 |
2010-06-30 | $3.48B | $1.18B | 2.96 |
2010-03-31 | $3.47B | $1.16B | 2.99 |
2009-12-31 | $3.11B | $1.14B | 2.72 |
2009-09-30 | $3.53B | $0.80B | 4.41 |
2009-06-30 | $3.47B | $0.77B | 4.53 |
2009-03-31 | $3.48B | $0.73B | 4.74 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.148B | $1.645B |
OPENLANE Inc. provides sellers and buyers across the wholesale used vehicle industry with technology-driven remarketing solutions. The company's end-to-end platform supports whole car, financing, logistics and other ancillary and related services. OPENLANE Inc., formerly known as KAR Auction Services Inc., is based in CARMEL, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $106.244B | 50.62 |
AB Volvo (VLVLY) | Sweden | $52.106B | 10.59 |
Denso (DNZOY) | Japan | $39.444B | 17.83 |
Continental AG (CTTAY) | Germany | $13.720B | 12.70 |
Mobileye Global (MBLY) | Israel | $12.993B | 145.64 |
Magna (MGA) | Canada | $11.414B | 8.01 |
Allison Transmission Holdings (ALSN) | United States | $10.352B | 14.56 |
Aisin Seiki (ASEKY) | Japan | $8.408B | 19.61 |
Autoliv (ALV) | Sweden | $7.625B | 10.87 |
BorgWarner (BWA) | United States | $7.062B | 7.67 |
Modine Manufacturing (MOD) | United States | $6.972B | 37.73 |
Gentex (GNTX) | United States | $6.361B | 14.96 |
Oshkosh (OSK) | United States | $6.238B | 8.18 |
Lear (LEA) | United States | $5.125B | 7.43 |
BRP (DOOO) | Canada | $3.796B | 13.65 |
WeRide (WRD) | China | $3.395B | 0.00 |
LCI Industries (LCII) | United States | $2.732B | 20.87 |
QuantumScape (QS) | United States | $2.675B | 0.00 |
Valeo S.A (VLEEY) | France | $2.593B | 0.00 |
Visteon (VC) | United States | $2.321B | 4.33 |
PHINIA (PHIN) | United States | $2.162B | 13.39 |
Garrett Motion (GTX) | Switzerland | $2.005B | 9.21 |
Hesai Group (HSAI) | China | $1.980B | 0.00 |
Dana (DAN) | United States | $1.873B | 34.92 |
Adient (ADNT) | Ireland | $1.455B | 9.26 |
Gentherm Inc (THRM) | United States | $1.244B | 13.70 |
XPEL (XPEL) | United States | $1.165B | 24.07 |
Custom Truck One Source (CTOS) | United States | $1.111B | 0.00 |
EVgo (EVGO) | United States | $1.034B | 0.00 |
Miller Industries (MLR) | United States | $0.777B | 11.26 |
Wabash National (WNC) | United States | $0.703B | 7.09 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.478B | 0.00 |
Shyft (SHYF) | United States | $0.428B | 155.25 |
Holley (HLLY) | United States | $0.374B | 34.67 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.358B | 0.00 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Solid Power (SLDP) | United States | $0.299B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.271B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.240B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.224B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.221B | 0.00 |
Strattec Security (STRT) | United States | $0.164B | 10.15 |
Niu Technologies (NIU) | China | $0.147B | 0.00 |
China Automotive Systems (CAAS) | China | $0.119B | 3.75 |
REE Automotive (REE) | Israel | $0.092B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.077B | 8.26 |
CarParts (PRTS) | United States | $0.075B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.068B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.066B | 0.00 |
Superior Industries (SUP) | United States | $0.060B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
Workhorse (WKHS) | United States | $0.029B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.025B | 0.00 |
AEye (LIDR) | United States | $0.011B | 0.00 |
Nxu (NXU) | United States | $0.009B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
Cyngn (CYN) | United States | $0.001B | 0.00 |