Cooper-Standard Holdings Debt to Equity Ratio 2010-2024 | CPS
Cooper-Standard Holdings Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-06-30 | $1.93B | $-0.16B | -11.98 |
2024-03-31 | $1.97B | $-0.12B | -15.90 |
2023-12-31 | $1.96B | $-0.09B | -21.87 |
2023-09-30 | $2.09B | $-0.06B | -36.36 |
2023-06-30 | $1.93B | $-0.06B | -31.32 |
2023-03-31 | $1.97B | $-0.03B | -73.42 |
2022-12-31 | $1.86B | $0.10B | 18.40 |
2022-09-30 | $1.93B | $0.18B | 11.00 |
2022-06-30 | $1.92B | $0.22B | 8.65 |
2022-03-31 | $2.01B | $0.27B | 7.43 |
2021-12-31 | $1.90B | $0.33B | 5.72 |
2021-09-30 | $1.91B | $0.41B | 4.70 |
2021-06-30 | $1.94B | $0.53B | 3.65 |
2021-03-31 | $1.98B | $0.59B | 3.38 |
2020-12-31 | $1.99B | $0.62B | 3.19 |
2020-09-30 | $2.01B | $0.63B | 3.18 |
2020-06-30 | $1.88B | $0.61B | 3.11 |
2020-03-31 | $1.76B | $0.73B | 2.42 |
2019-12-31 | $1.76B | $0.88B | 2.01 |
2019-09-30 | $1.73B | $0.92B | 1.87 |
2019-06-30 | $1.75B | $0.96B | 1.82 |
2019-03-31 | $1.96B | $0.85B | 2.30 |
2018-12-31 | $1.77B | $0.85B | 2.08 |
2018-09-30 | $1.75B | $0.91B | 1.92 |
2018-06-30 | $1.81B | $0.89B | 2.04 |
2018-03-31 | $1.84B | $0.92B | 1.99 |
2017-12-31 | $1.87B | $0.86B | 2.19 |
2017-09-30 | $1.79B | $0.84B | 2.12 |
2017-06-30 | $1.77B | $0.82B | 2.16 |
2017-03-31 | $1.74B | $0.77B | 2.26 |
2016-12-31 | $1.77B | $0.72B | 2.45 |
2016-09-30 | $1.74B | $0.72B | 2.40 |
2016-06-30 | $1.70B | $0.67B | 2.54 |
2016-03-31 | $1.72B | $0.64B | 2.70 |
2015-12-31 | $1.69B | $0.62B | 2.75 |
2015-09-30 | $1.68B | $0.61B | 2.78 |
2015-06-30 | $1.67B | $0.59B | 2.82 |
2015-03-31 | $1.67B | $0.54B | 3.08 |
2014-12-31 | $1.58B | $0.55B | 2.87 |
2014-09-30 | $1.51B | $0.66B | 2.29 |
2014-06-30 | $1.57B | $0.67B | 2.36 |
2014-03-31 | $1.50B | $0.64B | 2.34 |
2013-12-31 | $1.49B | $0.62B | 2.42 |
2013-09-30 | $1.60B | $0.50B | 3.22 |
2013-06-30 | $1.57B | $0.46B | 3.39 |
2013-03-31 | $1.43B | $0.63B | 2.26 |
2012-12-31 | $1.40B | $0.63B | 2.22 |
2012-09-30 | $1.34B | $0.69B | 1.96 |
2012-06-30 | $1.35B | $0.67B | 2.01 |
2012-03-31 | $1.42B | $0.64B | 2.22 |
2011-12-31 | $1.40B | $0.60B | 2.33 |
2011-09-30 | $1.40B | $0.62B | 2.26 |
2011-06-30 | $1.48B | $0.66B | 2.23 |
2011-03-31 | $1.31B | $0.63B | 2.07 |
2010-12-31 | $1.29B | $0.56B | 2.29 |
2010-09-30 | $1.32B | $0.55B | 2.42 |
2010-06-30 | $1.27B | $0.48B | 2.66 |
2010-03-31 | $1.99B | $-0.30B | -6.54 |
2009-12-31 | $2.04B | $-0.31B | -6.67 |
2009-09-30 | $1.99B | $-0.34B | -5.84 |
2009-06-30 | $1.75B | $-0.38B | -4.66 |
2009-03-31 | $1.79B | $-0.05B | -34.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.255B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Continental AG (CTTAY) | Germany | $12.280B | 14.28 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Gentex (GNTX) | United States | $7.029B | 16.33 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
OPENLANE (KAR) | United States | $1.727B | 22.08 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
China Automotive Systems (CAAS) | China | $0.140B | 3.93 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |