Cooper-Standard Holdings Current Ratio 2010-2024 | CPS
Cooper-Standard Holdings Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.87B | $0.65B | 1.35 |
2024-06-30 | $0.84B | $0.62B | 1.36 |
2024-03-31 | $0.89B | $0.66B | 1.35 |
2023-12-31 | $0.90B | $0.65B | 1.38 |
2023-09-30 | $1.06B | $0.81B | 1.32 |
2023-06-30 | $0.88B | $0.68B | 1.31 |
2023-03-31 | $0.94B | $0.73B | 1.28 |
2022-12-31 | $0.95B | $0.63B | 1.50 |
2022-09-30 | $1.01B | $0.67B | 1.51 |
2022-06-30 | $1.00B | $0.65B | 1.55 |
2022-03-31 | $1.09B | $0.73B | 1.51 |
2021-12-31 | $1.00B | $0.60B | 1.67 |
2021-09-30 | $1.07B | $0.61B | 1.76 |
2021-06-30 | $1.15B | $0.63B | 1.83 |
2021-03-31 | $1.25B | $0.66B | 1.89 |
2020-12-31 | $1.26B | $0.67B | 1.88 |
2020-09-30 | $1.26B | $0.68B | 1.85 |
2020-06-30 | $1.12B | $0.57B | 1.95 |
2020-03-31 | $1.09B | $0.70B | 1.56 |
2019-12-31 | $1.20B | $0.72B | 1.67 |
2019-09-30 | $1.23B | $0.70B | 1.76 |
2019-06-30 | $1.24B | $0.71B | 1.75 |
2019-03-31 | $1.35B | $0.94B | 1.44 |
2018-12-31 | $1.25B | $0.82B | 1.52 |
2018-09-30 | $1.31B | $0.78B | 1.67 |
2018-06-30 | $1.39B | $0.78B | 1.78 |
2018-03-31 | $1.44B | $0.79B | 1.81 |
2017-12-31 | $1.43B | $0.83B | 1.73 |
2017-09-30 | $1.38B | $0.79B | 1.75 |
2017-06-30 | $1.35B | $0.77B | 1.77 |
2017-03-31 | $1.32B | $0.74B | 1.78 |
2016-12-31 | $1.30B | $0.76B | 1.71 |
2016-09-30 | $1.26B | $0.74B | 1.70 |
2016-06-30 | $1.24B | $0.70B | 1.78 |
2016-03-31 | $1.22B | $0.71B | 1.72 |
2015-12-31 | $1.19B | $0.68B | 1.75 |
2015-09-30 | $1.13B | $0.66B | 1.71 |
2015-06-30 | $1.11B | $0.63B | 1.77 |
2015-03-31 | $1.08B | $0.62B | 1.73 |
2014-12-31 | $1.05B | $0.53B | 2.00 |
2014-09-30 | $1.08B | $0.51B | 2.12 |
2014-06-30 | $1.12B | $0.55B | 2.03 |
2014-03-31 | $1.03B | $0.58B | 1.77 |
2013-12-31 | $1.00B | $0.57B | 1.75 |
2013-09-30 | $1.01B | $0.54B | 1.88 |
2013-06-30 | $1.01B | $0.50B | 2.04 |
2013-03-31 | $1.03B | $0.52B | 1.97 |
2012-12-31 | $0.99B | $0.49B | 2.03 |
2012-09-30 | $1.00B | $0.46B | 2.17 |
2012-06-30 | $1.01B | $0.47B | 2.15 |
2012-03-31 | $1.06B | $0.53B | 2.02 |
2011-12-31 | $1.01B | $0.48B | 2.08 |
2011-09-30 | $1.02B | $0.50B | 2.02 |
2011-06-30 | $1.09B | $0.56B | 1.93 |
2011-03-31 | $0.94B | $0.45B | 2.10 |
2010-12-31 | $0.86B | $0.41B | 2.10 |
2010-09-30 | $0.86B | $0.42B | 2.07 |
2010-06-30 | $0.79B | $0.38B | 2.06 |
2010-03-31 | $0.92B | $0.48B | 1.90 |
2009-12-31 | $0.95B | $0.52B | 1.83 |
2009-09-30 | $0.85B | $0.46B | 1.88 |
2009-06-30 | $0.59B | $1.46B | 0.40 |
2009-03-31 | $0.59B | $0.46B | 1.29 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.233B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Dana (DAN) | United States | $1.669B | 31.11 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.117B | 3.69 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.031B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |