OPENLANE Current Ratio 2010-2024 | KAR
OPENLANE Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $2.77B | $2.58B | 1.08 |
2024-03-31 | $2.96B | $2.57B | 1.15 |
2023-12-31 | $2.84B | $2.48B | 1.15 |
2023-09-30 | $2.94B | $2.51B | 1.17 |
2023-06-30 | $3.08B | $2.65B | 1.17 |
2023-03-31 | $3.08B | $2.67B | 1.15 |
2022-12-31 | $3.02B | $2.64B | 1.14 |
2022-09-30 | $3.20B | $2.82B | 1.14 |
2022-06-30 | $4.00B | $3.55B | 1.13 |
2022-03-31 | $5.51B | $4.48B | 1.23 |
2021-12-31 | $3.39B | $3.01B | 1.13 |
2021-09-30 | $3.53B | $2.76B | 1.28 |
2021-06-30 | $3.42B | $2.68B | 1.27 |
2021-03-31 | $3.53B | $2.66B | 1.33 |
2020-12-31 | $3.18B | $2.25B | 1.41 |
2020-09-30 | $3.68B | $2.36B | 1.56 |
2020-06-30 | $3.25B | $2.01B | 1.62 |
2020-03-31 | $2.71B | $2.02B | 1.34 |
2019-12-31 | $3.25B | $2.52B | 1.29 |
2019-09-30 | $3.26B | $2.52B | 1.30 |
2019-06-30 | $3.05B | $2.67B | 1.14 |
2019-03-31 | $3.46B | $2.95B | 1.18 |
2018-12-31 | $3.31B | $2.63B | 1.26 |
2018-09-30 | $3.47B | $2.63B | 1.32 |
2018-06-30 | $3.36B | $2.56B | 1.31 |
2018-03-31 | $3.41B | $2.63B | 1.30 |
2017-12-31 | $3.14B | $2.39B | 1.31 |
2017-09-30 | $3.17B | $2.35B | 1.35 |
2017-06-30 | $3.14B | $2.26B | 1.39 |
2017-03-31 | $2.89B | $2.33B | 1.24 |
2016-12-31 | $2.84B | $2.34B | 1.22 |
2016-09-30 | $2.93B | $2.28B | 1.29 |
2016-06-30 | $2.91B | $2.28B | 1.28 |
2016-03-31 | $3.18B | $2.23B | 1.43 |
2015-12-31 | $2.45B | $2.21B | 1.11 |
2015-09-30 | $2.38B | $2.15B | 1.11 |
2015-06-30 | $2.38B | $1.98B | 1.21 |
2015-03-31 | $2.22B | $1.72B | 1.29 |
2014-12-31 | $2.08B | $1.59B | 1.30 |
2014-09-30 | $2.08B | $1.63B | 1.28 |
2014-06-30 | $1.99B | $1.55B | 1.29 |
2014-03-31 | $1.95B | $1.55B | 1.26 |
2013-12-31 | $1.79B | $1.44B | 1.25 |
2013-09-30 | $1.78B | $1.42B | 1.26 |
2013-06-30 | $1.76B | $1.45B | 1.21 |
2013-03-31 | $1.92B | $1.60B | 1.20 |
2012-12-31 | $1.58B | $1.29B | 1.23 |
2012-09-30 | $1.59B | $1.27B | 1.25 |
2012-06-30 | $1.52B | $1.24B | 1.22 |
2012-03-31 | $1.48B | $1.24B | 1.19 |
2011-12-31 | $1.37B | $1.20B | 1.15 |
2011-09-30 | $1.41B | $1.08B | 1.31 |
2011-06-30 | $1.41B | $1.13B | 1.26 |
2011-03-31 | $1.48B | $1.13B | 1.31 |
2010-12-31 | $1.26B | $0.97B | 1.30 |
2010-09-30 | $1.53B | $1.07B | 1.43 |
2010-06-30 | $1.42B | $1.03B | 1.38 |
2010-03-31 | $1.35B | $1.03B | 1.31 |
2009-12-31 | $0.94B | $0.64B | 1.47 |
2009-09-30 | $1.02B | $0.57B | 1.79 |
2009-06-30 | $0.88B | $0.49B | 1.79 |
2009-03-31 | $0.84B | $0.51B | 1.66 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $1.760B | $1.645B |
OPENLANE Inc. provides sellers and buyers across the wholesale used vehicle industry with technology-driven remarketing solutions. The company's end-to-end platform supports whole car, financing, logistics and other ancillary and related services. OPENLANE Inc., formerly known as KAR Auction Services Inc., is based in CARMEL, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $51.923B | 10.55 |
Denso (DNZOY) | Japan | $42.684B | 18.75 |
Continental AG (CTTAY) | Germany | $12.240B | 14.23 |
Magna (MGA) | Canada | $12.108B | 8.36 |
Mobileye Global (MBLY) | Israel | $11.791B | 132.46 |
Allison Transmission Holdings (ALSN) | United States | $9.246B | 13.00 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.479B | 10.52 |
BorgWarner (BWA) | United States | $7.316B | 7.95 |
Gentex (GNTX) | United States | $6.843B | 16.09 |
Oshkosh (OSK) | United States | $6.697B | 8.78 |
Modine Manufacturing (MOD) | United States | $5.763B | 31.18 |
Lear (LEA) | United States | $5.233B | 7.58 |
WeRide (WRD) | $4.244B | 0.00 | |
BRP (DOOO) | Canada | $3.683B | 9.68 |
LCI Industries (LCII) | United States | $2.842B | 23.40 |
QuantumScape (QS) | United States | $2.608B | 0.00 |
Visteon (VC) | United States | $2.497B | 4.66 |
Driven Brands Holdings (DRVN) | United States | $2.442B | 17.30 |
Valeo S.A (VLEEY) | France | $2.369B | 0.00 |
EVgo (EVGO) | United States | $2.264B | 0.00 |
PHINIA (PHIN) | United States | $1.912B | 11.84 |
Adient (ADNT) | Ireland | $1.721B | 11.75 |
Garrett Motion (GTX) | Switzerland | $1.568B | 7.20 |
Gentherm Inc (THRM) | United States | $1.361B | 14.99 |
Dana (DAN) | United States | $1.119B | 20.86 |
XPEL (XPEL) | United States | $1.085B | 22.17 |
Custom Truck One Source (CTOS) | United States | $0.971B | 0.00 |
Wabash National (WNC) | United States | $0.770B | 7.76 |
Miller Industries (MLR) | United States | $0.768B | 10.78 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.682B | 34.12 |
ChargePoint Holdings (CHPT) | United States | $0.574B | 0.00 |
Hesai Group (HSAI) | China | $0.572B | 0.00 |
Shyft (SHYF) | United States | $0.455B | 165.00 |
Luminar Technologies (LAZR) | United States | $0.398B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.398B | 0.00 |
Holley (HLLY) | United States | $0.321B | 20.61 |
Cooper-Standard Holdings (CPS) | United States | $0.256B | 0.00 |
Solid Power (SLDP) | United States | $0.209B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.207B | 0.00 |
Niu Technologies (NIU) | China | $0.174B | 0.00 |
Strattec Security (STRT) | United States | $0.152B | 9.40 |
China Automotive Systems (CAAS) | China | $0.135B | 3.78 |
Commercial Vehicle (CVGI) | United States | $0.106B | 11.41 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
REE Automotive (REE) | Israel | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.071B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Latch (LTCH) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Mingteng (MTEN) | China | $0.032B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.35 |