Workhorse ROA 2010-2024 | WKHS
Workhorse ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.13B | $0.10B | -108.23% |
2024-06-30 | $-0.13B | $0.11B | -103.35% |
2024-03-31 | $-0.13B | $0.11B | -88.43% |
2023-12-31 | $-0.12B | $0.14B | -76.78% |
2023-09-30 | $-0.12B | $0.15B | -68.70% |
2023-06-30 | $-0.12B | $0.18B | -65.68% |
2023-03-31 | $-0.12B | $0.18B | -63.41% |
2022-12-31 | $-0.12B | $0.18B | -59.54% |
2022-09-30 | $-0.23B | $0.20B | -112.64% |
2022-06-30 | $-0.28B | $0.19B | -115.46% |
2022-03-31 | $-0.30B | $0.21B | -99.10% |
2021-12-31 | $-0.40B | $0.23B | -107.70% |
2021-09-30 | $0.03B | $0.34B | 7.17% |
2021-06-30 | $0.03B | $0.44B | 7.39% |
2021-03-31 | $-0.06B | $0.48B | -17.39% |
2020-12-31 | $0.07B | $0.63B | 32.86% |
2020-09-30 | $-0.21B | $0.12B | -309.63% |
2020-06-30 | $-0.14B | $0.06B | -305.62% |
2020-03-31 | $-0.03B | $0.04B | -62.89% |
2019-12-31 | $-0.04B | $0.05B | -112.50% |
2019-09-30 | $-0.05B | $0.03B | -242.70% |
2019-06-30 | $-0.05B | $0.04B | -256.00% |
2019-03-31 | $-0.04B | $0.01B | -282.35% |
2018-12-31 | $-0.04B | $0.01B | -288.00% |
2018-09-30 | $-0.03B | $0.01B | -225.45% |
2018-06-30 | $-0.04B | $0.01B | -230.30% |
2018-03-31 | $-0.04B | $0.01B | -205.26% |
2017-12-31 | $-0.04B | $0.02B | -186.36% |
2017-09-30 | $-0.04B | $0.03B | -177.78% |
2017-06-30 | $-0.03B | $0.02B | -173.13% |
2017-03-31 | $-0.02B | $0.02B | -167.27% |
2016-12-31 | $-0.02B | $0.01B | -185.37% |
2016-09-30 | $-0.01B | $0.01B | -121.74% |
2016-06-30 | $-0.01B | $0.01B | -130.00% |
2016-03-31 | $-0.01B | $0.01B | -141.18% |
2015-12-31 | $-0.01B | $0.02B | -137.93% |
2015-09-30 | $-0.01B | $0.01B | -210.53% |
2015-06-30 | $-0.01B | $0.00B | -168.42% |
2015-03-31 | $-0.01B | $0.01B | -152.38% |
2014-12-31 | $-0.01B | $0.01B | -121.74% |
2014-09-30 | $-0.01B | $0.01B | -104.35% |
2014-06-30 | $-0.01B | $0.01B | -86.96% |
2014-03-31 | $-0.01B | $0.01B | -90.91% |
2013-12-31 | $-0.01B | $0.01B | -120.00% |
2013-09-30 | $-0.01B | $0.01B | -160.00% |
2013-06-30 | $-0.01B | $0.01B | -240.00% |
2013-03-31 | $-0.01B | $0.01B | -400.00% |
2012-12-31 | $-0.00B | $0.00B | inf% |
2012-09-30 | $-0.01B | $0.00B | inf% |
2012-06-30 | $-0.01B | $0.00B | inf% |
2012-03-31 | $-0.01B | $0.00B | -1400.00% |
2011-12-31 | $-0.01B | $0.00B | -1600.00% |
2011-09-30 | $-0.01B | $0.00B | -1066.67% |
2011-06-30 | $-0.01B | $0.00B | -700.00% |
2011-03-31 | $-0.01B | $0.00B | -1200.00% |
2010-12-31 | $-0.01B | $0.00B | -1000.00% |
2010-09-30 | $-0.00B | $0.00B | -1600.00% |
2010-06-30 | $-0.00B | $0.00B | inf% |
2010-03-31 | $-0.00B | $0.00B | inf% |
2009-12-31 | $-0.00B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.030B | $0.013B |
Workhorse Group Inc. is engaged in designing, developing, manufacturing and selling medium-duty trucks. The Company's products include trucks comprising powertrain and chassis. Powertrain includes E-GEN and AMP E-100. Chassis include W88, W22, W42 and W62. Workhorse Group Inc., formerly known as AMP Holding Inc., is based in Loveland, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Gentex (GNTX) | United States | $6.611B | 15.55 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
LCI Industries (LCII) | United States | $2.901B | 22.17 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Cooper-Standard Holdings (CPS) | United States | $0.244B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |