Gentex Quick Ratio 2010-2024 | GNTX
Gentex Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.60B | $0.28B | 2.11 |
2024-06-30 | $0.62B | $0.31B | 2.04 |
2024-03-31 | $0.64B | $0.30B | 2.09 |
2023-12-31 | $0.60B | $0.27B | 2.19 |
2023-09-30 | $0.66B | $0.27B | 2.41 |
2023-06-30 | $0.64B | $0.28B | 2.30 |
2023-03-31 | $0.60B | $0.30B | 2.03 |
2022-12-31 | $0.54B | $0.25B | 2.17 |
2022-09-30 | $0.57B | $0.27B | 2.15 |
2022-06-30 | $0.60B | $0.29B | 2.09 |
2022-03-31 | $0.59B | $0.24B | 2.48 |
2021-12-31 | $0.56B | $0.18B | 3.07 |
2021-09-30 | $0.58B | $0.19B | 3.03 |
2021-06-30 | $0.66B | $0.20B | 3.36 |
2021-03-31 | $0.78B | $0.22B | 3.48 |
2020-12-31 | $0.75B | $0.18B | 4.24 |
2020-09-30 | $0.74B | $0.24B | 3.14 |
2020-06-30 | $0.60B | $0.22B | 2.76 |
2020-03-31 | $0.66B | $0.26B | 2.50 |
2019-12-31 | $0.70B | $0.17B | 4.08 |
2019-09-30 | $0.75B | $0.18B | 4.11 |
2019-06-30 | $0.71B | $0.18B | 3.97 |
2019-03-31 | $0.66B | $0.18B | 3.58 |
2018-12-31 | $0.63B | $0.17B | 3.70 |
2018-09-30 | $0.61B | $0.17B | 3.55 |
2018-06-30 | $0.73B | $0.21B | 3.41 |
2018-03-31 | $0.93B | $0.23B | 4.10 |
2017-12-31 | $0.97B | $0.24B | 3.97 |
2017-09-30 | $1.00B | $0.27B | 3.76 |
2017-06-30 | $1.01B | $0.27B | 3.72 |
2017-03-31 | $1.00B | $0.27B | 3.64 |
2016-12-31 | $0.97B | $0.15B | 6.44 |
2016-09-30 | $0.93B | $0.16B | 5.94 |
2016-06-30 | $0.88B | $0.17B | 5.20 |
2016-03-31 | $0.87B | $0.20B | 4.46 |
2015-12-31 | $0.81B | $0.13B | 6.18 |
2015-09-30 | $0.82B | $0.18B | 4.49 |
2015-06-30 | $0.80B | $0.16B | 5.18 |
2015-03-31 | $0.79B | $0.16B | 4.80 |
2014-12-31 | $0.72B | $0.13B | 5.36 |
2014-09-30 | $0.66B | $0.14B | 4.64 |
2014-06-30 | $0.61B | $0.13B | 4.72 |
2014-03-31 | $0.58B | $0.17B | 3.44 |
2013-12-31 | $0.48B | $0.12B | 4.01 |
2013-09-30 | $0.41B | $0.12B | 3.37 |
2013-06-30 | $0.74B | $0.10B | 7.12 |
2013-03-31 | $0.67B | $0.11B | 6.07 |
2012-12-31 | $0.59B | $0.09B | 6.65 |
2012-09-30 | $0.56B | $0.10B | 5.40 |
2012-06-30 | $0.58B | $0.11B | 5.51 |
2012-03-31 | $0.59B | $0.13B | 4.50 |
2011-12-31 | $0.56B | $0.10B | 5.60 |
2011-09-30 | $0.61B | $0.12B | 5.20 |
2011-06-30 | $0.61B | $0.10B | 5.84 |
2011-03-31 | $0.62B | $0.12B | 5.37 |
2010-12-31 | $0.56B | $0.07B | 7.69 |
2010-09-30 | $0.52B | $0.08B | 6.19 |
2010-06-30 | $0.50B | $0.08B | 5.96 |
2010-03-31 | $0.50B | $0.10B | 4.93 |
2009-12-31 | $0.45B | $0.06B | 7.71 |
2009-09-30 | $0.45B | $0.07B | 6.11 |
2009-06-30 | $0.41B | $0.05B | 7.99 |
2009-03-31 | $0.41B | $0.05B | 8.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $6.611B | $2.299B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
LCI Industries (LCII) | United States | $2.901B | 22.17 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Cooper-Standard Holdings (CPS) | United States | $0.244B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
Workhorse (WKHS) | United States | $0.030B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |