Dana Quick Ratio 2010-2024 | DAN
Dana Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $2.34B | $2.72B | 0.86 |
2024-06-30 | $2.47B | $2.76B | 0.90 |
2024-03-31 | $2.48B | $2.57B | 0.97 |
2023-12-31 | $2.43B | $2.60B | 0.93 |
2023-09-30 | $2.51B | $2.67B | 0.94 |
2023-06-30 | $2.60B | $2.72B | 0.96 |
2023-03-31 | $2.51B | $2.88B | 0.87 |
2022-12-31 | $2.22B | $2.48B | 0.90 |
2022-09-30 | $2.35B | $2.66B | 0.88 |
2022-06-30 | $2.36B | $2.61B | 0.91 |
2022-03-31 | $2.36B | $2.62B | 0.90 |
2021-12-31 | $2.02B | $2.17B | 0.93 |
2021-09-30 | $2.06B | $2.17B | 0.95 |
2021-06-30 | $2.22B | $2.20B | 1.01 |
2021-03-31 | $2.31B | $2.17B | 1.07 |
2020-12-31 | $2.14B | $1.94B | 1.10 |
2020-09-30 | $2.52B | $1.84B | 1.37 |
2020-06-30 | $1.93B | $1.38B | 1.40 |
2020-03-31 | $2.09B | $2.07B | 1.01 |
2019-12-31 | $1.97B | $1.85B | 1.07 |
2019-09-30 | $2.04B | $1.99B | 1.03 |
2019-06-30 | $2.08B | $2.06B | 1.01 |
2019-03-31 | $2.16B | $2.11B | 1.02 |
2018-12-31 | $1.88B | $1.75B | 1.07 |
2018-09-30 | $1.86B | $1.80B | 1.04 |
2018-06-30 | $1.90B | $1.81B | 1.05 |
2018-03-31 | $2.13B | $1.86B | 1.15 |
2017-12-31 | $1.91B | $1.70B | 1.12 |
2017-09-30 | $1.93B | $1.65B | 1.17 |
2017-06-30 | $1.92B | $1.59B | 1.21 |
2017-03-31 | $1.69B | $1.62B | 1.05 |
2016-12-31 | $1.65B | $1.25B | 1.31 |
2016-09-30 | $1.95B | $1.25B | 1.55 |
2016-06-30 | $1.97B | $1.24B | 1.59 |
2016-03-31 | $1.89B | $1.15B | 1.64 |
2015-12-31 | $1.81B | $1.09B | 1.66 |
2015-09-30 | $1.99B | $1.20B | 1.67 |
2015-06-30 | $2.18B | $1.30B | 1.68 |
2015-03-31 | $2.17B | $1.27B | 1.72 |
2014-12-31 | $2.30B | $1.26B | 1.82 |
2014-09-30 | $2.42B | $1.30B | 1.85 |
2014-06-30 | $2.53B | $1.36B | 1.86 |
2014-03-31 | $2.50B | $1.36B | 1.84 |
2013-12-31 | $2.50B | $1.27B | 1.97 |
2013-09-30 | $2.43B | $1.35B | 1.80 |
2013-06-30 | $2.39B | $1.42B | 1.69 |
2013-03-31 | $2.38B | $1.41B | 1.69 |
2012-12-31 | $2.21B | $1.31B | 1.69 |
2012-09-30 | $2.30B | $1.53B | 1.50 |
2012-06-30 | $2.37B | $1.62B | 1.46 |
2012-03-31 | $2.32B | $1.62B | 1.43 |
2011-12-31 | $2.24B | $1.45B | 1.54 |
2011-09-30 | $2.25B | $1.56B | 1.44 |
2011-06-30 | $2.17B | $1.56B | 1.40 |
2011-03-31 | $2.19B | $1.52B | 1.45 |
2010-12-31 | $2.23B | $1.41B | 1.58 |
2010-09-30 | $2.31B | $1.34B | 1.72 |
2010-06-30 | $2.21B | $1.29B | 1.71 |
2010-03-31 | $2.09B | $1.24B | 1.69 |
2009-12-31 | $2.04B | $1.22B | 1.67 |
2009-09-30 | $1.85B | $1.17B | 1.58 |
2009-06-30 | $1.62B | $1.13B | 1.44 |
2009-03-31 | $1.66B | $1.18B | 1.40 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $1.669B | $10.555B |
Dana Inc. is a provider of technology driveline, sealing and thermal-management products. The company's operating segment consists of Light Vehicle Driveline Technologies, Commercial Vehicle Driveline Technologies, Off-Highway Driveline Technologies and Power Technologies. It operates primarily in North America, South America, Europe and Asia pacific. Dana Inc., formerly known as Dana Holding Corporation, is headquartered in Maumee, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.233B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.117B | 3.69 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.031B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |