Dana Return on Tangible Equity 2010-2025 | DAN
Dana Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.04B | $1.04B | -3.27% |
2024-12-31 | $-0.06B | $1.00B | -5.16% |
2024-09-30 | $-0.02B | $1.12B | -1.39% |
2024-06-30 | $0.00B | $1.13B | -0.09% |
2024-03-31 | $0.01B | $1.18B | 1.08% |
2023-12-31 | $0.04B | $1.19B | 3.15% |
2023-09-30 | $-0.10B | $1.21B | -8.54% |
2023-06-30 | $-0.21B | $1.23B | -17.44% |
2023-03-31 | $-0.23B | $1.20B | -19.25% |
2022-12-31 | $-0.24B | $1.14B | -19.82% |
2022-09-30 | $-0.04B | $1.23B | -3.04% |
2022-06-30 | $0.10B | $1.23B | 7.90% |
2022-03-31 | $0.14B | $1.28B | 11.60% |
2021-12-31 | $0.20B | $1.26B | 16.48% |
2021-09-30 | $0.21B | $1.19B | 18.27% |
2021-06-30 | $0.21B | $1.20B | 18.37% |
2021-03-31 | $-0.02B | $1.13B | -1.64% |
2020-12-31 | $-0.03B | $1.12B | -2.79% |
2020-09-30 | $0.01B | $1.10B | 1.23% |
2020-06-30 | $0.08B | $1.04B | 6.99% |
2020-03-31 | $0.19B | $1.19B | 16.24% |
2019-12-31 | $0.23B | $1.24B | 21.07% |
2019-09-30 | $0.24B | $1.12B | 23.69% |
2019-06-30 | $0.23B | $1.04B | 23.11% |
2019-03-31 | $0.42B | $0.90B | 44.87% |
2018-12-31 | $0.43B | $1.01B | 45.77% |
2018-09-30 | $0.22B | $0.94B | 25.26% |
2018-06-30 | $0.20B | $0.86B | 22.07% |
2018-03-31 | $0.14B | $0.91B | 15.92% |
2017-12-31 | $0.11B | $0.81B | 12.42% |
2017-09-30 | $0.70B | $0.98B | 73.61% |
2017-06-30 | $0.69B | $0.91B | 78.74% |
2017-03-31 | $0.67B | $0.87B | 83.10% |
2016-12-31 | $0.64B | $1.04B | 84.29% |
2016-09-30 | $0.07B | $0.67B | 11.05% |
2016-06-30 | $0.14B | $0.64B | 19.05% |
2016-03-31 | $0.14B | $0.68B | 18.37% |
2015-12-31 | $0.16B | $0.65B | 19.53% |
2015-09-30 | $0.35B | $0.86B | 39.68% |
2015-06-30 | $0.32B | $0.88B | 34.32% |
2015-03-31 | $0.34B | $0.87B | 34.77% |
2014-12-31 | $0.31B | $0.92B | 30.09% |
2014-09-30 | $0.24B | $1.05B | 22.39% |
2014-06-30 | $-0.02B | $1.12B | -1.61% |
2014-03-31 | $-0.02B | $1.06B | -1.38% |
2013-12-31 | $-0.01B | $1.08B | -1.01% |
2013-09-30 | $0.03B | $0.98B | 2.08% |
2013-06-30 | $0.25B | $1.54B | 15.95% |
2013-03-31 | $0.24B | $1.55B | 15.65% |
2012-12-31 | $0.27B | $1.52B | 17.68% |
2012-09-30 | $0.25B | $1.59B | 17.08% |
2012-06-30 | $0.31B | $1.51B | 21.71% |
2012-03-31 | $0.29B | $1.47B | 21.08% |
2011-12-31 | $0.19B | $1.34B | 14.38% |
2011-09-30 | $0.10B | $1.33B | 7.97% |
2011-06-30 | $0.04B | $1.33B | 3.07% |
2011-03-31 | $-0.02B | $1.23B | -1.57% |
2010-12-31 | $-0.02B | $1.33B | -1.66% |
2010-09-30 | $-0.24B | $1.32B | -19.62% |
2010-06-30 | $-0.33B | $1.20B | -24.79% |
2010-03-31 | $-0.34B | $1.21B | -24.62% |
2009-12-31 | $-0.46B | $1.23B | -33.56% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.358B | $10.284B |
Dana Inc. is a provider of technology driveline, sealing and thermal-management products. The company's operating segment consists of Light Vehicle Driveline Technologies, Commercial Vehicle Driveline Technologies, Off-Highway Driveline Technologies and Power Technologies. It operates primarily in North America, South America, Europe and Asia pacific. Dana Inc., formerly known as Dana Holding Corporation, is headquartered in Maumee, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $119.080B | 51.99 |
AB Volvo (VLVLY) | Sweden | $56.835B | 13.06 |
Denso (DNZOY) | Japan | $38.367B | 13.73 |
Continental AG (CTTAY) | Germany | $17.221B | 11.18 |
Aptiv (APTV) | Switzerland | $14.581B | 9.78 |
Mobileye Global (MBLY) | Israel | $12.984B | 199.88 |
Magna (MGA) | Canada | $10.050B | 6.99 |
Aisin Seiki (ASEKY) | Japan | $9.991B | 23.30 |
Allison Transmission Holdings (ALSN) | United States | $8.723B | 11.98 |
Autoliv (ALV) | Sweden | $7.778B | 11.29 |
BorgWarner (BWA) | United States | $7.242B | 7.49 |
Oshkosh (OSK) | United States | $6.336B | 9.14 |
Gentex (GNTX) | United States | $4.937B | 12.77 |
Lear (LEA) | United States | $4.841B | 7.21 |
Modine Manufacturing (MOD) | United States | $4.734B | 22.31 |
Hesai Group (HSAI) | China | $2.837B | 0.00 |
WeRide (WRD) | China | $2.684B | 0.00 |
BRP (DOOO) | Canada | $2.628B | 13.38 |
Valeo S.A (VLEEY) | France | $2.554B | 0.00 |
OPENLANE (KAR) | United States | $2.406B | 23.10 |
Visteon (VC) | United States | $2.290B | 7.22 |
Garrett Motion (GTX) | Switzerland | $2.265B | 8.67 |
LCI Industries (LCII) | United States | $2.242B | 13.99 |
QuantumScape (QS) | United States | $2.219B | 0.00 |
PHINIA (PHIN) | United States | $1.706B | 11.58 |
Camping World (CWH) | United States | $1.617B | 0.00 |
Adient (ADNT) | Ireland | $1.260B | 7.65 |
EVgo (EVGO) | United States | $1.133B | 0.00 |
Custom Truck One Source (CTOS) | United States | $0.986B | 0.00 |
XPEL (XPEL) | United States | $0.985B | 20.47 |
Aeva Technologies (AEVA) | United States | $0.886B | 0.00 |
Gentherm Inc (THRM) | United States | $0.841B | 12.34 |
China Yuchai (CYD) | Singapore | $0.646B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.520B | 10.43 |
Miller Industries (MLR) | United States | $0.513B | 9.50 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.465B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.389B | 0.00 |
Wabash National (WNC) | United States | $0.370B | 38.44 |
SES AI (SES) | United States | $0.354B | 0.00 |
Shyft (SHYF) | United States | $0.338B | 31.16 |
ChargePoint Holdings (CHPT) | United States | $0.336B | 0.00 |
Niu Technologies (NIU) | China | $0.281B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.242B | 9.18 |
Solid Power (SLDP) | United States | $0.240B | 0.00 |
Strattec Security (STRT) | United States | $0.216B | 9.49 |
Innoviz Technologies (INVZ) | Israel | $0.179B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.165B | 0.00 |
China Automotive Systems (CAAS) | China | $0.123B | 4.24 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.110B | 0.00 |
Mingteng (MTEN) | China | $0.085B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.051B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.049B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.026B | 0.00 |
Superior Industries (SUP) | United States | $0.015B | 0.00 |
AEye (LIDR) | United States | $0.015B | 0.00 |
REE Automotive (REE) | Israel | $0.011B | 0.00 |
U Power (UCAR) | China | $0.011B | 0.00 |
Workhorse (WKHS) | United States | $0.008B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.005B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.004B | 0.00 |