Gentherm Inc Return on Tangible Equity 2010-2024 | THRM
Gentherm Inc Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $0.07B | $0.50B | 14.12% |
2024-06-30 | $0.07B | $0.48B | 14.13% |
2024-03-31 | $0.05B | $0.48B | 9.64% |
2023-12-31 | $0.04B | $0.47B | 8.18% |
2023-09-30 | $0.02B | $0.49B | 3.67% |
2023-06-30 | $0.01B | $0.50B | 2.53% |
2023-03-31 | $0.02B | $0.49B | 4.32% |
2022-12-31 | $0.03B | $0.48B | 4.97% |
2022-09-30 | $0.05B | $0.43B | 9.40% |
2022-06-30 | $0.06B | $0.55B | 9.98% |
2022-03-31 | $0.07B | $0.56B | 13.32% |
2021-12-31 | $0.09B | $0.55B | 17.56% |
2021-09-30 | $0.11B | $0.55B | 20.94% |
2021-06-30 | $0.12B | $0.54B | 24.28% |
2021-03-31 | $0.08B | $0.50B | 18.73% |
2020-12-31 | $0.06B | $0.47B | 15.17% |
2020-09-30 | $0.05B | $0.40B | 12.97% |
2020-06-30 | $0.04B | $0.36B | 11.28% |
2020-03-31 | $0.05B | $0.36B | 15.06% |
2019-12-31 | $0.05B | $0.37B | 13.77% |
2019-09-30 | $0.04B | $0.34B | 11.26% |
2019-06-30 | $0.02B | $0.35B | 6.32% |
2019-03-31 | $0.04B | $0.37B | 9.39% |
2018-12-31 | $0.04B | $0.37B | 10.08% |
2018-09-30 | $0.03B | $0.43B | 5.75% |
2018-06-30 | $0.03B | $0.45B | 7.31% |
2018-03-31 | $0.02B | $0.46B | 5.55% |
2017-12-31 | $0.04B | $0.40B | 8.67% |
2017-09-30 | $0.07B | $0.44B | 16.65% |
2017-06-30 | $0.08B | $0.43B | 21.40% |
2017-03-31 | $0.09B | $0.39B | 25.91% |
2016-12-31 | $0.08B | $0.35B | 23.12% |
2016-09-30 | $0.08B | $0.33B | 24.53% |
2016-06-30 | $0.09B | $0.30B | 28.34% |
2016-03-31 | $0.09B | $0.33B | 30.23% |
2015-12-31 | $0.10B | $0.31B | 36.82% |
2015-09-30 | $0.09B | $0.27B | 37.83% |
2015-06-30 | $0.08B | $0.24B | 36.98% |
2015-03-31 | $0.07B | $0.21B | 39.78% |
2014-12-31 | $0.07B | $0.20B | 42.04% |
2014-09-30 | $0.06B | $0.17B | 41.15% |
2014-06-30 | $0.05B | $0.15B | 40.38% |
2014-03-31 | $0.04B | $0.14B | 37.09% |
2013-12-31 | $0.03B | $0.12B | 35.11% |
2013-09-30 | $0.03B | $0.11B | 28.74% |
2013-06-30 | $0.02B | $0.08B | 21.95% |
2013-03-31 | $0.02B | $0.07B | 20.73% |
2012-12-31 | $0.01B | $0.10B | 14.50% |
2012-09-30 | $0.01B | $0.09B | 26.29% |
2012-06-30 | $0.01B | $0.08B | 41.67% |
2012-03-31 | $0.00B | $0.07B | -50.00% |
2011-12-31 | $0.00B | $-0.02B | 0.00% |
2011-09-30 | $-0.00B | $-0.03B | -27.59% |
2011-06-30 | $0.00B | $-0.05B | 10.62% |
2011-03-31 | $0.01B | $0.06B | 13.46% |
2010-12-31 | $0.01B | $0.05B | 20.10% |
2010-09-30 | $0.01B | $0.05B | 16.84% |
2010-06-30 | $0.01B | $0.05B | 13.33% |
2010-03-31 | $0.00B | $0.05B | 6.94% |
2009-12-31 | $0.00B | $0.04B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $1.197B | $1.469B |
Gentherm Inc. is a developer and marketer of innovative thermal management technologies for a broad range of heating and cooling and temperature control applications. The Company offers heated seating, climate seating, electronics, and cables for the automotive markets. It is also building thermoelectric generators to capture the heat and convert it into electricity for various applications in automotive, industrial, and materials sectors. Gentherm Inc., formerly known as Amerigon Incorporated, is based in Northville, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Dana (DAN) | United States | $1.669B | 31.11 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.233B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.117B | 3.69 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.031B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |