Reliance Quick Ratio 2010-2024 | RS
Reliance Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $2.01B | $1.27B | 1.58 |
2024-06-30 | $2.14B | $0.88B | 2.43 |
2024-03-31 | $2.76B | $0.86B | 3.22 |
2023-12-31 | $2.73B | $0.84B | 3.23 |
2023-09-30 | $2.75B | $0.88B | 3.13 |
2023-06-30 | $2.66B | $0.94B | 2.83 |
2023-03-31 | $2.73B | $0.98B | 2.80 |
2022-12-31 | $2.89B | $1.38B | 2.10 |
2022-09-30 | $2.64B | $1.48B | 1.78 |
2022-06-30 | $2.67B | $1.67B | 1.60 |
2022-03-31 | $2.73B | $1.20B | 2.28 |
2021-12-31 | $2.10B | $1.07B | 1.97 |
2021-09-30 | $2.41B | $1.01B | 2.39 |
2021-06-30 | $2.30B | $0.91B | 2.54 |
2021-03-31 | $2.11B | $0.82B | 2.56 |
2020-12-31 | $1.69B | $0.61B | 2.76 |
2020-09-30 | $1.61B | $0.60B | 2.67 |
2020-06-30 | $1.23B | $0.64B | 1.92 |
2020-03-31 | $1.46B | $0.74B | 1.98 |
2019-12-31 | $1.37B | $0.68B | 2.02 |
2019-09-30 | $1.50B | $0.79B | 1.90 |
2019-06-30 | $1.58B | $0.76B | 2.08 |
2019-03-31 | $1.62B | $0.88B | 1.85 |
2018-12-31 | $1.47B | $0.70B | 2.10 |
2018-09-30 | $1.61B | $0.84B | 1.92 |
2018-06-30 | $1.59B | $0.90B | 1.76 |
2018-03-31 | $1.54B | $0.87B | 1.76 |
2017-12-31 | $1.33B | $0.70B | 1.88 |
2017-09-30 | $1.40B | $0.78B | 1.79 |
2017-06-30 | $1.39B | $0.75B | 1.86 |
2017-03-31 | $1.35B | $0.77B | 1.76 |
2016-12-31 | $1.16B | $0.66B | 1.76 |
2016-09-30 | $1.25B | $1.00B | 1.24 |
2016-06-30 | $1.23B | $1.08B | 1.14 |
2016-03-31 | $1.21B | $1.07B | 1.13 |
2015-12-31 | $1.12B | $0.99B | 1.13 |
2015-09-30 | $1.30B | $0.70B | 1.87 |
2015-06-30 | $1.37B | $0.71B | 1.92 |
2015-03-31 | $1.41B | $0.79B | 1.80 |
2014-12-31 | $1.37B | $0.66B | 2.07 |
2014-09-30 | $1.45B | $0.88B | 1.65 |
2014-06-30 | $1.39B | $0.76B | 1.82 |
2014-03-31 | $1.37B | $0.75B | 1.83 |
2013-12-31 | $1.20B | $0.57B | 2.09 |
2013-09-30 | $1.29B | $0.71B | 1.80 |
2013-06-30 | $1.35B | $0.78B | 1.73 |
2013-03-31 | $1.11B | $0.67B | 1.65 |
2012-12-31 | $1.01B | $0.58B | 1.74 |
2012-09-30 | $1.20B | $0.70B | 1.71 |
2012-06-30 | $1.18B | $0.58B | 2.06 |
2012-03-31 | $1.19B | $0.68B | 1.76 |
2011-12-31 | $1.06B | $0.58B | 1.84 |
2011-09-30 | $1.15B | $0.65B | 1.79 |
2011-06-30 | $1.10B | $0.70B | 1.56 |
2011-03-31 | $1.03B | $0.70B | 1.48 |
2010-12-31 | $0.84B | $0.51B | 1.65 |
2010-09-30 | $1.00B | $0.66B | 1.52 |
2010-06-30 | $0.83B | $0.54B | 1.53 |
2010-03-31 | $0.82B | $0.55B | 1.50 |
2009-12-31 | $0.67B | $0.42B | 1.61 |
2009-09-30 | $0.78B | $0.45B | 1.75 |
2009-06-30 | $0.86B | $0.49B | 1.78 |
2009-03-31 | $0.84B | $0.55B | 1.54 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $16.725B | $14.806B |
Reliance Inc. is a diversified metal solutions provider and metals service center company. It provides value-added metals processing services and distributes. Reliance Inc., formerly known as Reliance Steel & Aluminum Co., is based in SCOTTSDALE, Ariz. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $133.584B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $78.215B | 0.00 |
Glencore (GLNCY) | Switzerland | $58.319B | 0.00 |
Fortescue (FSUGY) | Australia | $35.897B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $28.393B | 45.03 |
Cameco (CCJ) | Canada | $25.006B | 169.00 |
Teck Resources (TECK) | Canada | $23.711B | 18.13 |
South32 (SOUHY) | Australia | $10.862B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $5.779B | 0.00 |
Cleveland-Cliffs (CLF) | United States | $5.651B | 0.00 |
NexGen Energy (NXE) | Canada | $4.786B | 0.00 |
Lynas (LYSDY) | Australia | $4.216B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.582B | 18.57 |
Alpha Metallurgical Resources (AMR) | United States | $3.141B | 8.86 |
Sibanye Gold (SBSW) | South Africa | $3.050B | 0.00 |
MP Materials (MP) | United States | $2.941B | 0.00 |
Materion (MTRN) | United States | $2.314B | 21.44 |
Centamin (CELTF) | Jersey | $2.157B | 0.00 |
Fortuna Mining (FSM) | Canada | $1.513B | 10.73 |
Silver Standard Resources (SSRM) | United States | $1.174B | 7.53 |
Ferroglobe (GSM) | United Kingdom | $0.842B | 13.61 |
Lithium Americas (LAC) | Canada | $0.825B | 0.00 |
EnCore Energy (EU) | United States | $0.731B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.659B | 0.00 |
Lithium Americas (Argentina) (LAAC) | Canada | $0.508B | 0.00 |
Critical Metals (CRML) | Australia | $0.489B | 0.00 |
McEwen Mining (MUX) | Canada | $0.458B | 3.95 |
TMC The Metals Company (TMC) | Canada | $0.296B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.238B | 0.00 |
American Lithium (AMLI) | Canada | $0.151B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.142B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.139B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.123B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.106B | 16.73 |
American Resources (AREC) | United States | $0.087B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.061B | 0.00 |
NioCorp Developments (NB) | United States | $0.055B | 0.00 |
Western Uranium (WSTRF) | Canada | $0.054B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.028B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.014B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.006B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lifezone Metals (LZM) | $0.000B | 0.00 | |
Covia (CVIA) | United States | $0.000B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.000B | 767.00 |