Strattec Security Gross Margin 2010-2024 | STRT
Strattec Security Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.54B | $0.07B | 12.27% |
2024-03-31 | $0.53B | $0.06B | 11.20% |
2023-12-31 | $0.51B | $0.05B | 10.53% |
2023-09-30 | $0.51B | $0.05B | 9.47% |
2023-06-30 | $0.49B | $0.04B | 8.33% |
2023-03-31 | $0.48B | $0.04B | 8.90% |
2022-12-31 | $0.47B | $0.05B | 10.17% |
2022-09-30 | $0.47B | $0.06B | 11.86% |
2022-06-30 | $0.45B | $0.06B | 12.61% |
2022-03-31 | $0.44B | $0.06B | 13.21% |
2021-12-31 | $0.45B | $0.06B | 13.93% |
2021-09-30 | $0.46B | $0.07B | 15.03% |
2021-06-30 | $0.49B | $0.08B | 16.29% |
2021-03-31 | $0.42B | $0.06B | 13.43% |
2020-12-31 | $0.41B | $0.05B | 13.11% |
2020-09-30 | $0.39B | $0.04B | 10.74% |
2020-06-30 | $0.39B | $0.04B | 9.09% |
2020-03-31 | $0.47B | $0.06B | 12.08% |
2019-12-31 | $0.48B | $0.06B | 11.59% |
2019-09-30 | $0.49B | $0.06B | 12.04% |
2019-06-30 | $0.49B | $0.06B | 11.91% |
2019-03-31 | $0.48B | $0.06B | 12.00% |
2018-12-31 | $0.46B | $0.06B | 12.07% |
2018-09-30 | $0.45B | $0.06B | 12.33% |
2018-06-30 | $0.44B | $0.05B | 12.30% |
2018-03-31 | $0.43B | $0.06B | 13.02% |
2017-12-31 | $0.42B | $0.06B | 13.95% |
2017-09-30 | $0.42B | $0.06B | 14.32% |
2017-06-30 | $0.42B | $0.06B | 14.87% |
2017-03-31 | $0.42B | $0.06B | 15.11% |
2016-12-31 | $0.40B | $0.06B | 14.96% |
2016-09-30 | $0.41B | $0.07B | 16.05% |
2016-06-30 | $0.40B | $0.07B | 16.42% |
2016-03-31 | $0.39B | $0.06B | 15.31% |
2015-12-31 | $0.39B | $0.06B | 15.76% |
2015-09-30 | $0.39B | $0.06B | 15.54% |
2015-06-30 | $0.41B | $0.07B | 17.52% |
2015-03-31 | $0.42B | $0.08B | 19.76% |
2014-12-31 | $0.41B | $0.08B | 19.71% |
2014-09-30 | $0.39B | $0.08B | 20.26% |
2014-06-30 | $0.35B | $0.07B | 18.97% |
2014-03-31 | $0.33B | $0.06B | 18.71% |
2013-12-31 | $0.32B | $0.06B | 18.67% |
2013-09-30 | $0.31B | $0.06B | 17.92% |
2013-06-30 | $0.30B | $0.05B | 18.12% |
2013-03-31 | $0.29B | $0.05B | 18.03% |
2012-12-31 | $0.29B | $0.05B | 18.28% |
2012-09-30 | $0.28B | $0.05B | 18.31% |
2012-06-30 | $0.28B | $0.05B | 17.92% |
2012-03-31 | $0.28B | $0.05B | 17.69% |
2011-12-31 | $0.27B | $0.05B | 16.54% |
2011-09-30 | $0.27B | $0.04B | 16.48% |
2011-06-30 | $0.26B | $0.04B | 16.09% |
2011-03-31 | $0.25B | $0.04B | 15.73% |
2010-12-31 | $0.24B | $0.04B | 16.60% |
2010-09-30 | $0.23B | $0.04B | 16.30% |
2010-06-30 | $0.21B | $0.03B | 16.35% |
2010-03-31 | $0.18B | $0.03B | 15.43% |
2009-12-31 | $0.15B | $0.02B | 13.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.152B | $0.538B |
Strattec Security Corporation designs, develops, manufactures and markets mechanical locks, electro-mechanical locks and related products for automotive manufacturers with operations in the United States, Canada and Mexico. The company also produces precision zinc die castings for the transportation, security and small engine industries. The company's principal products are locks and keys for cars and trucks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $51.923B | 10.55 |
Denso (DNZOY) | Japan | $42.684B | 18.75 |
Continental AG (CTTAY) | Germany | $12.240B | 14.23 |
Magna (MGA) | Canada | $12.108B | 8.36 |
Mobileye Global (MBLY) | Israel | $11.791B | 132.46 |
Allison Transmission Holdings (ALSN) | United States | $9.246B | 13.00 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.479B | 10.52 |
BorgWarner (BWA) | United States | $7.316B | 7.95 |
Gentex (GNTX) | United States | $6.843B | 16.09 |
Oshkosh (OSK) | United States | $6.697B | 8.78 |
Modine Manufacturing (MOD) | United States | $5.763B | 31.18 |
Lear (LEA) | United States | $5.233B | 7.58 |
WeRide (WRD) | $4.244B | 0.00 | |
BRP (DOOO) | Canada | $3.683B | 9.68 |
LCI Industries (LCII) | United States | $2.842B | 23.40 |
QuantumScape (QS) | United States | $2.608B | 0.00 |
Visteon (VC) | United States | $2.497B | 4.66 |
Driven Brands Holdings (DRVN) | United States | $2.442B | 17.30 |
Valeo S.A (VLEEY) | France | $2.369B | 0.00 |
EVgo (EVGO) | United States | $2.264B | 0.00 |
PHINIA (PHIN) | United States | $1.912B | 11.84 |
OPENLANE (KAR) | United States | $1.760B | 22.50 |
Adient (ADNT) | Ireland | $1.721B | 11.75 |
Garrett Motion (GTX) | Switzerland | $1.568B | 7.20 |
Gentherm Inc (THRM) | United States | $1.361B | 14.99 |
Dana (DAN) | United States | $1.119B | 20.86 |
XPEL (XPEL) | United States | $1.085B | 22.17 |
Custom Truck One Source (CTOS) | United States | $0.971B | 0.00 |
Wabash National (WNC) | United States | $0.770B | 7.76 |
Miller Industries (MLR) | United States | $0.768B | 10.78 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.682B | 34.12 |
ChargePoint Holdings (CHPT) | United States | $0.574B | 0.00 |
Hesai Group (HSAI) | China | $0.572B | 0.00 |
Shyft (SHYF) | United States | $0.455B | 165.00 |
Luminar Technologies (LAZR) | United States | $0.398B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.398B | 0.00 |
Holley (HLLY) | United States | $0.321B | 20.61 |
Cooper-Standard Holdings (CPS) | United States | $0.256B | 0.00 |
Solid Power (SLDP) | United States | $0.209B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.207B | 0.00 |
Niu Technologies (NIU) | China | $0.174B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 3.78 |
Commercial Vehicle (CVGI) | United States | $0.106B | 11.41 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
REE Automotive (REE) | Israel | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.071B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Latch (LTCH) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Mingteng (MTEN) | China | $0.032B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.35 |