Strattec Security Net Profit Margin 2010-2024 | STRT
Strattec Security Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $0.54B | $0.02B | 3.14% |
2024-06-30 | $0.54B | $0.02B | 3.16% |
2024-03-31 | $0.53B | $0.00B | 0.76% |
2023-12-31 | $0.51B | 0 | 0.00% |
2023-09-30 | $0.51B | $-0.00B | -0.59% |
2023-06-30 | $0.49B | $-0.01B | -1.42% |
2023-03-31 | $0.48B | $-0.00B | -0.83% |
2022-12-31 | $0.47B | $0.00B | 0.21% |
2022-09-30 | $0.47B | $0.01B | 1.27% |
2022-06-30 | $0.45B | $0.01B | 1.33% |
2022-03-31 | $0.44B | $0.01B | 2.05% |
2021-12-31 | $0.45B | $0.01B | 2.25% |
2021-09-30 | $0.46B | $0.01B | 3.05% |
2021-06-30 | $0.49B | $0.02B | 4.54% |
2021-03-31 | $0.42B | $0.01B | 1.92% |
2020-12-31 | $0.41B | $0.01B | 1.70% |
2020-09-30 | $0.39B | $-0.00B | -0.26% |
2020-06-30 | $0.39B | $-0.01B | -2.08% |
2020-03-31 | $0.47B | $0.00B | 0.64% |
2019-12-31 | $0.48B | $0.00B | 0.41% |
2019-09-30 | $0.49B | $-0.02B | -3.88% |
2019-06-30 | $0.49B | $-0.02B | -3.49% |
2019-03-31 | $0.48B | $-0.01B | -2.74% |
2018-12-31 | $0.46B | $-0.01B | -2.59% |
2018-09-30 | $0.45B | $0.01B | 2.86% |
2018-06-30 | $0.44B | $0.01B | 2.73% |
2018-03-31 | $0.43B | $0.01B | 2.33% |
2017-12-31 | $0.42B | $0.01B | 2.36% |
2017-09-30 | $0.42B | $0.01B | 1.67% |
2017-06-30 | $0.42B | $0.01B | 1.68% |
2017-03-31 | $0.42B | $0.01B | 1.44% |
2016-12-31 | $0.40B | $0.01B | 1.25% |
2016-09-30 | $0.41B | $0.01B | 1.98% |
2016-06-30 | $0.40B | $0.01B | 2.24% |
2016-03-31 | $0.39B | $0.01B | 2.30% |
2015-12-31 | $0.39B | $0.01B | 2.84% |
2015-09-30 | $0.39B | $0.01B | 3.63% |
2015-06-30 | $0.41B | $0.02B | 4.87% |
2015-03-31 | $0.42B | $0.03B | 6.02% |
2014-12-31 | $0.41B | $0.03B | 6.08% |
2014-09-30 | $0.39B | $0.02B | 5.90% |
2014-06-30 | $0.35B | $0.02B | 4.89% |
2014-03-31 | $0.33B | $0.01B | 4.29% |
2013-12-31 | $0.32B | $0.01B | 3.48% |
2013-09-30 | $0.31B | $0.01B | 2.93% |
2013-06-30 | $0.30B | $0.01B | 3.02% |
2013-03-31 | $0.29B | $0.01B | 3.06% |
2012-12-31 | $0.29B | $0.01B | 3.79% |
2012-09-30 | $0.28B | $0.01B | 3.87% |
2012-06-30 | $0.28B | $0.01B | 3.23% |
2012-03-31 | $0.28B | $0.01B | 3.25% |
2011-12-31 | $0.27B | $0.01B | 2.21% |
2011-09-30 | $0.27B | $0.01B | 1.87% |
2011-06-30 | $0.26B | $0.01B | 1.92% |
2011-03-31 | $0.25B | $0.00B | 1.21% |
2010-12-31 | $0.24B | $0.00B | 1.70% |
2010-09-30 | $0.23B | $0.00B | 1.76% |
2010-06-30 | $0.21B | $0.00B | 1.92% |
2010-03-31 | $0.18B | $0.00B | 0.57% |
2009-12-31 | $0.15B | $-0.00B | -1.99% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.172B | $0.538B |
Strattec Security Corporation designs, develops, manufactures and markets mechanical locks, electro-mechanical locks and related products for automotive manufacturers with operations in the United States, Canada and Mexico. The company also produces precision zinc die castings for the transportation, security and small engine industries. The company's principal products are locks and keys for cars and trucks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.158B | 9.99 |
Denso (DNZOY) | Japan | $38.105B | 17.22 |
Mobileye Global (MBLY) | Israel | $14.201B | 159.18 |
Continental AG (CTTAY) | Germany | $13.260B | 12.28 |
Magna (MGA) | Canada | $12.038B | 8.38 |
Allison Transmission Holdings (ALSN) | United States | $9.468B | 13.31 |
Aisin Seiki (ASEKY) | Japan | $8.754B | 20.42 |
Autoliv (ALV) | Sweden | $7.237B | 10.18 |
BorgWarner (BWA) | United States | $6.972B | 7.57 |
Gentex (GNTX) | United States | $6.630B | 15.59 |
Modine Manufacturing (MOD) | United States | $6.242B | 33.78 |
Oshkosh (OSK) | United States | $6.106B | 8.01 |
Lear (LEA) | United States | $5.150B | 7.46 |
BRP (DOOO) | Canada | $3.840B | 13.80 |
WeRide (WRD) | China | $3.766B | 0.00 |
LCI Industries (LCII) | United States | $2.665B | 20.36 |
QuantumScape (QS) | United States | $2.573B | 0.00 |
Visteon (VC) | United States | $2.367B | 4.41 |
Valeo S.A (VLEEY) | France | $2.227B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.981B | 12.27 |
Garrett Motion (GTX) | Switzerland | $1.924B | 8.83 |
Dana (DAN) | United States | $1.666B | 31.05 |
Hesai Group (HSAI) | China | $1.560B | 0.00 |
Adient (ADNT) | Ireland | $1.430B | 9.11 |
EVgo (EVGO) | United States | $1.322B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
Custom Truck One Source (CTOS) | United States | $1.151B | 0.00 |
XPEL (XPEL) | United States | $1.124B | 23.22 |
Miller Industries (MLR) | United States | $0.767B | 11.12 |
Wabash National (WNC) | United States | $0.737B | 7.43 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.680B | 12.04 |
ChargePoint Holdings (CHPT) | United States | $0.549B | 0.00 |
Shyft (SHYF) | United States | $0.395B | 143.12 |
Holley (HLLY) | United States | $0.331B | 30.67 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Solid Power (SLDP) | United States | $0.235B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.231B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.217B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.177B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.157B | 0.00 |
Niu Technologies (NIU) | China | $0.137B | 0.00 |
China Automotive Systems (CAAS) | China | $0.125B | 3.93 |
REE Automotive (REE) | Israel | $0.097B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.93 |
Superior Industries (SUP) | United States | $0.059B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.058B | 0.00 |
CarParts (PRTS) | United States | $0.055B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.052B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
Beam Global (BEEM) | United States | $0.043B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.033B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.025B | 0.00 |
U Power (UCAR) | China | $0.018B | 0.00 |
AEye (LIDR) | United States | $0.010B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Cyngn (CYN) | United States | $0.001B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.58 |