Dana Net Profit Margin 2010-2024 | DAN
Dana Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $10.44B | $-0.02B | -0.15% |
2024-06-30 | $10.64B | $-0.00B | -0.01% |
2024-03-31 | $10.65B | $0.01B | 0.12% |
2023-12-31 | $10.56B | $0.04B | 0.36% |
2023-09-30 | $10.62B | $-0.10B | -0.96% |
2023-06-30 | $10.48B | $-0.21B | -1.99% |
2023-03-31 | $10.32B | $-0.23B | -2.24% |
2022-12-31 | $10.16B | $-0.24B | -2.38% |
2022-09-30 | $9.87B | $-0.04B | -0.38% |
2022-06-30 | $9.54B | $0.10B | 1.03% |
2022-03-31 | $9.16B | $0.14B | 1.56% |
2021-12-31 | $8.95B | $0.20B | 2.20% |
2021-09-30 | $8.78B | $0.21B | 2.41% |
2021-06-30 | $8.57B | $0.21B | 2.44% |
2021-03-31 | $7.44B | $-0.02B | -0.24% |
2020-12-31 | $7.11B | $-0.03B | -0.44% |
2020-09-30 | $6.99B | $0.01B | 0.20% |
2020-06-30 | $7.16B | $0.08B | 1.12% |
2020-03-31 | $8.38B | $0.19B | 2.22% |
2019-12-31 | $8.62B | $0.23B | 2.62% |
2019-09-30 | $8.61B | $0.24B | 2.80% |
2019-06-30 | $8.42B | $0.23B | 2.67% |
2019-03-31 | $8.17B | $0.42B | 5.11% |
2018-12-31 | $8.14B | $0.43B | 5.24% |
2018-09-30 | $8.01B | $0.22B | 2.79% |
2018-06-30 | $7.86B | $0.20B | 2.51% |
2018-03-31 | $7.65B | $0.14B | 1.88% |
2017-12-31 | $7.21B | $0.11B | 1.54% |
2017-09-30 | $6.82B | $0.70B | 10.27% |
2017-06-30 | $6.37B | $0.69B | 10.80% |
2017-03-31 | $6.08B | $0.67B | 11.02% |
2016-12-31 | $5.83B | $0.64B | 10.99% |
2016-09-30 | $5.75B | $0.07B | 1.27% |
2016-06-30 | $5.84B | $0.14B | 2.31% |
2016-03-31 | $5.90B | $0.14B | 2.39% |
2015-12-31 | $6.06B | $0.16B | 2.62% |
2015-09-30 | $6.27B | $0.35B | 5.58% |
2015-06-30 | $6.44B | $0.32B | 4.96% |
2015-03-31 | $6.54B | $0.34B | 5.26% |
2014-12-31 | $6.62B | $0.31B | 4.72% |
2014-09-30 | $6.66B | $0.24B | 3.62% |
2014-06-30 | $6.69B | $-0.02B | -0.25% |
2014-03-31 | $6.78B | $-0.02B | -0.24% |
2013-12-31 | $6.77B | $-0.01B | -0.19% |
2013-09-30 | $6.75B | $0.03B | 0.43% |
2013-06-30 | $6.80B | $0.25B | 3.63% |
2013-03-31 | $6.94B | $0.24B | 3.47% |
2012-12-31 | $7.22B | $0.27B | 3.72% |
2012-09-30 | $7.49B | $0.25B | 3.37% |
2012-06-30 | $7.71B | $0.31B | 3.97% |
2012-03-31 | $7.71B | $0.29B | 3.74% |
2011-12-31 | $7.54B | $0.19B | 2.49% |
2011-09-30 | $7.04B | $0.10B | 1.48% |
2011-06-30 | $6.62B | $0.04B | 0.60% |
2011-03-31 | $6.21B | $-0.02B | -0.32% |
2010-12-31 | $5.92B | $-0.02B | -0.35% |
2010-09-30 | $6.04B | $-0.24B | -4.02% |
2010-06-30 | $5.86B | $-0.33B | -5.58% |
2010-03-31 | $5.52B | $-0.34B | -6.09% |
2009-12-31 | $5.23B | $-0.46B | -8.84% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.394B | $10.555B |
Dana Inc. is a provider of technology driveline, sealing and thermal-management products. The company's operating segment consists of Light Vehicle Driveline Technologies, Commercial Vehicle Driveline Technologies, Off-Highway Driveline Technologies and Power Technologies. It operates primarily in North America, South America, Europe and Asia pacific. Dana Inc., formerly known as Dana Holding Corporation, is headquartered in Maumee, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $104.567B | 49.83 |
AB Volvo (VLVLY) | Sweden | $57.046B | 11.94 |
Denso (DNZOY) | Japan | $40.230B | 18.18 |
Continental AG (CTTAY) | Germany | $13.980B | 12.94 |
Mobileye Global (MBLY) | Israel | $12.985B | 145.54 |
Magna (MGA) | Canada | $11.601B | 8.14 |
Allison Transmission Holdings (ALSN) | United States | $10.078B | 14.17 |
Aisin Seiki (ASEKY) | Japan | $8.499B | 19.82 |
Autoliv (ALV) | Sweden | $7.857B | 11.20 |
BorgWarner (BWA) | United States | $7.101B | 7.71 |
Gentex (GNTX) | United States | $6.329B | 14.88 |
Oshkosh (OSK) | United States | $6.222B | 8.16 |
Lear (LEA) | United States | $5.194B | 7.53 |
Modine Manufacturing (MOD) | United States | $5.156B | 27.90 |
WeRide (WRD) | China | $3.892B | 0.00 |
BRP (DOOO) | Canada | $3.594B | 12.92 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
LCI Industries (LCII) | United States | $2.646B | 20.22 |
QuantumScape (QS) | United States | $2.614B | 0.00 |
Visteon (VC) | United States | $2.352B | 4.38 |
OPENLANE (KAR) | United States | $2.203B | 25.77 |
PHINIA (PHIN) | United States | $2.102B | 13.01 |
Garrett Motion (GTX) | Switzerland | $2.046B | 9.39 |
Hesai Group (HSAI) | China | $1.940B | 0.00 |
Adient (ADNT) | Ireland | $1.523B | 10.03 |
Gentherm Inc (THRM) | United States | $1.218B | 13.42 |
Custom Truck One Source (CTOS) | United States | $1.212B | 0.00 |
XPEL (XPEL) | United States | $1.168B | 24.14 |
EVgo (EVGO) | United States | $1.025B | 0.00 |
Miller Industries (MLR) | United States | $0.779B | 11.30 |
Wabash National (WNC) | United States | $0.707B | 13.59 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.616B | 10.92 |
ChargePoint Holdings (CHPT) | United States | $0.431B | 0.00 |
Shyft (SHYF) | United States | $0.412B | 149.38 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.383B | 0.00 |
Holley (HLLY) | United States | $0.362B | 33.56 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.276B | 0.00 |
Solid Power (SLDP) | United States | $0.256B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.221B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.211B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.175B | 0.00 |
Strattec Security (STRT) | United States | $0.158B | 9.77 |
Niu Technologies (NIU) | China | $0.154B | 0.00 |
China Automotive Systems (CAAS) | China | $0.125B | 3.95 |
REE Automotive (REE) | Israel | $0.091B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.076B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
CarParts (PRTS) | United States | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.062B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.062B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Mingteng (MTEN) | China | $0.032B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.024B | 0.00 |
Workhorse (WKHS) | United States | $0.022B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Cyngn (CYN) | United States | $0.001B | 0.00 |