LCI Industries Net Profit Margin 2010-2024 | LCII
LCI Industries Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $3.78B | $0.13B | 3.50% |
2024-06-30 | $3.82B | $0.12B | 3.19% |
2024-03-31 | $3.78B | $0.09B | 2.49% |
2023-12-31 | $3.79B | $0.06B | 1.69% |
2023-09-30 | $3.84B | $0.05B | 1.28% |
2023-06-30 | $4.01B | $0.08B | 2.09% |
2023-03-31 | $4.54B | $0.21B | 4.54% |
2022-12-31 | $5.21B | $0.40B | 7.59% |
2022-09-30 | $5.53B | $0.49B | 8.94% |
2022-06-30 | $5.56B | $0.50B | 8.92% |
2022-03-31 | $5.12B | $0.41B | 7.99% |
2021-12-31 | $4.47B | $0.29B | 6.42% |
2021-09-30 | $4.04B | $0.25B | 6.28% |
2021-06-30 | $3.71B | $0.26B | 6.99% |
2021-03-31 | $3.14B | $0.20B | 6.50% |
2020-12-31 | $2.80B | $0.16B | 5.65% |
2020-09-30 | $2.58B | $0.14B | 5.35% |
2020-06-30 | $2.34B | $0.11B | 4.54% |
2020-03-31 | $2.44B | $0.14B | 5.78% |
2019-12-31 | $2.37B | $0.15B | 6.20% |
2019-09-30 | $2.34B | $0.14B | 5.89% |
2019-06-30 | $2.36B | $0.14B | 5.76% |
2019-03-31 | $2.42B | $0.14B | 5.59% |
2018-12-31 | $2.48B | $0.15B | 5.98% |
2018-09-30 | $2.49B | $0.15B | 5.84% |
2018-06-30 | $2.44B | $0.14B | 5.87% |
2018-03-31 | $2.30B | $0.14B | 5.92% |
2017-12-31 | $2.15B | $0.13B | 6.15% |
2017-09-30 | $2.00B | $0.14B | 7.04% |
2017-06-30 | $1.86B | $0.14B | 7.47% |
2017-03-31 | $1.75B | $0.14B | 7.81% |
2016-12-31 | $1.68B | $0.13B | 7.74% |
2016-09-30 | $1.61B | $0.12B | 7.45% |
2016-06-30 | $1.54B | $0.11B | 6.93% |
2016-03-31 | $1.46B | $0.09B | 6.15% |
2015-12-31 | $1.40B | $0.07B | 5.28% |
2015-09-30 | $1.36B | $0.07B | 5.16% |
2015-06-30 | $1.31B | $0.07B | 5.21% |
2015-03-31 | $1.27B | $0.07B | 5.21% |
2014-12-31 | $1.19B | $0.06B | 5.21% |
2014-09-30 | $1.13B | $0.06B | 5.42% |
2014-06-30 | $1.08B | $0.06B | 5.63% |
2014-03-31 | $1.05B | $0.06B | 5.53% |
2013-12-31 | $1.02B | $0.05B | 4.92% |
2013-09-30 | $0.99B | $0.04B | 4.44% |
2013-06-30 | $0.97B | $0.04B | 4.04% |
2013-03-31 | $0.93B | $0.04B | 3.76% |
2012-12-31 | $0.90B | $0.04B | 4.22% |
2012-09-30 | $0.86B | $0.04B | 4.30% |
2012-06-30 | $0.80B | $0.03B | 4.11% |
2012-03-31 | $0.74B | $0.03B | 4.34% |
2011-12-31 | $0.68B | $0.03B | 4.40% |
2011-09-30 | $0.63B | $0.03B | 4.62% |
2011-06-30 | $0.61B | $0.03B | 5.10% |
2011-03-31 | $0.60B | $0.03B | 5.03% |
2010-12-31 | $0.57B | $0.03B | 4.89% |
2010-09-30 | $0.57B | $0.03B | 4.90% |
2010-06-30 | $0.55B | $0.03B | 4.94% |
2010-03-31 | $0.47B | $0.02B | 4.22% |
2009-12-31 | $0.40B | $-0.02B | -6.02% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.901B | $3.785B |
LCI Industries is a supplier of components to the recreational vehicle and manufactured housing industries as well as adjacent industries including bus, cargo and equestrian trailer, marine and heavy truck. The company's product portfolio includes awnings, suspension enhancement, chassis, doors and laminates, electronics, interior, software and apps, windows and glass, thermoformed bath and kitchen products. LCI Industries, formerly known as formerly Drew Industries Incorporated, is based in Elkhart, Indiana. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Gentex (GNTX) | United States | $6.611B | 15.55 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Cooper-Standard Holdings (CPS) | United States | $0.244B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
Workhorse (WKHS) | United States | $0.030B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |