Cooper-Standard Holdings Net Profit Margin 2010-2024 | CPS
Cooper-Standard Holdings Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $2.74B | $-0.17B | -6.34% |
2024-06-30 | $2.79B | $-0.15B | -5.44% |
2024-03-31 | $2.81B | $-0.10B | -3.70% |
2023-12-31 | $2.82B | $-0.20B | -7.17% |
2023-09-30 | $2.79B | $-0.24B | -8.42% |
2023-06-30 | $2.71B | $-0.28B | -10.29% |
2023-03-31 | $2.59B | $-0.28B | -10.95% |
2022-12-31 | $2.53B | $-0.22B | -8.51% |
2022-09-30 | $2.48B | $-0.23B | -9.25% |
2022-06-30 | $2.35B | $-0.32B | -13.59% |
2022-03-31 | $2.27B | $-0.35B | -15.39% |
2021-12-31 | $2.33B | $-0.32B | -13.86% |
2021-09-30 | $2.43B | $-0.25B | -10.22% |
2021-06-30 | $2.58B | $-0.12B | -4.69% |
2021-03-31 | $2.39B | $-0.19B | -7.99% |
2020-12-31 | $2.38B | $-0.27B | -11.28% |
2020-09-30 | $2.40B | $-0.31B | -12.81% |
2020-06-30 | $2.46B | $-0.32B | -12.88% |
2020-03-31 | $2.89B | $-0.04B | -1.32% |
2019-12-31 | $3.11B | $0.07B | 2.19% |
2019-09-30 | $3.25B | $0.11B | 3.32% |
2019-06-30 | $3.37B | $0.15B | 4.30% |
2019-03-31 | $3.54B | $0.04B | 1.19% |
2018-12-31 | $3.62B | $0.10B | 2.87% |
2018-09-30 | $3.70B | $0.16B | 4.38% |
2018-06-30 | $3.70B | $0.16B | 4.19% |
2018-03-31 | $3.68B | $0.15B | 4.15% |
2017-12-31 | $3.62B | $0.14B | 3.81% |
2017-09-30 | $3.56B | $0.14B | 3.88% |
2017-06-30 | $3.54B | $0.15B | 4.21% |
2017-03-31 | $3.51B | $0.15B | 4.24% |
2016-12-31 | $3.47B | $0.14B | 3.97% |
2016-09-30 | $3.45B | $0.13B | 3.74% |
2016-06-30 | $3.42B | $0.13B | 3.68% |
2016-03-31 | $3.41B | $0.12B | 3.58% |
2015-12-31 | $3.34B | $0.11B | 3.35% |
2015-09-30 | $3.26B | $0.08B | 2.36% |
2015-06-30 | $3.21B | $0.07B | 2.09% |
2015-03-31 | $3.21B | $0.04B | 1.37% |
2014-12-31 | $3.25B | $0.04B | 1.33% |
2014-09-30 | $3.27B | $0.04B | 1.22% |
2014-06-30 | $3.25B | $0.03B | 0.98% |
2014-03-31 | $3.18B | $0.04B | 1.26% |
2013-12-31 | $3.09B | $0.04B | 1.13% |
2013-09-30 | $2.99B | $0.04B | 1.37% |
2013-06-30 | $2.91B | $0.03B | 1.17% |
2013-03-31 | $2.86B | $0.07B | 2.58% |
2012-12-31 | $2.88B | $0.08B | 2.64% |
2012-09-30 | $2.88B | $0.10B | 3.54% |
2012-06-30 | $2.91B | $0.11B | 3.61% |
2012-03-31 | $2.93B | $0.06B | 1.98% |
2011-12-31 | $2.85B | $0.08B | 2.66% |
2011-09-30 | $2.76B | $0.07B | 2.53% |
2011-06-30 | $2.64B | $0.07B | 2.80% |
2011-03-31 | $2.51B | $0.34B | 13.56% |
2010-12-31 | $2.41B | $0.31B | 12.76% |
2010-09-30 | $2.39B | $0.34B | 14.03% |
2010-06-30 | $2.32B | $0.33B | 14.27% |
2010-03-31 | $2.14B | $-0.30B | -13.93% |
2009-12-31 | $1.95B | $-0.36B | -18.29% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.256B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $51.923B | 10.55 |
Denso (DNZOY) | Japan | $42.684B | 18.75 |
Continental AG (CTTAY) | Germany | $12.240B | 14.23 |
Magna (MGA) | Canada | $12.108B | 8.36 |
Mobileye Global (MBLY) | Israel | $11.791B | 132.46 |
Allison Transmission Holdings (ALSN) | United States | $9.246B | 13.00 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.479B | 10.52 |
BorgWarner (BWA) | United States | $7.316B | 7.95 |
Gentex (GNTX) | United States | $6.843B | 16.09 |
Oshkosh (OSK) | United States | $6.697B | 8.78 |
Modine Manufacturing (MOD) | United States | $5.763B | 31.18 |
Lear (LEA) | United States | $5.233B | 7.58 |
WeRide (WRD) | $4.244B | 0.00 | |
BRP (DOOO) | Canada | $3.683B | 9.68 |
LCI Industries (LCII) | United States | $2.842B | 23.40 |
QuantumScape (QS) | United States | $2.608B | 0.00 |
Visteon (VC) | United States | $2.497B | 4.66 |
Driven Brands Holdings (DRVN) | United States | $2.442B | 17.30 |
Valeo S.A (VLEEY) | France | $2.369B | 0.00 |
EVgo (EVGO) | United States | $2.264B | 0.00 |
PHINIA (PHIN) | United States | $1.912B | 11.84 |
OPENLANE (KAR) | United States | $1.760B | 22.50 |
Adient (ADNT) | Ireland | $1.721B | 11.75 |
Garrett Motion (GTX) | Switzerland | $1.568B | 7.20 |
Gentherm Inc (THRM) | United States | $1.361B | 14.99 |
Dana (DAN) | United States | $1.119B | 20.86 |
XPEL (XPEL) | United States | $1.085B | 22.17 |
Custom Truck One Source (CTOS) | United States | $0.971B | 0.00 |
Wabash National (WNC) | United States | $0.770B | 7.76 |
Miller Industries (MLR) | United States | $0.768B | 10.78 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.682B | 34.12 |
ChargePoint Holdings (CHPT) | United States | $0.574B | 0.00 |
Hesai Group (HSAI) | China | $0.572B | 0.00 |
Shyft (SHYF) | United States | $0.455B | 165.00 |
Luminar Technologies (LAZR) | United States | $0.398B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.398B | 0.00 |
Holley (HLLY) | United States | $0.321B | 20.61 |
Solid Power (SLDP) | United States | $0.209B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.207B | 0.00 |
Niu Technologies (NIU) | China | $0.174B | 0.00 |
Strattec Security (STRT) | United States | $0.152B | 9.40 |
China Automotive Systems (CAAS) | China | $0.135B | 3.78 |
Commercial Vehicle (CVGI) | United States | $0.106B | 11.41 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
REE Automotive (REE) | Israel | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.071B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Latch (LTCH) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Mingteng (MTEN) | China | $0.032B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.35 |