Cooper-Standard Holdings EBITDA Margin 2010-2024 | CPS
Cooper-Standard Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $2.74B | $0.14B | 5.03% |
2024-06-30 | $2.79B | $0.17B | 6.05% |
2024-03-31 | $2.81B | $0.17B | 6.12% |
2023-12-31 | $2.82B | $0.16B | 5.54% |
2023-09-30 | $2.79B | $0.12B | 4.16% |
2023-06-30 | $2.71B | $0.06B | 2.10% |
2023-03-31 | $2.59B | $0.04B | 1.54% |
2022-12-31 | $2.53B | $0.02B | 0.71% |
2022-09-30 | $2.48B | $0.01B | 0.44% |
2022-06-30 | $2.35B | $-0.05B | -2.00% |
2022-03-31 | $2.27B | $-0.10B | -4.40% |
2021-12-31 | $2.33B | $-0.07B | -3.00% |
2021-09-30 | $2.43B | $-0.03B | -1.07% |
2021-06-30 | $2.58B | $0.07B | 2.56% |
2021-03-31 | $2.39B | $-0.02B | -0.67% |
2020-12-31 | $2.38B | $-0.12B | -4.84% |
2020-09-30 | $2.40B | $-0.15B | -6.20% |
2020-06-30 | $2.46B | $-0.16B | -6.62% |
2020-03-31 | $2.89B | $0.19B | 6.48% |
2019-12-31 | $3.11B | $0.31B | 9.91% |
2019-09-30 | $3.25B | $0.29B | 8.83% |
2019-06-30 | $3.37B | $0.32B | 9.61% |
2019-03-31 | $3.54B | $0.19B | 5.23% |
2018-12-31 | $3.62B | $0.26B | 7.09% |
2018-09-30 | $3.70B | $0.41B | 11.04% |
2018-06-30 | $3.70B | $0.41B | 11.18% |
2018-03-31 | $3.68B | $0.42B | 11.49% |
2017-12-31 | $3.62B | $0.40B | 11.17% |
2017-09-30 | $3.56B | $0.38B | 10.77% |
2017-06-30 | $3.54B | $0.39B | 10.98% |
2017-03-31 | $3.51B | $0.38B | 10.68% |
2016-12-31 | $3.47B | $0.37B | 10.66% |
2016-09-30 | $3.45B | $0.33B | 9.65% |
2016-06-30 | $3.42B | $0.33B | 9.64% |
2016-03-31 | $3.41B | $0.32B | 9.52% |
2015-12-31 | $3.34B | $0.29B | 8.70% |
2015-09-30 | $3.26B | $0.27B | 8.26% |
2015-06-30 | $3.21B | $0.26B | 8.22% |
2015-03-31 | $3.21B | $0.26B | 8.14% |
2014-12-31 | $3.25B | $0.28B | 8.54% |
2014-09-30 | $3.27B | $0.28B | 8.68% |
2014-06-30 | $3.25B | $0.26B | 8.11% |
2014-03-31 | $3.18B | $0.26B | 8.24% |
2013-12-31 | $3.09B | $0.25B | 8.19% |
2013-09-30 | $2.99B | $0.24B | 8.02% |
2013-06-30 | $2.91B | $0.23B | 7.93% |
2013-03-31 | $2.86B | $0.22B | 7.68% |
2012-12-31 | $2.88B | $0.23B | 7.84% |
2012-09-30 | $2.88B | $0.25B | 8.72% |
2012-06-30 | $2.91B | $0.26B | 9.09% |
2012-03-31 | $2.93B | $0.24B | 8.23% |
2011-12-31 | $2.85B | $0.25B | 8.76% |
2011-09-30 | $2.76B | $0.25B | 9.12% |
2011-06-30 | $2.64B | $0.24B | 9.21% |
2011-03-31 | $2.51B | $0.26B | 10.25% |
2010-12-31 | $2.41B | $0.26B | 10.65% |
2010-09-30 | $2.39B | $0.27B | 11.26% |
2010-06-30 | $2.32B | $0.27B | 11.47% |
2010-03-31 | $2.14B | $-0.13B | -6.21% |
2009-12-31 | $1.95B | $-0.22B | -11.31% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.244B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.544B | 10.07 |
Denso (DNZOY) | Japan | $43.852B | 19.26 |
Mobileye Global (MBLY) | Israel | $13.593B | 152.36 |
Continental AG (CTTAY) | Germany | $12.940B | 11.98 |
Magna (MGA) | Canada | $12.292B | 8.49 |
Allison Transmission Holdings (ALSN) | United States | $10.047B | 14.13 |
Aisin Seiki (ASEKY) | Japan | $8.009B | 18.68 |
Autoliv (ALV) | Sweden | $7.534B | 10.60 |
BorgWarner (BWA) | United States | $7.246B | 7.87 |
Modine Manufacturing (MOD) | United States | $7.141B | 38.64 |
Oshkosh (OSK) | United States | $7.015B | 9.20 |
Gentex (GNTX) | United States | $6.611B | 15.55 |
Lear (LEA) | United States | $5.051B | 7.32 |
WeRide (WRD) | $4.943B | 0.00 | |
BRP (DOOO) | Canada | $3.552B | 9.34 |
LCI Industries (LCII) | United States | $2.901B | 22.17 |
Driven Brands Holdings (DRVN) | United States | $2.680B | 18.99 |
QuantumScape (QS) | United States | $2.537B | 0.00 |
Visteon (VC) | United States | $2.406B | 4.49 |
PHINIA (PHIN) | United States | $2.192B | 13.57 |
Valeo S.A (VLEEY) | France | $2.167B | 0.00 |
OPENLANE (KAR) | United States | $2.094B | 24.50 |
EVgo (EVGO) | United States | $1.764B | 0.00 |
Garrett Motion (GTX) | Switzerland | $1.657B | 7.61 |
Adient (ADNT) | Ireland | $1.608B | 10.24 |
Gentherm Inc (THRM) | United States | $1.283B | 14.14 |
Custom Truck One Source (CTOS) | United States | $1.181B | 0.00 |
XPEL (XPEL) | United States | $1.176B | 24.30 |
Dana (DAN) | United States | $1.141B | 21.27 |
Wabash National (WNC) | United States | $0.804B | 8.10 |
Miller Industries (MLR) | United States | $0.778B | 11.27 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.723B | 12.81 |
Hesai Group (HSAI) | China | $0.547B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.488B | 0.00 |
Shyft (SHYF) | United States | $0.460B | 166.75 |
Luminar Technologies (LAZR) | United States | $0.395B | 0.00 |
Holley (HLLY) | United States | $0.314B | 29.11 |
Aeva Technologies (AEVA) | United States | $0.197B | 0.00 |
Solid Power (SLDP) | United States | $0.188B | 0.00 |
Strattec Security (STRT) | United States | $0.167B | 10.34 |
Niu Technologies (NIU) | China | $0.142B | 0.00 |
China Automotive Systems (CAAS) | China | $0.135B | 4.26 |
Commercial Vehicle (CVGI) | United States | $0.082B | 8.81 |
Westport Fuel Systems (WPRT) | Canada | $0.077B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.074B | 0.00 |
REE Automotive (REE) | Israel | $0.071B | 0.00 |
Superior Industries (SUP) | United States | $0.069B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Beam Global (BEEM) | United States | $0.058B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.058B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.048B | 0.00 |
Mingteng (MTEN) | China | $0.037B | 0.00 |
Workhorse (WKHS) | United States | $0.030B | 0.00 |
SAG Holdings (SAG) | $0.028B | 0.00 | |
U Power (UCAR) | China | $0.018B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.006B | 0.00 |
Nxu (NXU) | United States | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.76 |