Standex Return on Investment 2010-2024 | SXI
Standex ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.10B | $0.81B | 12.72% |
2024-06-30 | $0.10B | $0.77B | 13.38% |
2024-03-31 | $0.10B | $0.77B | 13.46% |
2023-12-31 | $0.17B | $0.77B | 22.14% |
2023-09-30 | $0.17B | $0.74B | 22.78% |
2023-06-30 | $0.17B | $0.78B | 23.05% |
2023-03-31 | $0.16B | $0.78B | 22.65% |
2022-12-31 | $0.10B | $0.72B | 13.81% |
2022-09-30 | $0.09B | $0.69B | 12.93% |
2022-06-30 | $0.09B | $0.67B | 12.41% |
2022-03-31 | $0.09B | $0.73B | 12.69% |
2021-12-31 | $0.07B | $0.72B | 10.34% |
2021-09-30 | $0.07B | $0.71B | 9.72% |
2021-06-30 | $0.06B | $0.71B | 8.54% |
2021-03-31 | $0.05B | $0.68B | 6.91% |
2020-12-31 | $0.06B | $0.70B | 8.55% |
2020-09-30 | $0.06B | $0.68B | 8.76% |
2020-06-30 | $0.06B | $0.66B | 9.11% |
2020-03-31 | $0.07B | $0.68B | 10.60% |
2019-12-31 | $0.07B | $0.68B | 10.25% |
2019-09-30 | $0.07B | $0.66B | 10.20% |
2019-06-30 | $0.08B | $0.66B | 10.81% |
2019-03-31 | $0.08B | $0.77B | 11.42% |
2018-12-31 | $0.09B | $0.77B | 12.19% |
2018-09-30 | $0.08B | $0.76B | 12.33% |
2018-06-30 | $0.08B | $0.65B | 12.32% |
2018-03-31 | $0.07B | $0.65B | 10.63% |
2017-12-31 | $0.06B | $0.64B | 9.54% |
2017-09-30 | $0.06B | $0.63B | 9.40% |
2017-06-30 | $0.06B | $0.60B | 10.22% |
2017-03-31 | $0.06B | $0.60B | 11.31% |
2016-12-31 | $0.06B | $0.50B | 13.22% |
2016-09-30 | $0.07B | $0.48B | 14.05% |
2016-06-30 | $0.07B | $0.46B | 14.83% |
2016-03-31 | $0.08B | $0.49B | 17.06% |
2015-12-31 | $0.08B | $0.48B | 17.38% |
2015-09-30 | $0.08B | $0.46B | 17.41% |
2015-06-30 | $0.08B | $0.45B | 16.93% |
2015-03-31 | $0.07B | $0.48B | 16.43% |
2014-12-31 | $0.07B | $0.47B | 16.47% |
2014-09-30 | $0.07B | $0.47B | 17.38% |
2014-06-30 | $0.07B | $0.39B | 17.64% |
2014-03-31 | $0.06B | $0.37B | 17.35% |
2013-12-31 | $0.06B | $0.36B | 17.16% |
2013-09-30 | $0.06B | $0.35B | 17.85% |
2013-06-30 | $0.06B | $0.34B | 18.59% |
2013-03-31 | $0.06B | $0.34B | 19.60% |
2012-12-31 | $0.07B | $0.33B | 21.44% |
2012-09-30 | $0.07B | $0.32B | 21.17% |
2012-06-30 | $0.06B | $0.29B | 27.78% |
2012-03-31 | $0.06B | $0.31B | 27.37% |
2011-12-31 | $0.05B | $0.31B | 23.68% |
2011-09-30 | $0.05B | 23.90% | |
2011-06-30 | $0.06B | $0.29B | 19.03% |
2011-03-31 | $0.06B | $0.31B | 19.15% |
2010-12-31 | $0.05B | $0.28B | 19.62% |
2010-09-30 | $0.05B | $0.27B | 18.82% |
2010-06-30 | $0.05B | $0.29B | 16.85% |
2010-03-31 | $0.04B | $0.27B | 14.47% |
2009-12-31 | $0.01B | $0.26B | 4.32% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $2.320B | $0.721B |
Standex International Corp. is a diversified manufacturer producing and marketing a wide variety of useful, quality products. The company enjoys a broad and well-balanced earnings base by virtue of its strong market position in selected areas of operation. (PRESS RELEASE) |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $82.287B | 24.94 |
Illinois Tool Works (ITW) | United States | $76.220B | 25.68 |
Atlas Copco AB (ATLKY) | Sweden | $75.515B | 27.66 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $49.728B | 34.12 |
Ingersoll Rand (IR) | United States | $36.779B | 28.52 |
Ferguson (FERG) | United Kingdom | $34.943B | 18.42 |
Dover (DOV) | United States | $25.921B | 20.92 |
Epiroc Aktiebolag (EPOKY) | Sweden | $21.303B | 25.96 |
Trimble (TRMB) | United States | $17.275B | 33.69 |
IDEX (IEX) | United States | $15.922B | 27.41 |
Graco (GGG) | United States | $14.310B | 28.92 |
Nordson (NDSN) | United States | $11.913B | 21.45 |
Regal Rexnord (RRX) | United States | $10.333B | 17.22 |
RBC Bearings (RBC) | United States | $9.743B | 36.07 |
Applied Industrial Technologies (AIT) | United States | $9.360B | 25.05 |
Generac Holdings (GNRC) | United States | $9.289B | 23.83 |
Chart Industries (GTLS) | United States | $7.740B | 22.32 |
Flowserve (FLS) | United States | $7.640B | 22.28 |
Middleby (MIDD) | United States | $7.139B | 14.33 |
Gates Industrial (GTES) | United States | $5.153B | 15.44 |
Kadant Inc (KAI) | United States | $4.134B | 33.72 |
Japan Steel Works (JPSWY) | Japan | $2.917B | 25.45 |
ATS (ATS) | Canada | $2.843B | 19.23 |
Barnes (B) | United States | $2.401B | 37.70 |
Xometry (XMTR) | United States | $1.814B | 0.00 |
Helios Technologies (HLIO) | United States | $1.551B | 21.81 |
Tennant (TNC) | United States | $1.542B | 11.76 |
DNOW (DNOW) | United States | $1.402B | 14.89 |
DXP Enterprises (DXPE) | United States | $1.238B | 18.30 |
Gorman-Rupp (GRC) | United States | $1.038B | 23.71 |
ZJK Industrial (ZJK) | China | $0.458B | 0.00 |
Graham (GHM) | United States | $0.442B | 52.05 |
Luxfer Holdings (LXFR) | United States | $0.352B | 17.28 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.219B | 0.00 |
Paul Mueller (MUEL) | United States | $0.197B | 0.00 |
Twin Disc (TWIN) | United States | $0.157B | 24.17 |
Crawford United (CRAWA) | United States | $0.152B | 11.85 |
Taylor Devices (TAYD) | United States | $0.131B | 14.46 |
Manitex (MNTX) | United States | $0.117B | 8.43 |
Ascent Industries (ACNT) | United States | $0.111B | 0.00 |
HUHUTECH Group (HUHU) | China | $0.095B | 0.00 |
PyroGenesis (PYRGF) | Canada | $0.066B | 0.00 |
Markforged Holding (MKFG) | United States | $0.066B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.040B | 12.79 |
CVD Equipment (CVV) | United States | $0.024B | 0.00 |