Teekay Tankers Debt to Equity Ratio 2010-2024 | TNK
Teekay Tankers Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $0.17B | $1.75B | 0.10 |
2024-06-30 | $0.19B | $1.70B | 0.11 |
2024-03-31 | $0.18B | $1.67B | 0.11 |
2023-12-31 | $0.35B | $1.53B | 0.23 |
2023-09-30 | $0.35B | $1.42B | 0.25 |
2023-06-30 | $0.43B | $1.35B | 0.32 |
2023-03-31 | $0.60B | $1.24B | 0.48 |
2022-12-31 | $0.71B | $1.07B | 0.67 |
2022-09-30 | $0.71B | $0.92B | 0.77 |
2022-06-30 | $0.77B | $0.85B | 0.91 |
2022-03-31 | $0.76B | $0.83B | 0.92 |
2021-12-31 | $0.78B | $0.84B | 0.93 |
2021-09-30 | $0.77B | $0.88B | 0.88 |
2021-06-30 | $0.73B | $0.93B | 0.78 |
2021-03-31 | $0.73B | $1.06B | 0.69 |
2020-12-31 | $0.76B | $1.08B | 0.71 |
2020-09-30 | $0.76B | $1.15B | 0.66 |
2020-06-30 | $0.88B | $1.20B | 0.73 |
2020-03-31 | $1.13B | $1.10B | 1.03 |
2019-12-31 | $1.24B | $0.99B | 1.25 |
2019-09-30 | $1.24B | $0.93B | 1.34 |
2019-06-30 | $1.21B | $0.95B | 1.28 |
2019-03-31 | $0.00B | 0.00 | |
2018-12-31 | $1.21B | $0.95B | 1.28 |
2018-09-30 | $1.19B | $0.94B | 1.28 |
2018-06-30 | $1.19B | $0.95B | 1.25 |
2018-03-31 | $1.18B | $0.98B | 1.20 |
2017-12-31 | $1.19B | $1.01B | 1.18 |
2017-09-30 | $0.87B | $0.86B | 1.01 |
2017-06-30 | $0.91B | $0.89B | 1.03 |
2017-03-31 | $0.91B | $0.93B | 0.98 |
2016-12-31 | $1.03B | $0.93B | 1.11 |
2016-09-30 | $1.05B | $0.91B | 1.15 |
2016-06-30 | $1.14B | $0.93B | 1.23 |
2016-03-31 | $1.16B | $0.92B | 1.26 |
2015-12-31 | $1.29B | $0.88B | 1.47 |
2015-09-30 | $1.10B | $0.84B | 1.32 |
2015-06-30 | $0.73B | $0.58B | 1.26 |
2015-03-31 | $0.77B | $0.51B | 1.53 |
2014-12-31 | $0.76B | $0.48B | 1.60 |
2014-09-30 | $0.70B | $0.33B | 2.15 |
2014-06-30 | $0.67B | $0.31B | 2.13 |
2014-03-31 | $0.82B | $0.31B | 2.65 |
2013-12-31 | $0.81B | $0.29B | 2.86 |
2013-09-30 | $0.81B | $0.27B | 2.97 |
2013-06-30 | $0.80B | $0.29B | 2.77 |
2013-03-31 | $0.80B | $0.30B | 2.68 |
2012-12-31 | $0.80B | $0.30B | 2.66 |
2012-09-30 | $0.81B | $0.66B | 1.23 |
2012-06-30 | $0.79B | $0.68B | 1.17 |
2012-03-31 | $0.34B | $0.55B | 0.62 |
2011-12-31 | $1.06B | $0.58B | 1.84 |
2011-09-30 | $0.39B | $0.50B | 0.79 |
2011-06-30 | $0.39B | $0.53B | 0.73 |
2011-03-31 | $0.39B | $0.54B | 0.72 |
2010-12-31 | $0.49B | $0.44B | 1.12 |
2010-09-30 | $0.47B | $0.34B | 1.35 |
2010-06-30 | $0.36B | $0.36B | 1.01 |
2010-03-31 | $0.33B | $0.20B | 1.65 |
2009-12-31 | $0.61B | $0.39B | 1.55 |
2009-09-30 | $0.34B | $0.20B | 1.67 |
2009-06-30 | $0.34B | $0.22B | 1.55 |
2009-03-31 | $0.35B | $0.12B | 2.99 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.453B | $1.364B |
TEEKAY TANK LTD. owns a ship-to-ship transfer business which performs full-service lightering and lightering support operations principally in the U.S. Gulf and Caribbean. TEEKAY TANK LTD., formerly known as Teekay Tankers Ltd., is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $25.104B | 4.07 |
COSCO SHIPPING Holdings (CICOY) | China | $24.101B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.559B | 5.27 |
Keppel (KPELY) | Singapore | $9.121B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.059B | 0.00 |
Kirby (KEX) | United States | $6.150B | 19.62 |
Golar LNG (GLNG) | Bermuda | $4.263B | 17.75 |
Frontline (FRO) | Bermuda | $3.994B | 8.79 |
Hafnia (HAFN) | Singapore | $2.722B | 3.16 |
Scorpio Tankers (STNG) | $2.458B | 4.03 | |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.180B | 1.52 |
CMB.TECH Nv (CMBT) | Belgium | $2.100B | 5.81 |
International Seaways (INSW) | United States | $1.951B | 4.39 |
TORM (TRMD) | United Kingdom | $1.912B | 2.83 |
DHT Holdings (DHT) | Bermuda | $1.857B | 10.28 |
Cadeler (CDLR) | Denmark | $1.853B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.850B | 7.34 |
Danaos (DAC) | Greece | $1.546B | 2.90 |
SFL (SFL) | Bermuda | $1.502B | 8.96 |
Flex LNG (FLNG) | Bermuda | $1.353B | 10.64 |
Navios Maritime Partners LP (NMM) | $1.304B | 3.39 | |
Star Bulk Carriers (SBLK) | Greece | $1.295B | 4.99 |
Costamare (CMRE) | $1.261B | 3.87 | |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.243B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.239B | 13.44 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.110B | 13.98 |
Dorian LPG (LPG) | United States | $1.005B | 5.95 |
Okeanis Eco Tankers (ECO) | Greece | $0.803B | 7.05 |
Global Ship Lease (GSL) | Greece | $0.798B | 2.18 |
Genco Shipping & Trading (GNK) | United States | $0.621B | 8.11 |
Nordic American Tankers (NAT) | Bermuda | $0.572B | 9.45 |
Tsakos Energy Navigation (TEN) | Greece | $0.548B | 4.09 |
Ardmore Shipping (ASC) | Bermuda | $0.487B | 3.60 |
Cool (CLCO) | Bermuda | $0.398B | 0.00 |
Safe Bulkers (SB) | $0.385B | 4.63 | |
Pangaea Logistics Solutions (PANL) | United States | $0.344B | 8.28 |
Euroseas (ESEA) | Greece | $0.228B | 2.16 |
Diana Shipping Inc (DSX) | Greece | $0.228B | 16.55 |
StealthGas (GASS) | Greece | $0.209B | 3.15 |
Himalaya Shipping (HSHP) | Bermuda | $0.190B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.189B | 0.00 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.144B | 36.80 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.138B | 2.84 |
Imperial Petroleum (IMPP) | Greece | $0.089B | 2.12 |
Toro (TORO) | $0.053B | 4.26 | |
Pyxis Tankers (PXS) | Greece | $0.040B | 1.38 |
EuroDry (EDRY) | Greece | $0.031B | 0.00 |
Globus Maritime (GLBS) | Greece | $0.028B | 19.71 |
Castor Maritime (CTRM) | $0.026B | 0.95 | |
Performance Shipping (PSHG) | Greece | $0.020B | 1.09 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.010B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |