China Eastern Airlines ROA 2010-2022 | CEA
China Eastern Airlines ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2022-03-31 | $-2.46B | $44.73B | -5.71% |
2021-03-31 | $-0.89B | $45.07B | -2.12% |
2020-09-30 | $-0.00B | $41.00B | 0.00% |
2020-03-31 | $0.40B | $41.06B | 1.02% |
2019-09-30 | $1.28B | $40.12B | 3.35% |
2019-03-31 | $1.47B | $41.50B | 4.02% |
2018-09-30 | $1.58B | $35.22B | 4.68% |
2018-03-31 | $1.78B | $35.78B | 5.44% |
2017-09-30 | $1.86B | $33.53B | 6.02% |
2017-03-31 | $1.20B | $30.49B | 3.94% |
2016-09-30 | $1.03B | $30.73B | 3.40% |
2016-03-31 | $0.84B | $29.00B | 2.80% |
2015-12-31 | $0.69B | $31.86B | 2.35% |
2015-09-30 | $1.04B | $29.36B | 3.67% |
2015-06-30 | $1.14B | $29.29B | 4.15% |
2015-03-31 | $0.84B | $27.63B | 3.21% |
2014-12-31 | $0.55B | $27.00B | 2.20% |
2014-09-30 | $0.13B | $25.35B | 0.55% |
2014-06-30 | $0.26B | $24.82B | 1.14% |
2014-03-31 | $0.35B | $23.47B | 1.57% |
2013-12-31 | $0.36B | $22.62B | 1.68% |
2013-09-30 | $0.46B | $21.64B | 2.20% |
2013-06-30 | $0.42B | $21.56B | 2.06% |
2013-03-31 | $0.38B | $20.49B | 1.94% |
2012-12-31 | $0.44B | $19.65B | 2.33% |
2012-09-30 | $0.36B | $19.08B | 1.95% |
2012-06-30 | $0.46B | $19.17B | 2.51% |
2011-12-31 | $0.48B | $17.79B | 2.85% |
2011-09-30 | $0.60B | $17.56B | 3.68% |
2011-03-31 | $0.70B | $15.67B | 4.55% |
2010-12-31 | $0.66B | $15.28B | 4.46% |
2010-09-30 | $0.57B | $15.21B | 4.22% |
2010-06-30 | $0.11B | $14.98B | 0.87% |
2009-12-31 | $-0.15B | $10.53B | -1.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.000B | $0.000B |
China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $197.897B | 43.54 |
Delta Air Lines (DAL) | United States | $42.472B | 10.69 |
United Airlines Holdings Inc (UAL) | United States | $35.315B | 11.52 |
Ryanair Holdings (RYAAY) | Ireland | $22.511B | 13.88 |
Southwest Airlines (LUV) | United States | $19.252B | 43.38 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $18.759B | 2.53 |
American Airlines Group (AAL) | United States | $12.006B | 13.63 |
Air China (AIRYY) | China | $10.877B | 0.00 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.875B | 0.00 |
Alaska Air (ALK) | United States | $8.422B | 15.87 |
ANA Holdings (ALNPY) | Japan | $8.366B | 9.62 |
LATAM Airlines Group S.A (LTM) | Chile | $8.238B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $7.142B | 5.73 |
Joby Aviation (JOBY) | United States | $6.251B | 0.00 |
Easyjet (EJTTF) | United Kingdom | $4.828B | 0.00 |
Air Canada (ACDVF) | Canada | $4.802B | 6.12 |
SkyWest (SKYW) | United States | $4.407B | 18.68 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 18.67 |
Copa Holdings, S.A (CPA) | Panama | $3.797B | 6.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $2.992B | 8.49 |
JetBlue Airways (JBLU) | United States | $2.650B | 0.00 |
Frontiers (ULCC) | United States | $1.934B | 0.00 |
Air France-KLM SA (AFLYY) | France | $1.926B | 7.33 |
Allegiant Travel (ALGT) | United States | $1.889B | 239.51 |
Bristow Group (VTOL) | United States | $1.045B | 19.63 |
AZUL (AZUL) | Brazil | $0.982B | 0.00 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.961B | 4.96 |
Sun Country Airlines Holdings (SNCY) | United States | $0.857B | 18.60 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.158B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.059B | 0.00 |
Mesa Air (MESA) | United States | $0.055B | 0.00 |
Spirit Airlines (SAVEQ) | United States | $0.055B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.007B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |