Deutsche Bank Aktiengesellschaft Price to Book Ratio 2010-2024 | DB
Historical price to book ratio values for Deutsche Bank Aktiengesellschaft (DB) over the last 10 years. The current price to book ratio for Deutsche Bank Aktiengesellschaft as of November 07, 2024 is 0.41.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Deutsche Bank Aktiengesellschaft Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-06 | 17.31 | 0.40 | |
2024-09-30 | 17.31 | $43.79 | 0.40 |
2024-06-30 | 15.94 | $42.13 | 0.38 |
2023-12-31 | 13.20 | $41.47 | 0.32 |
2023-09-30 | 10.71 | $39.19 | 0.27 |
2023-06-30 | 10.26 | $38.74 | 0.26 |
2023-03-31 | 9.65 | $37.85 | 0.26 |
2022-06-30 | 8.26 | $36.06 | 0.23 |
2022-03-31 | 11.71 | $36.90 | 0.32 |
2021-06-30 | 12.11 | $38.19 | 0.32 |
2020-06-30 | 8.81 | $33.60 | 0.26 |
2019-06-30 | 7.06 | $35.37 | 0.20 |
2019-03-31 | 7.40 | 0.00 | |
2018-12-31 | 7.43 | $39.30 | 0.19 |
2018-09-30 | 10.36 | $38.02 | 0.27 |
2018-06-30 | 9.68 | $39.87 | 0.24 |
2018-03-31 | 12.61 | $40.48 | 0.31 |
2017-12-31 | 17.17 | $37.25 | 0.46 |
2017-09-30 | 15.59 | $40.16 | 0.39 |
2017-06-30 | 16.05 | $37.93 | 0.42 |
2017-03-31 | 15.48 | $50.27 | 0.31 |
2016-12-31 | 16.33 | $52.01 | 0.31 |
2016-09-30 | 11.81 | $54.01 | 0.22 |
2016-06-30 | 12.39 | $55.21 | 0.22 |
2016-03-31 | 15.28 | $53.69 | 0.28 |
2015-12-31 | 21.79 | $54.46 | 0.40 |
2015-09-30 | 24.32 | $55.59 | 0.44 |
2015-06-30 | 27.21 | $60.76 | 0.45 |
2015-03-31 | 30.54 | $63.80 | 0.48 |
2014-12-31 | 26.39 | $70.58 | 0.37 |
2014-09-30 | 30.65 | $67.27 | 0.46 |
2014-06-30 | 30.93 | $67.63 | 0.46 |
2014-03-31 | 38.45 | $74.78 | 0.51 |
2013-12-31 | 41.38 | $71.63 | 0.58 |
2013-09-30 | 39.35 | $73.79 | 0.53 |
2013-06-30 | 35.98 | $73.98 | 0.49 |
2013-03-31 | 32.86 | $79.72 | 0.41 |
2012-12-31 | 37.20 | 0.00 | |
2012-09-30 | 33.30 | 0.00 | |
2012-06-30 | 30.38 | 0.00 | |
2012-03-31 | 40.69 | 0.00 | |
2011-12-31 | 30.94 | 0.00 | |
2011-09-30 | 28.28 | 0.00 | |
2011-06-30 | 48.41 | 0.00 | |
2011-03-31 | 47.40 | 0.00 | |
2010-12-31 | 41.77 | 0.00 | |
2010-09-30 | 44.08 | 0.00 | |
2010-06-30 | 45.07 | 0.00 | |
2010-03-31 | 60.75 | 0.00 | |
2009-12-31 | 56.04 | 0.00 | |
2009-09-30 | 60.67 | 0.00 | |
2009-06-30 | 48.21 | 0.00 | |
2009-03-31 | 31.79 | 0.00 | |
2024-03-31 | 15.37 | $41.63 | 0.37 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $0.000B | $57.660B |
Deutsche Bank AG is the largest bank in Germany & one of the largest financial institutions world wide. It offers a variety of investment and financial services. Corporate Bank unit provides risk management solutions, cash management, lending, trade finance, trust & agency services and securities to corporate as well as commercial & business banking clients and MNCs. Investment Bank unit includes Origination & Advisory & FIC Sales & Trading, comprising Credit Trading, Forex, Rates & Emerging Markets Debt businesses. Private Bank Germany serves private & retail customers with banking and financial products and services in Germany. The International Pvt. Bank serves retail customers & small business clients world wide. Asset Management provides investment solutions to individual investors & institutions, in major asset classes. Corporate & Other includes corporate revenues, costs & resources held centrally. Capital Release disposes of non-strategic or low-return assets promptly. |