Banco Santander, S.A Price to Book Ratio 2010-2024 | SAN
Historical price to book ratio values for Banco Santander, S.A (SAN) over the last 10 years. The current price to book ratio for Banco Santander, S.A as of December 20, 2024 is 0.62.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Banco Santander, S.A Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-20 | 4.51 | 0.63 | |
2024-06-30 | 4.53 | $7.20 | 0.63 |
2024-03-31 | 4.64 | $7.21 | 0.64 |
2023-12-31 | 3.97 | $6.97 | 0.57 |
2023-09-30 | 3.52 | $6.92 | 0.51 |
2023-06-30 | 3.47 | $6.88 | 0.51 |
2023-03-31 | 3.39 | $6.49 | 0.52 |
2022-12-31 | 2.71 | $6.12 | 0.44 |
2022-09-30 | 2.09 | $5.96 | 0.35 |
2022-06-30 | 2.52 | $6.18 | 0.41 |
2022-03-31 | 2.99 | $6.43 | 0.46 |
2021-12-31 | 2.91 | $6.62 | 0.44 |
2021-09-30 | 3.15 | $6.50 | 0.48 |
2021-06-30 | 3.40 | $6.65 | 0.51 |
2021-03-31 | 2.99 | $6.44 | 0.46 |
2020-09-30 | 1.54 | $6.43 | 0.24 |
2020-03-31 | 1.96 | $6.65 | 0.29 |
2019-06-30 | 3.72 | $7.19 | 0.52 |
2019-03-31 | 3.71 | $7.29 | 0.51 |
2018-12-31 | 3.53 | $7.38 | 0.48 |
2018-09-30 | 3.91 | $7.19 | 0.54 |
2018-06-30 | 4.12 | $7.29 | 0.57 |
2018-03-31 | 5.00 | $7.59 | 0.66 |
2017-12-31 | 4.94 | $7.07 | 0.70 |
2017-09-30 | 5.21 | 0.00 | |
2017-06-30 | 4.97 | 0.00 | |
2017-03-31 | 4.47 | $7.24 | 0.62 |
2016-12-31 | 3.77 | $7.36 | 0.51 |
2016-09-30 | 3.17 | 0.00 | |
2016-06-30 | 2.78 | 0.00 | |
2016-03-31 | 3.06 | $7.13 | 0.43 |
2015-12-31 | 3.37 | 0.00 | |
2015-09-30 | 3.62 | 0.00 | |
2015-06-30 | 4.77 | 0.00 | |
2015-03-31 | 4.97 | 0.00 | |
2014-12-31 | 5.43 | 0.00 | |
2014-09-30 | 6.06 | 0.00 | |
2014-06-30 | 6.52 | 0.00 | |
2014-03-31 | 5.87 | 0.00 | |
2013-12-31 | 5.43 | 0.00 | |
2013-09-30 | 4.78 | 0.00 | |
2013-06-30 | 3.67 | 0.00 | |
2013-03-31 | 3.76 | 0.00 | |
2012-12-31 | 4.41 | 0.00 | |
2012-09-30 | 3.92 | 0.00 | |
2012-06-30 | 3.34 | 0.00 | |
2012-03-31 | 3.74 | 0.00 | |
2011-12-31 | 3.58 | 0.00 | |
2011-09-30 | 3.75 | 0.00 | |
2011-06-30 | 5.27 | 0.00 | |
2011-03-31 | 5.23 | 0.00 | |
2010-12-31 | 4.69 | 0.00 | |
2010-09-30 | 5.50 | 0.00 | |
2010-06-30 | 4.51 | 0.00 | |
2010-03-31 | 5.56 | 0.00 | |
2009-12-31 | 6.80 | 0.00 | |
2009-09-30 | 6.61 | 0.00 | |
2009-06-30 | 4.88 | 0.00 | |
2009-03-31 | 2.68 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $71.848B | $62.144B |
Banco Santander SA is the biggest bank in Spain and the biggest international bank in Latin America as well. The Bank concentrates its activities in Andalucia, Castilla-Leon, Catalonia, Madrid, Valencia and Cantabria. The Bank provides banking services for individuals and companies, leasing, factoring, stockbrokerage and mutual fund services. |