Macro Bank Price to Book Ratio 2010-2024 | BMA
Historical price to book ratio values for Macro Bank (BMA) over the last 10 years. The current price to book ratio for Macro Bank as of November 07, 2024 is 1.33.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Macro Bank Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-06 | 82.17 | 1.50 | |
2024-06-30 | 53.80 | $54.93 | 0.98 |
2024-03-31 | 43.96 | $63.06 | 0.70 |
2023-12-31 | 25.60 | $121.48 | 0.21 |
2023-09-30 | 17.60 | $52.01 | 0.34 |
2023-06-30 | 21.48 | $38.34 | 0.56 |
2023-03-31 | 14.50 | $42.56 | 0.34 |
2022-12-31 | 13.37 | $61.68 | 0.22 |
2022-09-30 | 11.55 | $49.17 | 0.23 |
2022-06-30 | 8.89 | $45.11 | 0.20 |
2022-03-31 | 13.11 | $41.51 | 0.32 |
2021-12-31 | 10.63 | $39.35 | 0.27 |
2021-09-30 | 12.88 | $33.32 | 0.39 |
2021-06-30 | 11.39 | $30.25 | 0.38 |
2021-03-31 | 10.12 | $30.05 | 0.34 |
2020-09-30 | 10.84 | $28.69 | 0.38 |
2020-06-30 | 14.06 | $27.59 | 0.51 |
2019-09-30 | 19.72 | $24.25 | 0.81 |
2019-06-30 | 55.22 | $21.36 | 2.59 |
2018-06-30 | 42.55 | $32.58 | 1.31 |
2018-03-31 | 76.09 | $38.24 | 1.99 |
2017-12-31 | 81.66 | $38.90 | 2.10 |
2017-09-30 | 82.70 | 0.00 | |
2017-06-30 | 64.97 | 0.00 | |
2017-03-31 | 60.60 | 0.00 | |
2016-12-31 | 44.98 | $25.60 | 1.76 |
2016-09-30 | 54.70 | 0.00 | |
2016-06-30 | 51.37 | 0.00 | |
2016-03-31 | 44.62 | 0.00 | |
2015-12-31 | 40.07 | $29.55 | 1.36 |
2015-09-30 | 26.48 | 0.00 | |
2015-06-30 | 31.44 | 0.00 | |
2015-03-31 | 39.44 | 0.00 | |
2014-12-31 | 30.15 | 0.00 | |
2014-09-30 | 27.31 | 0.00 | |
2014-06-30 | 24.84 | 0.00 | |
2014-03-31 | 18.75 | 0.00 | |
2013-12-31 | 16.17 | 0.00 | |
2013-06-30 | 9.56 | 0.00 | |
2013-03-31 | 9.81 | 0.00 | |
2012-12-31 | 12.09 | 0.00 | |
2012-09-30 | 9.45 | 0.00 | |
2012-06-30 | 8.63 | 0.00 | |
2012-03-31 | 13.06 | 0.00 | |
2011-12-31 | 12.99 | 0.00 | |
2011-09-30 | 13.33 | 0.00 | |
2011-06-30 | 25.14 | 0.00 | |
2011-03-31 | 25.18 | 0.00 | |
2010-12-31 | 31.58 | 0.00 | |
2010-09-30 | 28.02 | 0.00 | |
2010-06-30 | 18.52 | 0.00 | |
2010-03-31 | 18.24 | 0.00 | |
2009-12-31 | 18.16 | 0.00 | |
2009-09-30 | 14.74 | 0.00 | |
2009-06-30 | 9.60 | 0.00 | |
2009-03-31 | 6.03 | 0.00 | |
2013-09-30 | 15.99 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $0.000B | $14.167B |
Banco Macro Bansud is a leading bank in Argentina. With the most extensive private-sector branch network in the country, Banco Marco provides standard banking products and services to a nationwide customer base. |