Banco Latinoamericano De Comercio Exterior, S.A Price to Book Ratio 2010-2024 | BLX
Historical price to book ratio values for Banco Latinoamericano De Comercio Exterior, S.A (BLX) over the last 10 years. The current price to book ratio for Banco Latinoamericano De Comercio Exterior, S.A as of December 20, 2024 is 0.99.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Banco Latinoamericano De Comercio Exterior, S.A Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-20 | 36.06 | inf | |
2024-09-30 | 32.02 | 0.00 | |
2024-06-30 | 28.72 | 0.00 | |
2024-03-31 | 28.20 | 0.00 | |
2023-12-31 | 23.13 | 0.00 | |
2023-09-30 | 19.59 | 0.00 | |
2023-06-30 | 20.16 | 0.00 | |
2023-03-31 | 15.66 | 0.00 | |
2022-12-31 | 14.40 | $29.44 | 0.49 |
2022-09-30 | 11.43 | 0.00 | |
2022-06-30 | 11.42 | 0.00 | |
2022-03-31 | 13.18 | 0.00 | |
2021-12-31 | 13.82 | $27.37 | 0.50 |
2021-09-30 | 14.39 | 0.00 | |
2021-06-30 | 12.43 | 0.00 | |
2021-03-31 | 12.04 | 0.00 | |
2020-12-31 | 12.40 | $26.16 | 0.47 |
2020-09-30 | 9.34 | 0.00 | |
2020-06-30 | 8.66 | 0.00 | |
2020-03-31 | 7.58 | 0.00 | |
2019-12-31 | 15.40 | $25.66 | 0.60 |
2018-12-31 | 11.58 | $25.13 | 0.46 |
2018-09-30 | 13.69 | $25.01 | 0.55 |
2018-06-30 | 15.86 | $26.42 | 0.60 |
2018-03-31 | 18.10 | $26.47 | 0.68 |
2017-12-31 | 16.87 | $26.45 | 0.64 |
2017-09-30 | 18.21 | $26.21 | 0.69 |
2017-06-30 | 16.69 | $26.02 | 0.64 |
2017-03-31 | 16.68 | $25.97 | 0.64 |
2016-12-31 | 17.46 | $25.83 | 0.68 |
2016-09-30 | 16.48 | $25.94 | 0.64 |
2016-06-30 | 15.28 | $25.38 | 0.60 |
2016-03-31 | 13.76 | $27.22 | 0.51 |
2015-12-31 | 14.47 | $24.94 | 0.58 |
2019-09-30 | 14.11 | 0.00 | |
2015-09-30 | 12.74 | $24.68 | 0.52 |
2015-06-30 | 17.47 | $24.39 | 0.72 |
2015-03-31 | 17.59 | $24.20 | 0.73 |
2014-12-31 | 16.14 | $23.49 | 0.69 |
2014-09-30 | 16.06 | $23.44 | 0.69 |
2014-06-30 | 15.36 | $23.18 | 0.66 |
2014-03-31 | 13.49 | $22.90 | 0.59 |
2013-12-31 | 14.13 | $22.27 | 0.63 |
2013-09-30 | 12.42 | $22.17 | 0.56 |
2013-06-30 | 11.03 | $21.87 | 0.50 |
2013-03-31 | 12.03 | $22.02 | 0.55 |
2012-12-31 | 10.35 | $21.67 | 0.48 |
2012-09-30 | 10.46 | $21.34 | 0.49 |
2012-06-30 | 10.03 | $21.29 | 0.47 |
2012-03-31 | 9.76 | 0.00 | |
2011-12-31 | 7.32 | $20.45 | 0.36 |
2011-09-30 | 6.86 | 0.00 | |
2011-06-30 | 7.72 | 0.00 | |
2011-03-31 | 7.69 | 0.00 | |
2010-12-31 | 8.04 | $18.99 | 0.42 |
2019-06-30 | 14.47 | 0.00 | |
2010-09-30 | 6.23 | 0.00 | |
2010-06-30 | 5.32 | 0.00 | |
2010-03-31 | 6.06 | 0.00 | |
2009-12-31 | 5.80 | $18.49 | 0.31 |
2009-09-30 | 5.87 | 0.00 | |
2009-06-30 | 5.08 | 0.00 | |
2009-03-31 | 3.78 | 0.00 | |
2019-03-31 | 13.60 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $1.302B | $0.712B |
Banco Latinoamericano de Exportaciones, S.A. was established to finance the foreign trade of the countries in the Latin American and Caribbean region. The Bank focuses on short-term trade-related loans to borrowers who then loan the funds to various businesses and govermnent institutions involved in foreign trade. |