Frontline Operating Margin 2010-2024 | FRO
Frontline Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $2.13B | $0.79B | 37.02% |
2024-06-30 | $2.02B | $0.76B | 37.61% |
2024-03-31 | $1.94B | $0.76B | 39.12% |
2023-12-31 | $1.83B | $0.75B | 40.91% |
2023-09-30 | $1.94B | $0.85B | 43.93% |
2023-06-30 | $1.95B | $0.85B | 43.66% |
2023-03-31 | $1.73B | $0.67B | 38.48% |
2022-12-31 | $1.44B | $0.45B | 30.92% |
2022-09-30 | $1.12B | $0.22B | 19.13% |
2022-06-30 | $0.91B | $0.08B | 9.19% |
2022-03-31 | $0.78B | $0.01B | 0.64% |
2021-12-31 | $0.75B | $0.01B | 1.19% |
2021-09-30 | $0.71B | $-0.00B | -0.42% |
2021-06-30 | $0.79B | $0.09B | 11.07% |
2021-03-31 | $1.00B | $0.33B | 32.40% |
2020-12-31 | $1.22B | $0.51B | 41.61% |
2020-09-30 | $1.38B | $0.64B | 46.09% |
2020-06-30 | $1.32B | $0.58B | 43.69% |
2020-03-31 | $1.13B | $0.38B | 33.51% |
2019-12-31 | $0.96B | $0.24B | 25.08% |
2019-09-30 | $0.84B | $0.17B | 19.69% |
2019-06-30 | $0.84B | $0.18B | 20.98% |
2019-03-31 | $0.81B | $0.15B | 18.25% |
2018-12-31 | $0.74B | $0.08B | 11.17% |
2018-09-30 | $0.71B | $-0.09B | -12.91% |
2018-06-30 | $0.66B | $-0.12B | -18.14% |
2018-03-31 | $0.64B | $-0.12B | -18.62% |
2017-12-31 | $0.65B | $-0.08B | -12.69% |
2017-09-30 | $0.65B | $0.05B | 8.22% |
2017-06-30 | $0.66B | $0.08B | 11.78% |
2017-03-31 | $0.70B | $0.12B | 16.48% |
2016-12-31 | $0.75B | $0.18B | 23.61% |
2016-09-30 | $0.73B | $0.33B | 45.62% |
2016-06-30 | $0.68B | $0.35B | 51.32% |
2016-03-31 | $0.59B | $0.35B | 59.29% |
2015-12-31 | $0.46B | $0.29B | 62.53% |
2015-09-30 | $0.12B | $0.33B | 272.13% |
2015-06-30 | $0.15B | $0.26B | 170.86% |
2015-03-31 | $0.17B | $0.15B | 92.17% |
2014-12-31 | $0.24B | $0.12B | 49.59% |
2014-09-30 | $0.19B | $0.03B | 16.76% |
2014-06-30 | $0.18B | $0.05B | 27.43% |
2014-03-31 | $0.18B | $0.01B | 7.91% |
2013-12-31 | $0.13B | $0.01B | 6.02% |
2013-09-30 | $0.53B | $-0.11B | -21.67% |
2013-06-30 | $0.51B | $-0.11B | -21.44% |
2013-03-31 | $0.56B | $0.00B | 0.18% |
2012-12-31 | $0.58B | $0.02B | 3.28% |
2012-09-30 | $0.52B | $-0.30B | -57.77% |
2012-06-30 | $0.58B | $-0.42B | -72.16% |
2012-03-31 | $0.64B | $-0.43B | -67.82% |
2011-12-31 | $0.72B | $-0.41B | -56.29% |
2011-09-30 | $0.85B | $-0.07B | -7.96% |
2011-06-30 | $0.93B | $0.12B | 12.46% |
2011-03-31 | $1.07B | $0.24B | 22.19% |
2010-12-31 | $1.17B | $0.31B | 26.44% |
2010-09-30 | $1.20B | $0.30B | 24.73% |
2010-06-30 | $1.18B | $0.28B | 23.58% |
2010-03-31 | $1.11B | $0.23B | 20.65% |
2009-12-31 | $1.13B | $0.24B | 21.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.000B | $1.826B |
Frontline plc is a shipping company, engages in the seaborne transportation of crude oil and oil products. It also involved in the charter, purchase and sale of vessels. Frontline plc, formerly known as Frontline Ltd., is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $25.136B | 7.09 |
Viking Holdings (VIK) | Bermuda | $18.850B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.006B | 6.71 |
Keppel (KPELY) | Singapore | $9.161B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $8.585B | 0.00 |
Kirby (KEX) | United States | $6.106B | 20.42 |
Golar LNG (GLNG) | Bermuda | $4.333B | 18.04 |
Hafnia (HAFN) | Singapore | $2.585B | 3.00 |
Scorpio Tankers (STNG) | $2.387B | 3.91 | |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.213B | 1.54 |
Cadeler (CDLR) | Denmark | $1.908B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.724B | 6.84 |
International Seaways (INSW) | United States | $1.597B | 3.59 |
Danaos (DAC) | Greece | $1.487B | 2.79 |
Costamare (CMRE) | $1.461B | 4.50 | |
DHT Holdings (DHT) | Bermuda | $1.434B | 8.89 |
SFL (SFL) | Bermuda | $1.347B | 8.03 |
Navios Maritime Partners LP (NMM) | $1.281B | 3.33 | |
Teekay Tankers (TNK) | Bermuda | $1.276B | 3.20 |
Star Bulk Carriers (SBLK) | Greece | $1.237B | 4.76 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.170B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.080B | 11.71 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.019B | 11.43 |
Dorian LPG (LPG) | United States | $0.992B | 3.77 |
Global Ship Lease (GSL) | Greece | $0.782B | 2.14 |
Okeanis Eco Tankers (ECO) | Greece | $0.617B | 5.41 |
Genco Shipping & Trading (GNK) | United States | $0.583B | 7.62 |
Nordic American Tankers (NAT) | Bermuda | $0.516B | 8.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.479B | 3.57 |
Ardmore Shipping (ASC) | Bermuda | $0.472B | 3.50 |
Safe Bulkers (SB) | $0.374B | 4.49 | |
Pangaea Logistics Solutions (PANL) | United States | $0.234B | 7.80 |
Euroseas (ESEA) | Greece | $0.232B | 2.19 |
Diana Shipping Inc (DSX) | Greece | $0.232B | 16.82 |
Himalaya Shipping (HSHP) | Bermuda | $0.187B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.183B | 0.00 |
StealthGas (GASS) | Greece | $0.179B | 2.69 |
SEACOR Marine Holdings (SMHI) | United States | $0.165B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.156B | 40.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.142B | 2.94 |
Imperial Petroleum (IMPP) | Greece | $0.082B | 1.96 |
Toro (TORO) | $0.052B | 4.17 | |
Pyxis Tankers (PXS) | Greece | $0.037B | 1.25 |
EuroDry (EDRY) | Greece | $0.030B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.04 | |
Globus Maritime (GLBS) | Greece | $0.023B | 15.79 |
Performance Shipping (PSHG) | Greece | $0.021B | 1.14 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 4.92 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.49 |
TORM (TRMD) | United Kingdom | $0.000B | 2.50 |