Navios Maritime Partners LP Operating Margin 2010-2024 | NMM
Navios Maritime Partners LP Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $1.31B | $0.45B | 34.40% |
2024-03-31 | $1.32B | $0.46B | 35.11% |
2023-12-31 | $1.31B | $0.47B | 35.73% |
2023-09-30 | $1.35B | $0.50B | 37.31% |
2023-06-30 | $1.35B | $0.53B | 39.48% |
2023-03-31 | $1.28B | $0.53B | 41.43% |
2022-12-31 | $1.21B | $0.53B | 43.44% |
2022-09-30 | $1.11B | $0.51B | 46.39% |
2022-06-30 | $1.01B | $0.52B | 50.99% |
2022-03-31 | $0.89B | $0.49B | 55.71% |
2021-12-31 | $0.71B | $0.41B | 57.64% |
2021-09-30 | $0.51B | $0.27B | 51.75% |
2021-06-30 | $0.35B | $0.16B | 45.43% |
2021-03-31 | $0.25B | $0.05B | 20.00% |
2020-12-31 | $0.23B | $0.03B | 14.16% |
2020-09-30 | $0.22B | $0.07B | 29.82% |
2020-06-30 | $0.22B | $0.05B | 23.39% |
2020-03-31 | $0.22B | $0.06B | 26.48% |
2019-12-31 | $0.22B | $0.06B | 25.91% |
2019-09-30 | $0.22B | $0.05B | 21.66% |
2019-06-30 | $0.22B | $0.05B | 21.30% |
2019-03-31 | $0.23B | $0.06B | 24.78% |
2018-12-31 | $0.23B | $0.07B | 30.60% |
2018-09-30 | $0.23B | $0.07B | 31.76% |
2018-06-30 | $0.23B | $0.06B | 26.52% |
2018-03-31 | $0.22B | $0.05B | 23.87% |
2017-12-31 | $0.21B | $0.04B | 20.38% |
2017-09-30 | $0.20B | $0.04B | 17.33% |
2017-06-30 | $0.19B | $-0.00B | -1.56% |
2017-03-31 | $0.19B | $-0.01B | -3.74% |
2016-12-31 | $0.19B | $-0.01B | -3.14% |
2016-09-30 | $0.19B | $-0.00B | -0.52% |
2016-06-30 | $0.20B | $0.05B | 22.39% |
2016-03-31 | $0.21B | $0.06B | 27.83% |
2015-12-31 | $0.22B | $0.07B | 32.29% |
2015-09-30 | $0.23B | $0.08B | 34.50% |
2015-06-30 | $0.23B | $0.08B | 35.24% |
2015-03-31 | $0.23B | $0.08B | 35.84% |
2014-12-31 | $0.23B | $0.06B | 25.22% |
2014-09-30 | $0.22B | $0.05B | 23.29% |
2014-06-30 | $0.21B | $0.05B | 21.33% |
2014-03-31 | $0.21B | $0.04B | 19.02% |
2013-12-31 | $0.20B | $0.06B | 31.82% |
2013-09-30 | $0.20B | $0.07B | 34.17% |
2013-06-30 | $0.21B | $0.08B | 37.50% |
2013-03-31 | $0.21B | $0.08B | 39.90% |
2012-12-31 | $0.21B | $0.08B | 40.29% |
2012-09-30 | $0.20B | $0.08B | 40.89% |
2012-06-30 | $0.20B | $0.08B | 40.00% |
2012-03-31 | $0.19B | $0.07B | 38.54% |
2011-12-31 | $0.19B | $0.07B | 39.57% |
2011-09-30 | $0.18B | $0.07B | 40.78% |
2011-06-30 | $0.17B | $0.07B | 42.60% |
2011-03-31 | $0.16B | $0.07B | 46.15% |
2010-12-31 | $0.14B | $0.07B | 47.18% |
2010-09-30 | $0.13B | $0.06B | 47.62% |
2010-06-30 | $0.11B | $0.05B | 48.21% |
2010-03-31 | $0.10B | $0.05B | 44.55% |
2009-12-31 | $0.09B | $0.04B | 45.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.281B | $1.307B |
Navios Maritime Partners L.P. is an international owner and operator of dry cargo vessels. It engages in the seaborne transportation services of drybulk commodities including iron ore, coal, grains, fertilizers and chartering of its vessels under medium to long-term charters. Navios Maritime Partners L.P. is headquartered in Piraeus, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $25.136B | 7.09 |
Viking Holdings (VIK) | Bermuda | $18.850B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.006B | 6.71 |
Keppel (KPELY) | Singapore | $9.161B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $8.585B | 0.00 |
Kirby (KEX) | United States | $6.106B | 20.42 |
Golar LNG (GLNG) | Bermuda | $4.333B | 18.04 |
Hafnia (HAFN) | Singapore | $2.585B | 3.00 |
Scorpio Tankers (STNG) | $2.387B | 3.91 | |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.213B | 1.54 |
Cadeler (CDLR) | Denmark | $1.908B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.724B | 6.84 |
International Seaways (INSW) | United States | $1.597B | 3.59 |
Danaos (DAC) | Greece | $1.487B | 2.79 |
Costamare (CMRE) | $1.461B | 4.50 | |
DHT Holdings (DHT) | Bermuda | $1.434B | 8.89 |
SFL (SFL) | Bermuda | $1.347B | 8.03 |
Teekay Tankers (TNK) | Bermuda | $1.276B | 3.20 |
Star Bulk Carriers (SBLK) | Greece | $1.237B | 4.76 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.170B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.080B | 11.71 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.019B | 11.43 |
Dorian LPG (LPG) | United States | $0.992B | 3.77 |
Global Ship Lease (GSL) | Greece | $0.782B | 2.14 |
Okeanis Eco Tankers (ECO) | Greece | $0.617B | 5.41 |
Genco Shipping & Trading (GNK) | United States | $0.583B | 7.62 |
Nordic American Tankers (NAT) | Bermuda | $0.516B | 8.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.479B | 3.57 |
Ardmore Shipping (ASC) | Bermuda | $0.472B | 3.50 |
Safe Bulkers (SB) | $0.374B | 4.49 | |
Pangaea Logistics Solutions (PANL) | United States | $0.234B | 7.80 |
Euroseas (ESEA) | Greece | $0.232B | 2.19 |
Diana Shipping Inc (DSX) | Greece | $0.232B | 16.82 |
Himalaya Shipping (HSHP) | Bermuda | $0.187B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.183B | 0.00 |
StealthGas (GASS) | Greece | $0.179B | 2.69 |
SEACOR Marine Holdings (SMHI) | United States | $0.165B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.156B | 40.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.142B | 2.94 |
Imperial Petroleum (IMPP) | Greece | $0.082B | 1.96 |
Toro (TORO) | $0.052B | 4.17 | |
Pyxis Tankers (PXS) | Greece | $0.037B | 1.25 |
EuroDry (EDRY) | Greece | $0.030B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.04 | |
Globus Maritime (GLBS) | Greece | $0.023B | 15.79 |
Performance Shipping (PSHG) | Greece | $0.021B | 1.14 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 6.54 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 4.92 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.49 |
TORM (TRMD) | United Kingdom | $0.000B | 2.50 |