China Automotive Systems Pre-Tax Profit Margin 2010-2024 | CAAS
China Automotive Systems Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.60B | $0.05B | 8.40% |
2024-03-31 | $0.57B | $0.05B | 8.90% |
2023-12-31 | $0.58B | $0.05B | 8.33% |
2023-09-30 | $0.55B | $0.03B | 5.49% |
2023-06-30 | $0.55B | $0.03B | 5.32% |
2023-03-31 | $0.54B | $0.03B | 5.23% |
2022-12-31 | $0.53B | $0.02B | 4.35% |
2022-09-30 | $0.54B | $0.03B | 4.82% |
2022-06-30 | $0.51B | $0.02B | 3.53% |
2022-03-31 | $0.50B | $0.01B | 1.59% |
2021-12-31 | $0.50B | $0.01B | 1.81% |
2021-09-30 | $0.51B | $0.00B | 0.59% |
2021-06-30 | $0.51B | $-0.00B | -0.20% |
2021-03-31 | $0.47B | $-0.01B | -1.48% |
2020-12-31 | $0.42B | $-0.01B | -2.88% |
2020-09-30 | $0.39B | $-0.01B | -2.07% |
2020-06-30 | $0.37B | $-0.00B | -0.27% |
2020-03-31 | $0.40B | $0.01B | 1.51% |
2019-12-31 | $0.43B | $0.01B | 1.62% |
2019-09-30 | $0.44B | $-0.00B | -0.23% |
2019-06-30 | $0.45B | $-0.00B | -0.89% |
2019-03-31 | $0.47B | $-0.01B | -1.27% |
2018-12-31 | $0.50B | $-0.00B | -0.60% |
2018-09-30 | $0.52B | $0.00B | 0.58% |
2018-06-30 | $0.52B | $0.01B | 1.34% |
2018-03-31 | $0.51B | $0.02B | 3.31% |
2017-12-31 | $0.50B | $0.02B | 4.01% |
2017-09-30 | $0.51B | $0.03B | 5.74% |
2017-06-30 | $0.48B | $0.03B | 6.22% |
2017-03-31 | $0.47B | $0.03B | 5.59% |
2016-12-31 | $0.46B | $0.03B | 5.62% |
2016-09-30 | $0.43B | $0.03B | 6.70% |
2016-06-30 | $0.43B | $0.03B | 6.29% |
2016-03-31 | $0.44B | $0.03B | 6.64% |
2015-12-31 | $0.44B | $0.03B | 7.22% |
2015-09-30 | $0.46B | $0.03B | 7.42% |
2015-06-30 | $0.47B | $0.04B | 8.10% |
2015-03-31 | $0.48B | $0.05B | 9.68% |
2014-12-31 | $0.47B | $0.05B | 9.87% |
2014-09-30 | $0.46B | $0.05B | 9.78% |
2014-06-30 | $0.45B | $0.05B | 10.69% |
2014-03-31 | $0.43B | $0.04B | 9.03% |
2013-12-31 | $0.42B | $0.04B | 9.16% |
2013-09-30 | $0.39B | $0.04B | 9.28% |
2013-06-30 | $0.37B | $0.03B | 7.84% |
2013-03-31 | $0.35B | $0.03B | 9.66% |
2012-12-31 | $0.34B | $0.03B | 8.04% |
2012-09-30 | $0.32B | $0.03B | 8.33% |
2012-06-30 | $0.32B | $0.03B | 10.56% |
2012-03-31 | $0.32B | $0.03B | 8.75% |
2011-12-31 | $0.33B | $0.05B | 15.15% |
2011-09-30 | $0.34B | $0.06B | 17.60% |
2011-06-30 | $0.35B | $0.07B | 19.65% |
2011-03-31 | $0.35B | $0.09B | 26.63% |
2010-12-31 | $0.35B | $0.07B | 20.52% |
2010-09-30 | $0.33B | $0.01B | 3.65% |
2010-06-30 | $0.32B | $0.00B | 1.26% |
2010-03-31 | $0.30B | $-0.02B | -6.44% |
2009-12-31 | $0.26B | $-0.02B | -5.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.135B | $0.576B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $51.923B | 10.55 |
Denso (DNZOY) | Japan | $42.684B | 18.75 |
Continental AG (CTTAY) | Germany | $12.240B | 14.23 |
Magna (MGA) | Canada | $12.108B | 8.36 |
Mobileye Global (MBLY) | Israel | $11.791B | 132.46 |
Allison Transmission Holdings (ALSN) | United States | $9.246B | 13.00 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.479B | 10.52 |
BorgWarner (BWA) | United States | $7.316B | 7.95 |
Gentex (GNTX) | United States | $6.843B | 16.09 |
Oshkosh (OSK) | United States | $6.697B | 8.78 |
Modine Manufacturing (MOD) | United States | $5.763B | 31.18 |
Lear (LEA) | United States | $5.233B | 7.58 |
WeRide (WRD) | $4.244B | 0.00 | |
BRP (DOOO) | Canada | $3.683B | 9.68 |
LCI Industries (LCII) | United States | $2.842B | 23.40 |
QuantumScape (QS) | United States | $2.608B | 0.00 |
Visteon (VC) | United States | $2.497B | 4.66 |
Driven Brands Holdings (DRVN) | United States | $2.442B | 17.30 |
Valeo S.A (VLEEY) | France | $2.369B | 0.00 |
EVgo (EVGO) | United States | $2.264B | 0.00 |
PHINIA (PHIN) | United States | $1.912B | 11.84 |
OPENLANE (KAR) | United States | $1.760B | 22.50 |
Adient (ADNT) | Ireland | $1.721B | 11.75 |
Garrett Motion (GTX) | Switzerland | $1.568B | 7.20 |
Gentherm Inc (THRM) | United States | $1.361B | 14.99 |
Dana (DAN) | United States | $1.119B | 20.86 |
XPEL (XPEL) | United States | $1.085B | 22.17 |
Custom Truck One Source (CTOS) | United States | $0.971B | 0.00 |
Wabash National (WNC) | United States | $0.770B | 7.76 |
Miller Industries (MLR) | United States | $0.768B | 10.78 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.682B | 34.12 |
ChargePoint Holdings (CHPT) | United States | $0.574B | 0.00 |
Hesai Group (HSAI) | China | $0.572B | 0.00 |
Shyft (SHYF) | United States | $0.455B | 165.00 |
Luminar Technologies (LAZR) | United States | $0.398B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.398B | 0.00 |
Holley (HLLY) | United States | $0.321B | 20.61 |
Cooper-Standard Holdings (CPS) | United States | $0.256B | 0.00 |
Solid Power (SLDP) | United States | $0.209B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.207B | 0.00 |
Niu Technologies (NIU) | China | $0.174B | 0.00 |
Strattec Security (STRT) | United States | $0.152B | 9.40 |
Commercial Vehicle (CVGI) | United States | $0.106B | 11.41 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
REE Automotive (REE) | Israel | $0.079B | 0.00 |
Superior Industries (SUP) | United States | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.071B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.053B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Latch (LTCH) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.047B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Mingteng (MTEN) | China | $0.032B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.35 |