China Automotive Systems Price to Free Cash Flow Ratio 2010-2024 | CAAS
China Automotive Systems Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-12-20 | 4.13 | 25.59 | |
2024-09-30 | 4.60 | $0.16 | 28.50 |
2024-06-30 | 2.97 | $0.30 | 9.85 |
2024-03-31 | 2.97 | $0.50 | 5.94 |
2023-12-31 | 2.70 | $0.15 | 18.27 |
2023-09-30 | 3.25 | $0.24 | 13.34 |
2023-06-30 | 4.11 | $0.56 | 7.36 |
2023-03-31 | 4.37 | $0.97 | 4.50 |
2022-12-31 | 4.85 | $0.95 | 5.08 |
2022-09-30 | 3.33 | $1.66 | 2.00 |
2022-06-30 | 2.26 | $0.79 | 2.84 |
2022-03-31 | 2.55 | $0.58 | 4.38 |
2021-12-31 | 2.24 | $0.62 | 3.61 |
2021-09-30 | 2.73 | $-0.42 | 0.00 |
2021-06-30 | 4.12 | $0.57 | 7.29 |
2021-03-31 | 3.96 | $0.38 | 10.55 |
2020-12-31 | 5.22 | $1.39 | 3.76 |
2020-09-30 | 2.47 | $1.96 | 1.26 |
2020-06-30 | 2.42 | $1.92 | 1.26 |
2020-03-31 | 1.45 | $1.63 | 0.89 |
2019-12-31 | 2.63 | $-0.08 | 0.00 |
2019-09-30 | 1.71 | $-0.49 | 0.00 |
2019-06-30 | 2.00 | $-0.80 | 0.00 |
2019-03-31 | 2.69 | $-0.72 | 0.00 |
2018-12-31 | 2.04 | $-0.39 | 0.00 |
2018-09-30 | 2.95 | $-0.50 | 0.00 |
2018-06-30 | 3.61 | $-0.40 | 0.00 |
2018-03-31 | 3.92 | $0.29 | 13.46 |
2017-12-31 | 4.01 | $0.76 | 5.28 |
2017-09-30 | 4.35 | $0.39 | 11.28 |
2017-06-30 | 4.05 | $0.37 | 10.85 |
2017-03-31 | 4.17 | $-0.49 | 0.00 |
2016-12-31 | 4.48 | $-0.83 | 0.00 |
2016-09-30 | 3.47 | $-0.50 | 0.00 |
2016-06-30 | 2.70 | $-0.85 | 0.00 |
2016-03-31 | 3.88 | $-0.41 | 0.00 |
2015-12-31 | 3.83 | $-0.05 | 0.00 |
2015-09-30 | 4.47 | $1.08 | 4.15 |
2015-06-30 | 7.04 | $1.01 | 6.96 |
2015-03-31 | 6.09 | $1.60 | 3.80 |
2014-12-31 | 5.93 | $1.19 | 4.97 |
2014-09-30 | 7.68 | $0.37 | 20.82 |
2014-06-30 | 7.27 | $0.52 | 13.99 |
2014-03-31 | 6.60 | $-0.12 | 0.00 |
2013-12-31 | 6.63 | $0.16 | 41.78 |
2013-09-30 | 6.25 | $0.14 | 44.42 |
2013-06-30 | 4.31 | $-0.05 | 0.00 |
2013-03-31 | 4.03 | $-0.33 | 0.00 |
2012-12-31 | 3.99 | $0.04 | 98.35 |
2012-09-30 | 3.23 | $-0.22 | 0.00 |
2012-06-30 | 3.43 | $0.31 | 11.00 |
2012-03-31 | 5.72 | $1.17 | 4.91 |
2011-12-31 | 2.76 | $0.63 | 4.40 |
2011-09-30 | 3.95 | $0.82 | 4.79 |
2011-06-30 | 7.22 | $0.61 | 11.83 |
2011-03-31 | 7.44 | $-0.29 | 0.00 |
2010-12-31 | 11.39 | $0.35 | 32.94 |
2010-09-30 | 12.78 | $0.33 | 38.56 |
2010-06-30 | 14.71 | $0.35 | 42.63 |
2010-03-31 | 19.31 | $0.85 | 22.74 |
2009-12-31 | 15.64 | $0.66 | 23.80 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.117B | $0.576B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $49.554B | 10.07 |
Denso (DNZOY) | Japan | $38.134B | 17.24 |
Mobileye Global (MBLY) | Israel | $14.372B | 161.09 |
Continental AG (CTTAY) | Germany | $13.160B | 12.19 |
Magna (MGA) | Canada | $11.770B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $9.288B | 13.06 |
Aisin Seiki (ASEKY) | Japan | $8.960B | 20.90 |
Autoliv (ALV) | Sweden | $7.188B | 10.11 |
BorgWarner (BWA) | United States | $6.885B | 7.48 |
Gentex (GNTX) | United States | $6.625B | 15.58 |
Modine Manufacturing (MOD) | United States | $6.196B | 33.53 |
Oshkosh (OSK) | United States | $6.128B | 8.04 |
Lear (LEA) | United States | $5.064B | 7.34 |
WeRide (WRD) | China | $3.861B | 0.00 |
BRP (DOOO) | Canada | $3.779B | 13.59 |
LCI Industries (LCII) | United States | $2.677B | 20.45 |
QuantumScape (QS) | United States | $2.424B | 0.00 |
Visteon (VC) | United States | $2.361B | 4.40 |
Valeo S.A (VLEEY) | France | $2.207B | 0.00 |
OPENLANE (KAR) | United States | $2.168B | 25.36 |
PHINIA (PHIN) | United States | $1.998B | 12.37 |
Garrett Motion (GTX) | Switzerland | $1.943B | 8.92 |
Dana (DAN) | United States | $1.669B | 31.11 |
Adient (ADNT) | Ireland | $1.465B | 9.33 |
Hesai Group (HSAI) | China | $1.404B | 0.00 |
EVgo (EVGO) | United States | $1.297B | 0.00 |
Gentherm Inc (THRM) | United States | $1.197B | 13.18 |
XPEL (XPEL) | United States | $1.153B | 23.84 |
Custom Truck One Source (CTOS) | United States | $1.144B | 0.00 |
Miller Industries (MLR) | United States | $0.768B | 11.14 |
Wabash National (WNC) | United States | $0.741B | 7.47 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.693B | 12.27 |
ChargePoint Holdings (CHPT) | United States | $0.504B | 0.00 |
Shyft (SHYF) | United States | $0.393B | 142.50 |
Holley (HLLY) | United States | $0.328B | 30.44 |
Pinewood Technologies Group (PDGNF) | United Kingdom | $0.314B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.233B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.209B | 0.00 |
Solid Power (SLDP) | United States | $0.204B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.183B | 0.00 |
Strattec Security (STRT) | United States | $0.169B | 10.47 |
Innoviz Technologies (INVZ) | Israel | $0.143B | 0.00 |
Niu Technologies (NIU) | China | $0.134B | 0.00 |
REE Automotive (REE) | Israel | $0.096B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.074B | 7.96 |
Westport Fuel Systems (WPRT) | Canada | $0.060B | 0.00 |
Superior Industries (SUP) | United States | $0.057B | 0.00 |
CarParts (PRTS) | United States | $0.054B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Cheche Group (CCG) | China | $0.044B | 0.00 |
Mingteng (MTEN) | China | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.031B | 0.00 |
SAG Holdings (SAG) | Singapore | $0.026B | 0.00 |
U Power (UCAR) | China | $0.020B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.013B | 0.00 |
AEye (LIDR) | United States | $0.009B | 0.00 |
Cyngn (CYN) | United States | $0.004B | 0.00 |
Nxu (NXU) | United States | $0.004B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
China Yuchai (CYD) | Singapore | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 49.40 |